december 18th
Results
(match
reports accessible by clicking on opponent's name, where available)
| 1886 | Phoenix | H | East End Cup R1 | 6 - 0 |
| 1897 | Wolverton | A | Southern League | 2 - 1 |
| 1899 | HR Burke's XI | H | Friendly | 12 - 2 |
| 1909 | Chelsea | A | First Division | 1 - 2 |
| 1915 | Queens Park Rangers | H | London Combination First Competition | 2 - 1 |
| 1920 | Bolton Wanderers | H | First Division | 5 - 2 |
| 1926 | Arsenal | A | First Division | 4 - 2 |
| 1937 | Blackburn Rovers | H | Second Division | 3 - 1 |
| 1943 | Arsenal | H | Football League South | 2 - 1 |
| 1948 | Sheffield Wednesday | A | Second Division | 1 - 3 |
| 1954 | Aston Villa | H | First Division | 1 - 1 |
| 1965 | Manchester United | A | First Division | 1 - 5 |
| 1971 | Liverpool | A | First Division | 0 - 0 |
| 1976 | Leicester City | A | First Division | 1 - 2 |
| 1978 | El Nasar (Saudi Arabia) | A | Friendly | 7 - 0 |
| 1982 | Birmingham City | H | First Division | 2 - 1 |
| 1991 | Liverpool | H | First Division | 1 - 2 |
| 1993 | Liverpool | H | Premier League | 3 - 3 |
| 1999 | Middlesbrough | A | Premier League | 1 - 2 |
| 2000 | Arsenal | H | Premier League | 1 - 1 |
| 2004 | Southampton | H | Premier League | 5 - 1 |
| 2006 | Middlesbrough | A | Premier League | 3 - 3 |
| 2008 | Spartak Moscow (Russia) | H | UEFA Cup Group G | 2 - 2 |
| 2011 | Sunderland | H | Premier League | 1 - 0 |
Notable Dates
| 1892 | Eric Tomkins, World War I war-time guest half back 1917-1919, born. |
| 1909 | First match against Chelsea.
Charlie Woodruff plays his last match for Tottenham. |
| 1920 | Equal highest aggregate of goals in a match between Spurs and Bolton Wanderers. |
| 1926 | Jimmy Seed scores his last Spurs goal. |
| 1937 | Frank Grice scores his only goal for the club.
Colin Lyman scores his first Spurs goal. |
| 1966 | Les Ferdinand, forward 1997-2003 , born. |
| 1969 | Justin Edinburgh, left back 1980-2000, born. |
| 1991 |
Tottenham's 3,000th Football League match. |
| 1999 | Ruel Fox makes his last
appearance in a Spurs shirt.
Ramon Vega gets his last Spurs goal. |
| 2004 |
The second goal of Jermain Defoe's hat trick was the 300th goal Spurs have scored against Southampton in first class matches. |
| 2008 | Luka Modric scores his first Spurs goal. |
| 2011 | Aaron Lennon makes his 250th Spurs appearance. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks and
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin.