december 15th
Results
(match
reports accessible by clicking on opponent's name, where available)
| 1883 | Claremont | H | Friendly | 2 - 0 |
| 1888 | Plaistow | A | Friendly | 2 - 1 |
| 1894 | Luton Town | H | FA Cup 4QR | 2 - 2 |
| 1900 | Millwall Athletic | A | Southern League | 2 - 1 |
| 1902 | West Ham United | H | London League | 4 - 0 |
| 1904 | George Robey's XI | H | John Jones Dependant's Benefit match | 2 - 1 |
| 1906 | Northampton Town | H | Southern League | 6 - 0 |
| 1917 | Clapton Orient | A | Southern Combination | 4 - 2 |
| 1919 | Corinthians | H | Friendly | 4 - 1 |
| 1923 | Blackburn Rovers | H | First Division | 2 - 1 |
| 1928 | Blackpool | H | Second Division | 1 - 2 |
| 1934 | Liverpool | A | First Division | 1 - 4 |
| 1945 | Southampton | A | Football League South | 2 - 3 |
| 1951 | Middlesbrough | H | First Division | 3 - 1 |
| 1956 | Preston North End | H | First Division | 1 - 1 |
| 1962 | Birmingham City | A | First Division | 2 - 0 |
| 1971 | Rapid Bucharest (Romania) | A | UEFA Cup R3 2L | 2 - 0 |
| 1973 | Manchester City | H | First Division | 0 - 2 |
| 1979 | Aston Villa | H | First Division | 1 - 2 |
| 1984 | Watford | A | First Division | 2 - 1 |
| 1990 | Manchester City | A | First Division | 1 - 2 |
| 2001 | Fulham | H | Premier League | 4 - 0 |
| 2007 | Portsmouth | A | Premier League | 1 - 0 |
| 2011 | Shamrock Rovers (Republic of Ireland) | A | Europa League Group A | 4 - 0 |
Notable Dates
| 1883 | Match abandoned after 60 minutes. |
| 1894 | First meeting with Luton Town.
Alf Coleman makes his debut at inside forward. |
| 1902 | H.
A. Rainbird, forward, makes
his debut.
John Barlow scores his last goal for the club. |
| 1906 | Biggest home win over
Northampton Town and highest number of goals in a game against that club.
Wally Eames scores his final goal for Tottenham. |
| 1935 | Jim Iley, half back 1955-1957, born. |
| 1957 | Harry Clarke plays his last Spurs match. |
| 1967 | David Howells, midfielder 1985-1998, born. |
| 1971 | Going through on a 5-0 aggregate did not tell the whole story of this tie. Having attained a 2-0 lead in this match, Pearce was sent off with an opponent after a fight and there were several "attacks" on Spurs players by their Romanian counterparts in a testing and very physical encounter. |
| 1981 |
Hossam Ghaly, midfield 2006-
, born. Roman Pavlyuchenko, sorward 2008- , born. |
| 2001 | The
first goal of Tottenham's win over Fulham by Les Ferdinand was the
10,000th goal scored in the Premier League since it's inception.
Teddy Sheringham made his 700th appearance in total in this match. |
| 2001 |
Tottenham's win was their
75th away victory in the Premier League in their 300th away game.
Pascal Chimbonda made his 50th Premier League appearance for Spurs. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks and
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin.