december 13th
Results
(match
reports accessible by clicking on opponent's name, where available)
| 1884 | Woodgrange | A | Friendly | 0 - 0 |
| 1902 | Corinthians | H | Friendly | 2 - 2 |
| 1913 | Aston Villa | A | First Division | 3 - 3 |
| 1919 | Fulham | H | Second Division | 4 - 0 |
| 1924 | Liverpool | H | First Division | 1 - 1 |
| 1930 | Bristol City | H | Second Division | 4 - 1 |
| 1941 | Watford | A | London War League | 2 - 1 |
| 1947 | Birmingham City | H | Second Division | 1 - 2 |
| 1952 | Charlton Athletic | H | First Division | 2 - 0 |
| 1958 | Burnley | A | First Division | 1 - 3 |
| 1967 | Olympique Lyonnais (France) | H | European Cup Winners Cup R2 2L | 4 - 3 |
| 1969 | Manchester City | A | First Division | 1 - 1 |
| 1972 | Red Star Belgrade (Yugoslavia) | A | UEFA Cup R3 2L | 0 - 1 |
| 1975 | Liverpool | H | First Division | 0 - 4 |
| 1980 | Manchester City | H | First Division | 2 - 1 |
| 1986 | Watford | H | First Division | 2 - 1 |
| 1987 | Charlton Athletic | H | First Division | 0 -1 |
| 1997 | Coventry City | A | Premier League | 0 - 4 |
| 2003 | Newcastle United | A | Premier League | 0 - 4 |
Notable Dates
| 1884 | Game abandoned after 40 minutes due to bad light. |
| 1888 | John Curtis, outside right, 1908-1913, born. |
| 1913 | William Oliver makes his debut at outside left. |
| 1919 | Billy Minter scores his last Spurs goals, but his first was his 100th - the first Spurs player to achieve this landmark. |
| 1924 | Tottenham's 100th draw in First Division matches. |
| 1930 | Equal biggest home winning score
against Bristol City.
Alf Messer scores his first goal for the club. |
| 1948 | Tony Want, full back 1967-1972, born. |
| 1958 | Alfie Stokes' goal was Tottenham's 1000th away goal in the League. |
| 1969 | Neil Johnson scores his last Tottenham goal. |
| 1975 | Steve Walford makes his debut as a defender in Spurs' biggest home defeat by Liverpool. |
| 1986 | Graham Roberts makes his last
appearance for Spurs.
Richard Gough scores his first goal for the club. |
| 1987 | This was the first time Tottenham had played a competitive Sunday morning match. |
| 1997 | Equal highest losing score in an away game at Coventry City. |
| 2003 | Darren
Anderton's 350th appearance in total for Spurs.
Stephen Carr's 250th Spurs appearance in total. |
Information gathered from "Spurs - A
Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete
Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.