december 10th
Results (Tottenham's score given first)
(match reports
accessible by clicking on opponent's name, where available)
1887 | Priory | A | Friendly | 3 - 0 |
1892 | Hampstead | H | Friendly | 1 - 1 |
1898 | Luton Town | H | FA Cup 3QR | 1 - 1 |
1900 | Bristol Rovers | H | Western League | 6 - 0 |
1902 | West Norwood | A | Friendly | 9 - 0 |
1904 | New Brompton | A | Southern League | 1 - 1 |
1910 | Bradford City | A | First Division | 0 - 3 |
1921 | Sheffield United | A | First Division | 0 - 1 |
1927 | Bury | A | First Division | 2 - 1 |
1932 | Fulham | A | Second Division | 2 - 2 |
1938 | Millwall | H | Second Division | 4 - 0 |
1949 | Swansea Town | H | Second Division | 3 - 1 |
1955 | Huddersfield Town | A | First Division | 0 - 1 |
1960 | Preston North End | A | First Division | 1 - 0 |
1963 | Manchester United | A | European Cup Winners Cup R2 2L | 1 - 4 |
1966 | Leicester City | H | First Division | 2 - 0 |
1975 | Everton | H | First Division | 2 - 2 |
1977 | Sunderland | A | Second Division | 2 - 1 |
1983 | Southampton | H | First Division | 0 - 0 |
1985 | Portsmouth | A | League Cup R4r2 | 0 - 1 |
1988 | Millwall | H | First Division | 2 - 0 |
1994 | Sheffield Wednesday | H | Premier League | 3 - 1 |
2015 | AS Monaco (France) | H | Europa League Group J | 4 - 1 |
Games on this day in Tottenham Hotspur's history |
||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
23 | 13 | 5 | 5 | 49 | 22 | |||||||||||||||||||||||||||||||||||||||||||||
Home | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
11 | 7 | 4 | 0 | 28 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
Away | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 1 | 5 | 21 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
Neutral | Played | Won | Drawn | Lost | For | Against | ||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Biggest win on this day 9-0 West Norwood (Friendly) (Away) 1902 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest defeat on this day
0-3 Bradford City (First Division) (Away)
1910 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest score-line on this day 9-0 West Norwood (Friendly) (Away) 1902 |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last win on this day 2015 4-1 AS Monaco (France) (Europa League) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last draw on this day 1983 0-0 Southampton (First Division) (Home) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Last defeat on this day 1985 0-1 Portsmouth (League Cup) (Away) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Teams we have played on this day
|
Notable Dates
1873 | Art Rule, centre forward 1898-1900, born. |
1927 | Equal biggest winning score over Bury in an away match. |
1931 | Peter Baker, full back 1952-1968, born. |
1949 | Biggest home crowd against
Swansea = 50,758
Bobby Cook plays his last game for the club. |
1955 | Smallest away crowd for a match against Huddersfield Town = 11,094 |
1963 | Dave Mackay breaks his leg to leave Spurs with 10 men, but despite brave play, they crash out of the European Cup-Winners' Cup after winning the trophy the previous season. |
1966 | Roy Low plays his final game in a Spurs shirt. |
1974 | Stephen Robinson, forward 1993, born. |
1975 | Last match played for Spurs by Cyril Knowles. |
1994 | Colin Calderwood scores his first goal in a Spurs shirt. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.