Full results history of Spurs v Crystal Palace (Spurs score first)
| Date | Venue | Competition | Score | Spurs Scorers | Attendance |
| 22.01.2005 | A | Premier League | 0 - 3 | - | 23,723 |
| 28.12.2004 | H | Premier League | 1 - 1 | Defoe | 36,100 |
| 03.01.2004 | H | FA Cup R3 | 3 - 0 | Kanoute 3 | 32,340 |
| 28.03.1998 | A | Premier League | 3 - 1 | Berti, Klinsmann, Armstrong | 26,116 |
| 24.11.1997 | H | Premier League | 0 - 1 | - | 25,634 |
| 14.04.1995 | A | Premier League | 1 - 1 | Klinsmann | 18,149 |
| 27.12.1994 | H | Premier League | 0 - 0 | - | 27,730 |
| 30.01.1993 | A | Premier League | 3 - 1 | Sheringham 2, A. Gray | 29,937 |
| 22.08.1992 | H | Premier League | 2 - 2 | Sedgley, Durie | 25,237 |
| 16.02.1992 | H | Division 1 | 0 - 1 | - | 19,834 |
| 22.12.1991 | A | Division 1 | 2 - 1 | Walsh, Lineker | 22,491 |
| 17.04.1991 | A | Division 1 | 0 - 1 | - | 26,285 |
| 22.09.1990 | H | Division 1 | 1 - 1 | Gascoigne | 34,859 |
| 03.03.1990 | H | Division 1 | 0 - 1 | - | 26,181 |
| 18.11.1989 | A | Division 1 | 3 - 2 | Howells, Samways, Lineker (p) | 26,366 |
| 31.01.1987 | H | FA Cup R4 | 4 - 0 | Mabbutt, C. Allen (p), Claesen, O'Reilly (og) | 29,603 |
| 12.11.1980 | H | Division 1 | 4 - 2 | Archibald 3, Crooks | 25,777 |
| 30.09.1980 | A | League Cup R3r |
3
- 1 (aet) |
Hoddle, Crooks, Villa | 26,409 |
| 24.09.1980 | H | League Cup R3 | 0 - 0 | - | 29,654 |
| 19.08.1980 | A | Division 1 | 4 - 3 | Archibald, Hoddle, Crooks 2 | 27,841 |
| 15.03.1980 | H | Division 1 | 0 - 0 | - | 28,419 |
| 06.10.1979 | A | Division 1 | 1 - 1 | Villa | 45,274 |
| 17.12.1977 | H | Division 2 | 2 - 2 | Hoddle 2 | 34,211 |
| 12.11.1977 | A | Division 2 | 2 - 1 | Moores, Duncan | 40,522 |
| 27.01.1973 | A | Division 1 | 0 - 0 | - | 44,536 |
| 09.09.1972 | H | Division 1 | 2 - 1 | England, Peters (p) | 28,545 |
| 01.01.1972 | A | Division 1 | 1 - 1 | Chivers | 35,571 |
| 18.09.1971 | H | Division 1 | 3 - 0 | Mullery, Chivers, Peters (p) | 37,239 |
| 24.04.1971 | H | Division 1 | 2 - 0 | Perryman, Blyth (og) | 28,619 |
| 18.09.1970 | A | Division 1 | 3 - 0 | Mullery, Chivers 2 | 41,308 |
| 28.01.1970 | A | FA Cup R4r | 0 - 1 | - | 45,980 |
| 24.01.1970 | H | FA Cup R4 | 0 - 0 | - | 43,948 |
| 26.12.1969 | H | Division 1 | 2 - 0 | Mullery, Perryman | 32,845 |
| 23.08.1969 | A | Division 1 | 2 - 0 | Pearce, Chivers | 39,494 |
| 20.01.1945 | H | Football League South | 3 - 1 | Ward 2, Rowley | 11,105 |
| 07.10.1944 | A | Football League South | 3 - 1 | Ludford, Gilberg 2 | 9,000 |
| 27.11.1943 | A | Football League South | 0 - 3 | - | 6,138 |
| 28.08.1943 | H | Football League South | 1 - 1 | Clayton | 8,189 |
| 28.11.1942 | A | Football League South | 0 - 0 | - | 4,893 |
| 29.08.1942 | H | Football League South | 1 - 3 | Ludford | 5,623 |
| 31.01.1942 | A | London War League | 2 - 2 | Gibbons, Ludford | 5,332 |
| 25.10.1941 | H | London War League | 1 - 1 | Ludford | 4,807 |
| 10.05.1941 | H | Football League South | 1 - 1 | Sperrin | 3,000 |
| 27.04.1940 | H | League Cup | 2 - 1 | Howe, Dix | 12,376 |
| 20.04.1940 | A | League Cup | 1 - 4 | Cox | 15,423 |
| 28.02.1940 | A | Football League South Group 'A' | 1 - 1 | Stephens | 2,000 |
| 09.12.1939 | H | Football League South Group 'A' | 1 - 3 | Morrison | 4,365 |
| 03.11.1930 | A | Professional Footballers Fund | 2 - 2 | Harper 2 | ?? |
| 04.11.1929 | H | Professional Footballers Fund | 5 - 1 | O'Callaghan, Garbutt 3, Cook | ?? |
| 12.01.1924 | A | FA Cup R1 | 0 - 2 | - | 17,000 |
| 29.10.1923 | H | London FA Charity Shield | 2 - 1 | Sharp, Brooks | 7,316 |
| 22.10.1923 | A | London FA Charity Shield | 1 - 1 | Clay (p) | 3,000 |
| 06.10.1919 | A | London FA Charity Shield | 2 - 3 | Clay 2 (2p) | 4,000 |
| 05.04.1919 | A | London Combination | 2 - 2 | Minter, Elliott | 10,000 |
| 08.02.1919 | H (at Highbury) | London Combination | 4 - 2 | Minter 3, Banks | 14,500 |
| 14.12.1918 | A | London Combination | 3 - 6 | A. Lindsay, Goldthorpe 2 | 2,000 |
| 19.10.1918 | H (at Highbury) | London Combination | 2 - 0 | Rance, A. Lindsay | 10,000 |
| 16.02.1918 | H (at Highbury) | London Combination | 8 - 0 |
Elliott, Banks 2 (1p), Peake, |
7,000 |
| 22.12.1917 | A | London Combination | 3 - 2 | Nuttall 2, Coomber | 2,000 |
| 27.10.1917 | H (at Highbury) | London Combination | 1 - 0 | Banks | 5,000 |
| 01.09.1917 | A | London Combination | 4 - 2 | Rance, Bassett, Minter 2 | 2,000 |
| 07.04.1917 | A | London Combination | 3 - 0 | Banks 3 | 5,000 |
| 24.02.1917 | H (at Highbury) | London Combination | 4 - 1 | Bassett 2, Potter, Hawkins | 2,000 |
| 10.02.1917 | A | London Combination | 1 - 0 | Banks | 1,300 |
| 18.11.1916 | H (at Highbury) | London Combination | 3 - 1 | Banks 2, Bliss | 2,000 |
| 22.04.1916 | A |
London
Combination (2nd competition) |
0 - 4 | - | 10,000 |
| 21.04.1916 | H |
London
Combination (2nd competition) |
3 - 1 | Bliss 3 | 10,000 |
| 11.12.1915 | A |
London
Combination (1st competition) |
2 - 4 | Steel, Bliss | 300 |
| 02.10.1915 | H |
London
Combination (1st competition) |
2 - 4 | Banks 2 | 1,800 |
| 28.10.1914 | A | London Professional Footballers Fund | 2 - 2 | Minter, Sparrow | ?? |
| 19.10.1914 | A | London FA Charity Shield | 1 - 3 | Walden | ?? |
| 08.12.1913 | Highbury | London FA Charity Shield Final | 1 - 2 | Walden | 14,000 |
| 27.10.1913 | H | London Professional Footballers Charity Fund | 1 - 2 | Middlemiss | 5,895 |
| 11.11.1912 | A | London FA Charity Shield R2r2 | 1 - 4 | Middlemiss | 2,000 |
| 28.10.1912 | H | London FA Charity Shield R2r | 3 - 3 | Minter 2, Middlemiss | 4,300 |
| 21.10.1912 | H | London FA Charity Shield R2 | 2 - 0 | Minter, Cantrell | 4,449 |
| 12.02.1908 | A | Southern League | 2 - 0 | Pass, Pickett | 8,000 |
| 02.12.1907 | H | Western League | 1 - 0 | Middlemiss | 2,000 |
| 23.10.1907 | A | Western League | 0 - 2 | - | ?? |
| 05.10.1907 | H | Southern League | 1 - 2 | Stansfield | 18,000 |
| 09.02.1907 | A | Southern League | 1 - 0 | Pickett | 8,000 |
| 06.10.1906 | H | Southern League | 3 - 0 | Walton, Reid 2 | 8,000 |
Complete record of Spurs v Crystal Palace results : -
| Played | Won | Drawn | Lost | For | Against |
| 82 | 37 | 23 | 22 | 147 | 111 |
Home :
| Played | Won | Drawn | Lost | For | Against |
| 41 | 21 | 12 | 8 | 81 | 41 |
Away :
| Played | Won | Drawn | Lost | For | Against |
| 40 | 16 | 11 | 13 | 65 | 68 |
Neutral :
| Played | Won | Drawn | Lost | For | Against |
| 1 | 0 | 0 | 1 | 1 | 2 |
Breakdown by competition
Premier League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 4 | 0 | 3 | 1 | 3 | 4 |
| Away | 4 | 2 | 1 | 1 | 7 | 6 |
| Total | 8 | 2 | 4 | 2 | 10 | 10 |
First Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 9 | 5 | 2 | 2 | 14 | 6 |
| Away | 9 | 5 | 3 | 1 | 16 | 9 |
| Total | 18 | 10 | 5 | 3 | 30 | 15 |
Second Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 1 | 0 | 2 | 2 |
| Away | 1 | 1 | 0 | 0 | 2 | 1 |
| Total | 2 | 1 | 1 | 0 | 4 | 3 |
Football League South :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 4 | 1 | 1 | 2 | 6 | 8 |
| Away | 3 | 1 | 1 | 1 | 4 | 5 |
| Total | 7 | 2 | 2 | 3 | 10 | 13 |
Southern League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 2 | 1 | 0 | 1 | 4 | 2 |
| Away | 2 | 2 | 0 | 0 | 3 | 0 |
| Total | 4 | 3 | 0 | 1 | 7 | 2 |
Western League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 1 | 0 |
| Away | 1 | 0 | 0 | 1 | 0 | 2 |
| Total | 2 | 1 | 0 | 1 | 1 | 2 |
London Combination :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 8 | 7 | 0 | 1 | 27 | 9 |
| Away | 8 | 4 | 1 | 3 | 18 | 20 |
| Total | 16 | 11 | 1 | 4 | 45 | 29 |
London War League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 1 | 0 | 1 | 1 |
| Away | 1 | 0 | 1 | 0 | 2 | 2 |
| Total | 2 | 0 | 2 | 1 | 3 | 3 |
FA Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 3 | 2 | 1 | 0 | 7 | 0 |
| Away | 2 | 0 | 0 | 2 | 0 | 3 |
| Total | 5 | 2 | 1 | 2 | 7 | 3 |
League Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 1 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 3 | 1 |
| Total | 2 | 1 | 1 | 0 | 3 | 1 |
London FA Charity Shield :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 3 | 2 | 1 | 0 | 7 | 4 |
| Away | 4 | 0 | 1 | 3 | 5 | 11 |
| Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 8 | 2 | 2 | 4 | 13 | 17 |
London Professional Football Fund :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 2 | 1 | 0 | 1 | 6 | 3 |
| Away | 2 | 0 | 2 | 0 | 4 | 4 |
| Total | 4 | 1 | 2 | 1 | 10 | 7 |
War League Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 2 | 1 |
| Away | 1 | 0 | 0 | 1 | 1 | 4 |
| Total | 2 | 1 | 0 | 1 | 3 | 5 |
Number of games since a
defeat = 0
Number of games since a win = 2
Number of games since a draw = 1
Since a home win = 1
(03.01.2004)
Since a home defeat = 2 (24.04.1997)
Since a home draw = 0 (28.12.2004)
Since an away win = 1 (28.03.1998)
Since an away defeat = 0 (22.01.2005)
Since an away draw = 2 (14.04.1995)
Since a goal-less draw = 6 (27.12.1994)
Since a scoring draw = 1 (28.12.2004)
Biggest home win = 8
- 0 on 16.02.1918 (at Highbury)
Biggest away win = 3 - 0 on 07.04.1917 and 18.09.1971
Biggest home defeat = 1 - 3 on 29.08.1942 and 09.12.1939
Biggest away defeat = 0 - 4 on 22.04.1916
Highest aggregate of goals in a match = 9 - 3-6 on 14.12.1918
Biggest home crowd = 43,948
on 24.01.1970
Smallest home crowd = 1,800 on 02.10.1915
Biggest away crowd = 45,980 on 28.01.1970
Smallest away crowd = 300 on 11.12.1915
Biggest crowd at a neutral
ground between the two sides = 14,000 on 08.12.1913 at Highbury -
FA Charity Shield Final
Longest sequence without
scoring = 2 games (24.01.1970 to 28.01.1970)
Longest sequence without conceding = 3 games (02.12.1907 to 21.10.1912,
23.08.1969 to 24.01.1970; 19.09.1970 to 18.09.1971)
Longest sequence without a loss = 16 games (19.09.1970 to 18.11.1989 =
10 wins and 6 draws)
Longest sequence without a win = 9 games (21.10.1912 to 11.12.1915 = 6 defeats
and 3 draws)
Most goals in a game for
Spurs against Crystal Palace = 3 - Bert Bliss on
21.04.1916
Jimmy Banks on 07.04.1917
Billy Minter on 08.02.1919
Garbutt on 04.11.1929
Steve Archibald on 12.11.1980
Frederic Kanoute on 03.01.2004
Tottenham's goalscorers against Crystal Palace :
| Number of goals |
Scorer |
| 12 | Banks. |
| 11 | - |
| 10 | Minter. |
| 9 | - |
| 8 | - |
| 7 | - |
| 6 | - |
| 5 | Bliss, Chivers. |
| 4 | Middlemiss, Ludford, Hoddle, Crooks, Steve Archibald. |
| 3 | Hawkins, Potter, Bassett, Clay, Garbutt, Mullery, Kanoute. |
| 2 | Own goal, Reid, Pickett, Walden, Rance, Nuttall, Elliott, A. Lindsay, Goldthorpe, Harper, Gilberg, Ward, Perryman, Peters, Villa, Lineker, Sheringham, Klinsmann. |
| 1 |
Walton, Stansfield, Pass, Cantrell, Sparrow, Steel, Coomber, Peake, Sharp, Brooks, Cook, O'Callaghan, Morrison, Stephens, Cox, Dix, Howe, Sperrin, Gibbons, Clayton, Rowley, Pearce, England, John Duncan, Moores, Claesen, Clive Allen, Mabbutt, Samways, Howells, Gascoigne, Walsh, Sedgley, Durie, Andy Gray, Chris Armstrong, Berti, Defoe. |
Transfers from Crystal Palace to Tottenham
| Name | Date | Fee |
| Chris ARMSTRONG | June 1995 | £4,500,000 |
| Andy GRAY | June 1992 | £700,000 |
| Peter TAYLOR | Sept 1976 | £400,000 |
Transfers from Tottenham to Crystal Palace
| Name | Date | Fee |
| Dean AUSTIN | July 1998 | Free |
| John LACY |
July 1983 |
|
| Phil HOLDER |
March 1975 |
|
| Roger HOY |
September 1968 |
|
| Bill DODGE | July 1962 | |
| Charlie RUNDLE | June 1950 | |
| David LEVENE | December 1935 | |
| George PAYNE |
May 1909 |
|
| John BREARLEY | May 1907 | |
Spurs v Crystal Palace Match Reports
Spurs v Crystal Palace Reserves Match Reports
Spurs v Crystal Palace Youth Match Reports