CRYSTAL PALACE |
Division One Champions | 1993-94 |
Division Two Champions | 1978-79 |
Division Two Runners-up | 1968-69 |
Division Three (South) Champions | 1920-21 |
Division Three (South) Runners-up | 1928-29, 1930-31, 1938-39 |
Division Four Runners-up | 1960-61 |
FA Cup Finalists | 1990 |
John T ROBSON | 1905-1907 |
Edmund GOODMAN | 1907-1925 |
Alec MALEY | 1925-1927 |
Fred MAVIN | 1927-1930 |
Jack TRESADERN | 1930-1935 |
Tom BROMILOW | 1935-1936 |
R S MOYES | 1936 |
Tom BROMILOW | 1936-1939 |
George IRWIN | 1939-1947 |
Jack BUTLER | 1947-1949 |
Ronnie ROOKE | 1949-1950 |
Fred DAWES and Charlie SLADE | 1950-1951 |
Laurie SCOTT | 1951-1954 |
Cyril SPIERS | 1954-1958 |
George SMITH | 1958-1960 |
Arthur ROWE | 1960-1962 |
Dick GRAHAM | 1962-1966 |
Bert HEAD | 1966-1972 |
Malcolm ALLISON | 1973-1976 |
Terry VENABLES | 1976-1980 |
Ernie WALLEY (Caretaker) | 1980 |
Malcolm ALLISON | 1980-1981 |
Dario GRADI | 1981 |
Steve KEMBER | 1981-1982 |
Alan MULLERY | 1982-1984 |
Steve COPPELL | 1984-1993 |
Alan SMITH | 1993-1995 |
Steve COPPELL | 1995-1996 |
Dave BASSETT | 1996-1997 |
Steve COPPELL | 1997-1998 |
Attilio LOMBARDO | 1998 |
Ron NOADES/Ray LEWINGTON (Caretaker) | 1998 |
Terry VENABLES | 1998 |
Steve COPPELL | 1998-2000 |
Alan SMITH | 2000-April 2001 |
Steve KEMBER (Caretaker) | April 2001-May 2001 |
Steve BRUCE | May 2001- November 2001 |
Steve KEMBER/Terry BULLIVANT (Caretaker) | November 2001 |
Trevor FRANCIS | November 2001- April 2003 |
Steve KEMBER/Terry BULLIVANT (Caretaker) | April 2003 - May 2003 |
Steve KEMBER | May 2003 - November 2003 |
Kit SYMONS (Caretaker) | November 2003 - |
Iain DOWIE | 22nd December 2003 - 22nd May 2006 |
Peter TAYLOR | 14th June 2006 - 8th October 2007 |
Neil WARNOCK | 8th October 2007 - 2nd March 2010 |
Paul HART | 2nd March 2010 - 2nd May 2010 |
George BURLEY | 17th June 2010 - 1st January 2011 |
Dougie FREEDMAN | 1st January 2011 - 24th October 2012 |
Lennie LAWRENCE/Curtis FLEMING (Caretaker) | 24th October 2012 - 3rd November 2012 |
Ian HOLLOWAY | 3rd November 2012 - 23rd October 2013 |
Keith MILLEN (Caretaker) | 23rd October 2013 - 24th November 2013 |
Tony PULIS | 24th November 2012 - 14th August 2014 |
Keith MILLEN (Caretaker) | 14th August 2014 - 27th August 2014 |
Neil WARNOCK | 27th August 2014 - 27th December 2014 |
Keith MILLEN (Caretaker) | 27th December 2014 - 3rd January 2015 |
Alan PARDEW | 3rd January 2015 - 22nd December 2016 |
Sam ALLARDYCE | 23rd December 2016 - - 20?? |
?? | - 20?? - |
Elected to Division Three (South) | 1920 |
Division Three (South) | 1920-1921 |
Division Two | 1921-1925 |
Division Three (South) | 1925-1958 |
Division Four | 1958-1961 |
Division Three | 1961-1964 |
Division Two | 1964-1969 |
Division One | 1969-1974 |
Division Two | 1974-1977 |
Division One | 1977-1979 |
Division Two | 1979-1981 |
Division One | 1981-1989 |
Division Two | 1989-1992 |
Premier League | 1992-1993 |
Division One | 1993-1994 |
Premier League | 1994-1995 |
Division One | 1995-1997 |
Premier League | 1997-1998 |
Division One | 1998-2004 |
Premier League | 2004- |
Championship | 1998-2004 |
Full results history of Spurs v Crystal Palace
Transfers from Crystal Palace to Tottenham
Transfers from Tottenham to Crystal Palace
Spurs v Crystal Palace Match Reports
Spurs v Crystal Palace Reserves Match Reports
Spurs v Crystal Palace Youth Match Reports