Full results history of Spurs v Coventry City (Spurs score first)
| Date | Venue | Competition | Score | Spurs Scorers | Attendance |
| 24.09.2003 | A | League Cup R2 | 3 - 0 | Kanoute, Keane, Ricketts | 15,474 |
| 16.01.2002 | A | FA Cup R3 | 2 - 0 | Poyet, Ferdinand | 20,758 |
| 17.03.2001 | H | Premier League | 3 - 0 | Iversen, Ferdinand, Rebrov | 35,606 |
| 14.10.2000 | A | Premier League | 1 - 2 | Rebrov | 21,435 |
| 26.02.2000 | A | Premier League | 1 - 0 | Armstrong | 23,077 |
| 19.09.1999 | H | Premier League | 3 - 2 | Iversen, Leonhardsen, Armstrong | 35,224 |
| 06.02.1999 | H | Premier League | 0 - 0 | - | 34,376 |
| 26.12.1998 | A | Premier League | 1 - 1 | Campbell | 23,098 |
| 13.04.1998 | H | Premier League | 1 - 1 | Berti | 33,463 |
| 13.12.1997 | A | Premier League | 0 - 4 | - | 19,499 |
| 11.05.1997 | H | Premier League | 1 - 2 | McVeigh | 33,029 |
| 07.12.1996 | A | Premier League | 2 - 1 | Sheringham, Sinton | 19,675 |
| 30.03.1996 | H | Premier League | 3 - 1 | Fox 2, Sheringham | 26,808 |
| 04.11.1995 | A | Premier League | 3 - 2 | Howells, Fox, Sheringham | 17,545 |
| 25.10.1995 | A | League Cup R3 | 2 - 3 | Armstrong, Busst (og) | 18,227 |
| 09.05.1995 | H | Premier League | 1 - 3 | Anderton | 24,134 |
| 31.12.1994 | A | Premier League | 4 - 0 | Barmby, Anderton, Sheringham, Darby (og) | 19,951 |
| 09.04.1994 | A | Premier League | 0 - 1 | - | 14,491 |
| 01.01.1994 | H | Premier League | 1 - 2 | Caskey | 26,015 |
| 14.09.1992 | A | Premier League | 0 - 1 | - | 15,348 |
| 19.08.1992 | H | Premier League | 0 - 2 | - | 24,388 |
| 28.03.1992 | H | Division 1 | 4 - 3 | Durie 3, Lineker | 22,744 |
| 01.01.1992 | A | Division 1 | 2 - 1 | Stewart, Lineker | 19,639 |
| 04.12.1991 | A | League Cup R4 | 2 - 1 | Durie, P.Allen | 20,095 |
| 30.03.1991 | H | Division 1 | 2 - 2 | Nayim 2 | 29,033 |
| 26.12.1990 | A | Division 1 | 0 - 2 | - | 22,731 |
| 14.04.1990 | H | Division 1 | 3 - 2 | Stewart, Lineker 2 | 23,917 |
| 01.01.1990 | A | Division 1 | 0 - 0 | - | 19,631 |
| 18.03.1989 | A | Division 1 | 1 - 1 | Waddle | 17,156 |
| 23.11.1988 | H | Division 1 | 1 - 1 | Stewart | 21,961 |
| 16.01.1988 | H | Division 1 | 2 - 2 | C.Allen 2 | 25,650 |
| 15.08.1987 | A | Division 1 | 1 - 2 | Mabbutt | 23,947 |
| 16.05.1987 | Wembley | FA Cup F | 2 - 3 (aet) | C. Allen, Mabbutt | 98,000 |
| 27.12.1986 | A | Division 1 | 3 - 4 | C. Allen 2, Claesen | 22,175 |
| 15.11.1986 | H | Division 1 | 1 - 0 | C.Allen | 20,255 |
| 08.02.1986 | H | Division 1 | 0 - 1 | - | 13,135 |
| 20.10.1985 | A | Division 1 | 3 - 2 | Falco, Hoddle (p), Chiedozie | 13,545 |
| 04.05.1985 | H | Division 1 | 4 - 2 | Falco 2, Hoddle, Hughton | 16,711 |
| 01.12.1984 | A | Division 1 | 1 - 1 | Falco | 14,518 |
| 24.03.1984 | A | Division 1 | 4 - 2 | Roberts, Hazard, Brazil 2 (1p) | 12,847 |
| 29.08.1983 | H | Division 1 | 1 - 1 | Hoddle (p) | 35,454 |
| 12.03.1983 | A | Division 1 | 1 - 1 | Miller | 11,027 |
| 09.10.1982 | H | Division 1 | 4 - 0 | Crooks, Brooke 3 (1p) | 25,188 |
| 01.05.1982 | A | Division 1 | 0 - 0 | - | 15,408 |
| 05.12.1981 | H | Division 1 | 1 - 2 | Hazard | 27,972 |
| 28.03.1981 | A | Division 1 | 1 - 0 | Roberts (og) | 18,654 |
| 14.02.1981 | H | FA Cup R5 | 3 - 1 | Hughton, Ardiles, Archibald | 36,688 |
| 25.10.1980 | H | Division 1 | 4 - 1 | Archibald 2, Hoddle 2 | 25,484 |
| 27.02.1980 | H | Division 1 | 4 - 3 | Falco, Hoddle 3 (2p) | 22,536 |
| 29.09.1979 | A | Division 1 | 1 - 1 | Jones | 20,085 |
| 10.02.1979 | A | Division 1 | 3 - 1 | Lee, Taylor 2 | 25,071 |
| 30.09.1978 | H | Division 1 | 1 - 1 | Hoddle | 35,806 |
| 26.10.1977 | H | League Cup R3 | 2 - 3 | Pratt, Armstrong | 35,099 |
| 02.04.1977 | A | Division 1 | 1 - 1 | Taylor | 16,120 |
| 23.10.1976 | H | Division 1 | 0 - 1 | - | 21,877 |
| 19.04.1976 | H | Division 1 | 4 - 1 | Pratt, Osgood, Duncan, Neighbour | 21,107 |
| 27.12.1975 | A | Division 1 | 2 - 2 | Duncan 2 | 21,125 |
| 15.02.1975 | A | Division 1 | 1 - 1 | Duncan | 15,227 |
| 28.12.1974 | H | Division 1 | 1 - 1 | Smith (og) | 20,307 |
| 19.01.1974 | H | Division 1 | 2 - 1 | Peters 2 | 20,985 |
| 25.08.1973 | A | Division 1 | 0 - 1 | - | 25,094 |
| 17.02.1973 | A | Division 1 | 1 - 0 | Pratt | 26,854 |
| 12.08.1972 | H | Division 1 | 2 - 1 | Peters 2 | 33,884 |
| 31.03.1972 | H | Division 1 | 1 - 0 | Chivers | 32,542 |
| 25.09.1971 | A | Division 1 | 0 - 1 | - | 26,517 |
| 03.04.1971 | A | Division 1 | 0 - 0 | - | 22,947 |
| 18.11.1970 | H | League Cup R5 | 4 - 1 | Gilzean, Chivers 3 | 31,864 |
| 29.08.1970 | H | Division 1 | 1 - 0 | Chivers | 27,103 |
| 21.03.1970 | H | Division 1 | 1 - 2 | Peters | 34,942 |
| 06.12.1969 | A | Division 1 | 2 - 3 | England, Gilzean | 28,443 |
| 04.04.1969 | H | Division 1 | 2 - 0 | Johnson, Pearce | 35,034 |
| 17.09.1968 | A | Division 1 | 2 - 1 | Chivers, Gilzean | 40,950 |
| 20.04.1968 | H | Division 1 | 4 - 2 | Mackay, Greaves 2, Jones | 36,175 |
| 14.10.1967 | A | Division 1 | 3 - 2 | Greaves 2, Jones | 38,008 |
| 04.03.1950 | A | Division 2 | 1 - 0 | Medley | 36,320 |
| 15.10.1949 | H | Division 2 | 3 - 1 | Bennett, Duquemin 2 | 54,375 |
| 30.08.1948 | H | Division 2 | 4 - 0 | Cox, Duquemin 2, Jones | 31,768 |
| 23.08.1948 | A | Division 2 | 0 - 2 | - | 21,110 |
| 17.04.1948 | A | Division 2 | 1 - 1 | Barratt (og) | 18,262 |
| 29.11.1947 | H | Division 2 | 2 - 1 | Bennett, Stevens | 41,843 |
| 26.12.1946 | H | Division 2 | 0 - 0 | - | 44,311 |
| 25.12.1946 | A | Division 2 | 1 - 3 | Burgess | 23,307 |
| 04.05.1946 | A | Football League South | 1 - 0 | Foreman | 11,446 |
| 26.01.1946 | H | Football League South | 2 - 0 | Burgess, Whitchurch | 17,632 |
| 31.12.1938 | A | Division 2 | 0 - 4 | - | 19,499 |
| 03.09.1938 | H | Division 2 | 2 - 1 | Morrison, Lyman | 39,982 |
| 01.01.1938 | A | Division 2 | 1 - 2 | Duncan | 24,336 |
| 28.08.1937 | H | Division 2 | 0 - 0 | - | 32,519 |
| 10.04.1937 | H | Division 2 | 3 - 1 | Ward (p), Duncan 2 | 18,515 |
| 05.12.1936 | A | Division 2 | 0 - 1 | - | 27,395 |
| 06.09.1919 | H | Division 2 | 4 - 1 | Grimsdell, Cantrell, Bliss, Chipperfield | 30,610 |
| 30.08.1919 | A | Division 2 | 5 - 0 | Grimsdell, Bliss 2, Chipperfield 2 | 15,000 |
Complete record of Spurs v Coventry City results : -
| Played | Won | Drawn | Lost | For | Against |
| 92 | 44 | 22 | 26 | 158 | 113 |
Home :
| Played | Won | Drawn | Lost | For | Against |
| 45 | 26 | 10 | 9 | 92 | 53 |
Away :
| Played | Won | Drawn | Lost | For | Against |
| 46 | 18 | 12 | 16 | 64 | 57 |
Neutral :
| Played | Won | Drawn | Lost | For | Against |
| 1 | 0 | 0 | 1 | 2 | 3 |
Breakdown by competition
Premier League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 9 | 3 | 2 | 4 | 13 | 13 |
| Away | 9 | 4 | 1 | 4 | 12 | 12 |
| Total | 18 | 7 | 3 | 8 | 25 | 25 |
First Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 24 | 14 | 6 | 4 | 50 | 30 |
| Away | 24 | 8 | 10 | 6 | 34 | 31 |
| Total | 48 | 22 | 16 | 10 | 84 | 61 |
Second Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 8 | 6 | 2 | 0 | 18 | 5 |
| Away | 8 | 2 | 1 | 5 | 9 | 13 |
| Total | 16 | 8 | 3 | 5 | 27 | 18 |
Football League South :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 2 | 0 |
| Away | 1 | 1 | 0 | 0 | 1 | 0 |
| Total | 2 | 2 | 0 | 0 | 3 | 0 |
FA Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 3 | 1 |
| Away | 1 | 1 | 0 | 0 | 2 | 0 |
| Neutral | 1 | 0 | 0 | 1 | 2 | 3 |
| Total | 3 | 2 | 0 | 1 | 7 | 4 |
League Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 2 | 1 | 0 | 1 | 6 | 4 |
| Away | 3 | 2 | 0 | 1 | 7 | 4 |
| Total | 5 | 3 | 0 | 2 | 13 | 8 |
Number of games since a
defeat = 3
Number of games since a win = 0
Number of games since a draw = 6
Since a home win = 0
(17.03.2001)
Since a home defeat = 4 (11.05.1997)
Since a home draw = 2 (06.02.1999)
Since an away win = 0 (24.09.2003)
Since an away defeat = 2 (14.10.2000)
Since an away draw = 4 (26.12.1998)
Since a goal-less draw = 6 (06.2.1999)
Since a scoring draw = 7 (26.12.1998)
Biggest home win = 4
- 0 on 30.08.1948
Biggest away win = 5 - 0 on 30.08.1919
Biggest home defeat = 0 - 2 on 19.08.1992
1 - 3 on 09.05.1995
Biggest away defeat = 0 - 4 on 31.12.1938 and 13.12.1997
Highest aggregate of goals in a match = 7 - 4-3 on 27.02.1980
and 28.03.1992
3-4 on 27.12.1986
Biggest home crowd = 54,375
on 15.10.1949
Smallest home crowd = 16,711 on 04.05.1985
Biggest away crowd = 38,008 on 14.10.1967
Smallest away crowd = 11,027 on 12.03.1983
Biggest crowd for a match between the two clubs = 98,000 at Wembley - FA
Cup Final 16.05.1987
Longest sequence without
scoring = 2 games (03.04.1971 to 25.09.1971 ; 19.08.1992 and 14.09.1992)
Longest sequence without conceding = 3 games (17.03.2001 to 24.09.2003)
Longest sequence without a loss = 8 games (01.05.1982 to 20.10.1985 4
wins 4 draws)
Longest sequence without a win = 7 games (15.11.1986 to 01.01.1990 4 draws
3 losses)
Most goals in a game for
Spurs
against Coventry City = 3 -
Martin Chivers on
18.11.1970
Glenn Hoddle on 27.02.1980
Gary Brooke on 09.10.1982
Gordon Durie on
28.03.1992.
Tottenham's goalscorers against Coventry City :
| Number of goals |
Scorer |
| 9 | Hoddle. |
| 8 | - |
| 7 | - |
| 6 | Chivers, Clive Allen. |
| 5 | Own goals, Peters, Falco. |
| 4 | Duquemin, Greaves, John Duncan, Lineker, Durie, Sheringham. |
| 3 | Chipperfield, Bliss, Andy Duncan, Cliff Jones, Gilzean, John Pratt, Taylor, Archibald, Brooke, Stewart, Fox, Chris Armstrong. |
| 2 | Grimsdell, Burgess, Bennett, Brazil, Hazard, Hughton, Mabbutt, Nayim, Anderton, Iversen, Rebrov, Ferdinand. |
| 1 |
Cantrell, Ward, Lyman, Morrison, Whitchurch, Forman, Stevens, Cox, Medley, Mackay, Pearce, Neil Johnson, England, Neighbour, Osgood, Gerry Armstrong, Colin Lee, Chris Jones, Ardiles, Crooks, Paul Miller, Roberts, Chiedozie, Claesen, Waddle, Paul Allen, Caskey, Barmby, Howells, McVeigh, Sinton, Berti, Campbell, Leonhardsen, Poyet, Kanoute, Keane, Ricketts. |
Transfers from Tottenham to Coventry City
| Name | Date | Fee |
| Steve SEDGLEY | July 1989 | £750,000 |
| Danny THOMAS | June 1983 | £250,000 |
| Terry Yorath | August1979 | £275,000 |
| Jimmy HOLMES | March 1977 | £100,000 |
| Peter MURPHY | May 1950 | |
| Septimus Randolph GALLOWAY | August 1928 | |
| Charlie WILSON | 1919 | |
| Bill JACQUES | May 1914 |
Transfers from Coventry City to Tottenham
| Name | Date | Fee |
| Terry GIBSON | August 1983 | £100,000 |
| Keith OSGOOD | January 1978 | £125,000 |
| John SMITH | March 1964 | |
| Ivor BROWN | July 1911 | |
| W. BUCKINGHAM | 1901 |