Full results history of Spurs v Chelsea (Spurs score first)

Date Venue Competition Score Spurs Scorers Attendance Comments
19.03.2008 H Premier League 4 - 4 Woodgate, Berbatov, Huddlestone, Keane 36,178  
24.02.2008 Wembley League Cup Final 2 - 1 (aet) Berbatov (p), Woodgate 86,440 1-1 at 90 mins
12.01.2008 A Premier League 0 - 2 - 41,777  
07.04.2007 A Premier League 0 - 1 - 41,864  
19.03.2007 H FA Cup R6r 1 - 2 Keane (p) 35,519  
11.03.2007 A FA Cup R6 3 - 3 Berbatov, Essien (o.g.), Ghaly 41,517  
05.11.2006 H Premier League 2 - 1 Dawson, Lennon 36,070  
11.03.2006 A Premier League 1 - 2 Jenas 42,243  
27.08.2005 H Premier League 0 - 2 - 36,077  
15.01.2005 H Premier League 0 - 2 - 36,105  
19.09.2004 A Premier League 0 - 0 - 42,236  
03.04.2004 H Premier League 0 - 1 - 36,101  
13.09.2003 A Premier League 2 - 4 Kanoute 2 41,165  
01.02.2003 A Premier League 1 - 1 Sheringham 41,384  
03.11.2002 H Premier League 0 - 0 - 36,049  
13.03.2002 A Premier League 0 - 4 - 39,652  
10.03.2002 H FA Cup R6 0 - 4 - 32,896  
23.01.2002 H League Cup 
SF 2L
5 - 1 Iversen, Sherwood, Sheringham, S. Davies, Rebrov 36,100  
9.01.2002 A League Cup 
SF 1L
1 - 2 Ferdinand 37,264  
16.09.2001 H Premier League 2 - 3 Sheringham 2 36,037  
17.04.2001 H Premier League 0 - 3 - 36,074  
28.10.2000 A Premier League 0 - 3 - 34,966  
 05.02.2000 H Premier League 0 - 1 - 36,041  
12.01.2000 A Premier League 0 - 1 - 36,969  
10.05.1999 H Premier League 2 - 2 Iversen, Ginola 35,878  
19.12.1998 A Premier League 0 - 2 - 34,881  
11.04.1998 A Premier League 0 - 2 - 34,149  
06.12.1997 H Premier League 1 - 6 Vega 28,476  
01.02.1997 H Premier League 1 - 2 Howells 33,027  
26.10.1996 A Premier League 1 - 3 Armstrong 28,373  
27.04.1996 H Premier League 1 - 1 - 32,918  
25.11.1995 A Premier League 0 - 0 - 31,059  
11.02.1995 A Premier League 1 - 1 Sheringham 30,812  
23.11.1994 H Premier League 0 - 0 - 27,037  
27.02.1994 A Premier League 3 - 4 Sedgley, Dozzell, A. Gray (p) 16,807  
01.09.1993 H Premier League 1 - 1 Sheringham (p) 27,567  
20.03.1993 A Premier League 1 - 1 Sheringham (p) 25,157  
05.12.1992 H Premier League 1 - 2 Campbell 31,540  
11.01.1992 A Division 1 0 - 2 - 28,628  
24.08.1991 H Division 1 1 - 3 Lineker 34,645  
02.03.1991 H Division 1 1 - 1 Lineker (p) 26,168  
23.01.1991 H League Cup R5r 0 - 3 - 33,861  
16.01.1991 A League Cup R5 0 - 0 - 34,178  
01.12.1990 A Division 1 2 - 3 Lineker, Gascoigne 33,478  
10.02.1990 A Division 1 2 - 1 Lineker, Howells 28,130  
16.09.1989 H Division 1 1 - 4 Gascoigne 16,260  
02.01.1988 A Division 1 0 - 0 - 29,317  
22.08.1987 H Division 1 1 - 0 Claesen 37,079  
20.12.1986 A Division 1 2 - 0 C.Allen 2 21,576  
13.09.1986 H Division 1 1 - 3 C.Allen (p) 28,202  
28.12.1985 A Division 1 0 - 2 - 37,115  
04.09.1985 H Division 1 4 - 1 Roberts, Miller, Falco, Chiedozie 23,642  
27.04.1985 A Division 1 1 - 1 Galvin 26,310  
24.11.1984 H Division 1 1 - 1 Falco 31,197  
06.03.1982 A FA Cup R6 3 - 2 Hazard, Archibald, Hoddle 42,557  
18.11.1978 A Division 1 3 - 1 Lee 2, Hoddle 42,328  
26.08.1978 H Division 1 2 - 2 Armstrong, Duncan 40,632  
19.04.1975 H Division 1 2 - 0 Conn, Perryman 50,998  
12.10.1974 A Division 1 0 - 1 - 32,660  
15.04.1974 A Division 1 0 - 0 - 26,258  
03.04.1974 H Division 1 1 - 2 R. Evans 23,646  
03.04.1973 A Division 1 1 - 0 Pratt 25,536  
21.10.1972 H Division 1 0 - 1 - 47,429  
15.04.1972 H Division 1 3 - 0 Chivers 2, Coates 45,799  
05.01.1972 H League Cup SF L2 2 - 2 Chivers, Peters (p) 52,755  
22.12.1971 A League Cup SF L1 2 - 3 Naylor, Chivers 43,330  
27.11.1971 A Division 1 0 - 1 - 52,581  
13.03.1971 H Division 1 2 - 1 Chivers, Peters 49,292  
14.11.1970 A Division 1 2 - 0 Mullery, Pearce 61,277  
04.04.1970 A Division 1 0 - 1 - 44,925  
27.08.1969 H Division 1 1 - 1 Pearce 47,661  
22.03.1969 H Division 1 1 - 0 Johnson 47,349  
31.08.1968 A Division 1 2 - 2 Cliff Jones, Greaves 48,412  
13.04.1968 A Division 1 0 - 2 - 53,049  
18.11.1967 H Division 1 2 - 0 Gilzean, Cliff Jones 53,981  
20.05.1967 Wembley FA Cup F 2 - 1 Robertson, Saul 100,000  
18.03.1967 H Division 1 1 - 1 Greaves 49,553  
26.10.1966 A Division 1 0 - 3 - 31,014  
08.01.1966 A Division 1 1 - 2 Mackay (p) 48,529  
11.12.1965 H Division 1 4 - 2 Gilzean 2 Cliff Jones 2 42,299  
10.03.1965 A Division 1 1 - 3 Gilzean 51,390  
20.02.1965 A FA Cup R5 0 - 1 - 63,205  
24.10.1964 H Division 1 1 - 1 Cliff Jones 52,927  
01.02.1964 H Division 1 1 - 2 Greaves 51,007  
08.01.1964 A FA Cup R3r 0 - 2 - 70,123  
04.01.1964 H FA Cup R3 1 - 1 Dyson 49,382  
21.09.1963 A Division 1 3 - 0  Shellito (og), Baker, R. Smith 57,401  
30.12.1961 H Division 1 5 - 2 Mackay, Les Allen, Cliff Jones 3 44,630  
26.12.1961 A Division 1 2 - 0 Greaves, Cliff Jones 51,282  
03.04.1961 A Division 1 3 - 2 Norman, R. Smith, Medwin 57,103  
31.03.1961 H Division 1 4 - 2 Cliff Jones 2, Saul, Les Allen 65,032  
18.04.1960 H Division 1 0 - 1 - 37,200  
15.04.1960 A Division 1 3 - 1 R. Smith 3 67,819  
03.09.1958 H Division 1 4 - 0 Medwin 3, Robb 50,299  
27.08.1958 A Division 1 2 - 4 Medwin, R. Smith 59,203  
21.12.1957 A Division 1 4 - 2 Medwin, Harmer, R. Smith 2 39,747  
24.08.1957 H Division 1 1 - 1 Stokes 55,580  
20.02.1957 H Division 1 3 - 4 Medwin, Harmer (p), Stokes 20,849  
26.01.1957 H FA Cup R4 4 - 0 Medwin, Harmer, R. Smith, Stokes 66,398  
06.10.1956 A Division 1 4 - 2 Stokes 3, Robb 55,788  
25.02.1956 H Division 1 4 - 0 Marchi, Brooks 2, R. Smith 46,767  
15.10.1955 A Division 1 0 - 2 - 48,195  
02.04.1955 H Division 1 2 - 4 Duquemin 2 53,159  
13.11.1954 A Division 1 1 - 2 Gavin 52,961  
27.03.1954 A Division 1 0 - 1 - 49,315  
07.11.1953 H Division 1 2 - 1 Walters, Baily 44,795  
14.03.1953 H Division 1 2 - 3 Willis (p), Bennett 47,903  
25.10.1952 A Division 1 1 - 2 Ramsey (p) 62,688  
30.04.1952 A Division 1 2 - 0 Bennett, Medley 46,574  
17.11.1951 H Division 1 3 - 2 Nicholson, Bennett, Duquemin 48,985  
03.03.1951 H Division 1 2 - 1 Burgess, Wright 59,449  
14.10.1950 A Division 1 2 - 0 Walters, Duquemin 65,992  
24.11.1945 H Football League South 3 - 2 Broadis 2, Gibbons 43,717  
17.11.1945 A Football League South 2 - 1 Dix, Lyman 35,343  
27.01.1945 A Football League South 2 - 1 Walters, Rowley 20,540  
14.10.1944 H Football League South 1 - 5 L. Stevens 21,087  
08.04.1944 A Football League South 1 - 1 Russell (og) 25,000  
30.10.1943 H Football League South 5 - 1 Beasley, Rowley 2, Smith, Jones 10,375  
27.03.1943 A League Cup 2 - 0