Aaron Lennon makes his 150th career league appearance (Leeds and Tottenham).
Guus Hiddink's first defeat as Chelsea manager.
spurs v chelsea notes
| 02.08.1934 | Spurs met Charlton Athletic on the tennis courts in the Professional Football Club's Lawn Tennis Championships winning 5-0 with a team of Allan Taylor, Walter Bellamy, Willie Hall and Jimmy McCormick. Spurs then beat West Ham 3-2, but lost out in the final to Chelsea 2-3. |
records
| May 1999 to September 2001 | Spurs went 451 minutes without scoring a goal against Chelsea. The club also spent 409 goal-less minutes against Chelsea from September 2003 until March 2006. |
they are linked to both
| Clive Allen | - |
| Les Allen | Came to Spurs in a swap deal with Johnny Brooks. |
| Jimmy Armstrong | - |
| Alex Anderson | Started at Hearts in Scotland, before guesting for Chelsea as a goalkeeper on eight occasions during the Second World War and did so once for Spurs in a Football League South game against Charlton Athletic on 13th January 1945. |
| Eddie Baily | Was at Chelsea as an amateur, but signed for Spurs when it came to turning professional, spending the bulk of his career there. |
| Eddie Birnie | - |
| Johnny Brooks | Signed from Reading, Johnny stayed at Spurs for six years playing 179 games and scoring 51 goals. Brooks joined Chelsea in 1959 in a swap deal that brought Les Allen to White Hart Lane and scored 15 times in 52 matches with the Blues. |
| Frank Boulton | A war-time goalkeeper who guested for both clubs, Boulton played once for Chelsea in 1941-42 and was in goal for Spurs when Chelsea came to the Lane in October 1944. |
| Bill Cartwright | - |
| Sid Castle | - |
| David Copeland | - |
| Jason Cundy | - |
| Gordon Durie | - |
| Mark Falco | Spurs striker who spent a loan spell at Stamford Bridge. |
| Jimmy Greaves | - |
| Tommy Harmer | - |
| Micky Hazard | - |
| Glenn Hoddle | - |
| Percy Humphreys | - |
| Jakey Jackson | Played two wartime games for Spurs in 1944, but the goalkeeper spent some time at Chelsea from 1933 until the war broke out. |
| John Kirwan | - |
| Colin Lee | - |
| Graham Roberts | - |
| Max Seeburg | Signed from Chelsea for £30 in August 1908, he became the first overseas player to play in the Football League. Stayed only until October when he joined Leyton for £50. |
| Buchanan Sharp | - |
| Bobby Smith | Signed for £17,000 in December 1955 and played 317 games scoring 208 goals before leaving for Brighton in 1964. |
| Neil Sullivan | - |
| Sid Tickridge | - |
| Jimmy Townley | - |
| Terry Venables | Chelsea midfielder who started his career at Chelsea in 1958, but signed for Spurs in 1966, staying for three years before going off to QPR. Returned to Spurs as manager from 1987 to 1991, winning the FA Cup in his last year in charge. |
| Keith Weller | - |
| Harry Wilding | - |
| Clive Wilson | - |
| Vivian Woodward | - |
debuts for club - against chelsea
| Arthur Kerry | 30.04.1910 |
| Alex Wright | 03.03.1951 |
| Neil McNab | 03.04.1974 |
| Sol Campbell | 05.12.1992 |
| Danny Hill | 20.03.1993 |
| Stuart Nethercott | 20.03.1993 |
| Paul Konchesky | 13.09.2003 |
| Stephane Dalmat | 13.09.2003 |
| Aaron Lennon | 27.08.2005 |
last game for club - against chelsea
| Charlie Woodruff | 18.12.1909 |
| Arthur Kerry | 30.04.1910 |
| Sid Crowl | 08.09.1917 |
| Frank Hartley | 27.10.1930 |
| Edwin Herod | 27.10.1930 |
| Ted Ditchburn | 27.08.1958 |
| Keith Weller | 18.03.1967 |
| Andy Gray | 27.02.1994 |
| Rory Allen | 19.12.1998 |
first goal for club - scored against chelsea
| Arthur Grimsdell | 6.09.1913 |
| Jim Fleming | 27.12.1913 |
| Doug (D.A.) Hunt | 30.01.1935 |
| Alex Wright | 03.03.1951 |
| Arthur Willis | 14.03.1953 |
| Johnny Gavin | 13.11.1954 |
| Tony Marchi | 25.02.1956 |
| Terry Naylor | 22.12.1971 |
| Ralph Coates | 15.04.1972 |
| Sol Campbell | 05.12.1992 |
| Michael Dawson | 05.11.2006 |
last goal for club - scored against chelsea
| Arthur Willis | 14.03.1953 |
| Bill Nicholson | 17.11.1951 |
| Peter Baker | 21.09.1963 |
| Terry Naylor | 22.12.1971 |
| John Duncan | 26.08.1978 |
| Alex Wright | 03.03.1951 |
| Ray Evans | 03.04.1974 |
| Paul Miller | 04.09.1985 |
| Andy Gray | 27.02.1994 |
| Sergei Rebrov | 23.01.2002 |
| Tim Sherwood | 23.01.2002 |
milestones
| 07.11.1953 | Tottenham's win gave them 1,000 league points since entering the Football League in 1908. |
| 24.08.1957 | Jimmy Greaves makes a scoring debut ... for Chelsea. |
| 28.10.2000 | Darren Anderton plays the 250th game of his Spurs career. |
| 13.09.2003 | Jimmy Floyd Hasselbaink makes his 100th League appearance for Chelsea. |
| 03.04.2004 |
Christian Ziege makes his 50th start for Spurs. |
| 19.09.2004 | Frank Lampard sets a new Premiership record of successive appearances for outfield players by making his 114th consecutive appearance since 13 October 2001. |
| 15.01.2005 |
Frank Lampard scores his 50th and 51st goals in top flight League football. Eidur Gudjohnsen makes his 200th English League appearance. John Terry makes his 200th appearance for Chelsea |
| 27.08.2005 |
Frank Lampard makes his 150th consecutive League appearance. Joe Cole plays makes his 100th appearance for Chelsea. |
| 11.03.2006 |
John Terry will be makes his 250th start in English club football (Chelsea and Nottingham Forest). Ledley King makes his 100th club career appearance for Spurs. |
| 05.11.2006 |
Martin Jol picks the Tottenham team for the
75th time in the Premiership. This will be both Chelsea's and Tottenham's 555th Premier League match. Robbie Keane plays the 300th league game of his career. |
| 07.04.2007 |
Chelsea win their 50th game against
Tottenham in the league. Paul Robinson makes his 250th club career appearance (Leeds and Tottenham). Jermaine Jenas makes his 50th Premiership appearance in a Tottenham shirt. John Terry makes his 200th career League start (Nottingham Forest and Chelsea). |
| 12.01.2008 | Nicolas Anelka made his Chelsea debut as a substitute. |
| 19.03.2008 |
Tottenham's second goal scored by Dimitar
Berbatov was the 600th that Chelsea have let in during their Premier
League history.
Pascal Chimbonda makes his 100th Premier League appearance with Wigan Athletic and Spurs. Frank Lampard makes his 400th career league appearance (West Ham, Swansea and Chelsea) |
| 20.03.2009 |
Aaron Lennon makes his 150th career league appearance (Leeds and Tottenham). Guus Hiddink's first defeat as Chelsea manager. |
Full results history of Chelsea v Tottenham
Transfers from Chelsea to Tottenham