|
CHELSEA |
Complete record of Spurs v Chelsea results : -
| Played | Won | Drawn | Lost | For | Against |
| 171 | 66 | 39 | 66 | 259 | 258 |
Home :
| Played | Won | Drawn | Lost | For | Against |
| 84 | 34 | 20 | 30 | 144 | 130 |
Away :
| Played | Won | Drawn | Lost | For | Against |
| 86 | 30 | 19 | 37 | 111 | 126 |
Neutral :
| Played | Won | Drawn | Lost | For | Against |
| 2 | 2 | 0 | 0 | 4 | 2 |
Breakdown by competition
Premier League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 17 | 2 | 6 | 9 | 16 | 31 |
| Away | 17 | 0 | 6 | 11 | 11 | 32 |
| Total | 34 | 2 | 12 | 20 | 27 | 63 |
First Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 42 | 20 | 9 | 13 | 79 | 57 |
| Away | 42 | 18 | 7 | 17 | 63 | 50 |
| Total | 84 | 38 | 16 | 30 | 142 | 107 |
Second Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 2 | 1 | 1 | 0 | 7 | 4 |
| Away | 2 | 0 | 1 | 1 | 1 | 4 |
| Total | 4 | 1 | 2 | 1 | 8 | 8 |
Football League South :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 6 | 4 | 1 | 1 | 16 | 13 |
| Away | 6 | 4 | 1 | 1 | 9 | 7 |
| Total | 12 | 8 | 2 | 2 | 25 | 20 |
London Combination :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 7 | 2 | 1 | 4 | 6 | 12 |
| Away | 7 | 2 | 2 | 3 | 9 | 18 |
| Total | 14 | 4 | 3 | 7 | 15 | 30 |
London Combination Subsidiary :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 0 | 1 | 0 | 1 |
| Away | 1 | 0 | 1 | 0 | 1 | 1 |
| Total | 2 | 0 | 1 | 1 | 1 | 2 |
London War League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 2 | 0 |
| Away | 1 | 0 | 1 | 0 | 1 | 1 |
| Total | 2 | 1 | 1 | 0 | 3 | 1 |
FA Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 4 | 1 | 1 | 2 | 6 | 7 |
| Away | 5 | 2 | 1 | 1 | 7 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 1 |
| Total | 10 | 4 | 2 | 3 | 15 | 16 |
League Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 3 | 1 | 1 | 1 | 7 | 6 |
| Away | 3 | 0 | 1 | 2 | 3 | 5 |
| Neutral | 1* | 1 | 0 | 0 | 2 | 1 |
| Total | 6 | 1 | 2 | 3 | 10 | 11 |
* = game finished 1-1 at 90 minutes. Went to extra time.
Football League South Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 2 | 0 |
| Away | 1 | 1 | 0 | 0 | 2 | 0 |
| Total | 2 | 2 | 0 | 0 | 4 | 0 |
London FA Charity Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 3 | 0 |
| Away | 1 | 1 | 0 | 0 | 2 | 1 |
| Total | 2 | 2 | 0 | 0 | 5 | 1 |
London Professional Footballers Charity Fund :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 3 | 0 |
| Total | 1 | 1 | 0 | 0 | 3 | 0 |
Sequences
| Number of games since a defeat | 4 games | 12.01.2008 |
| Number of games since a win | 0 games | 21.03.2009 |
| Number of games since a draw | 1 game | 31.08.2008 |
| Since a home win | 0 games | 21.03.2009 |
| Since a home defeat | 2 games | 19.03.2007 |
| Since a home draw | 1 game | 19.03.2008 |
| Since an away win | 21 games | 10.02.1990 |
| Since an away defeat | 1 game | 12.01.2008 |
| Since an away draw | 0 games | 31.08.2008 |
| Since a goal-less draw | 10 games | 19.09.2003 |
| Since a scoring draw | 1 game | 31.08.2008 |
| Biggest home win | 5 - 0 | 09.10.1920 |
| Biggest away win | 4 - 0 | 16.10.1920 and 30.09.1933 |
| Biggest home defeat | 1 - 6 | 06.12.1997 |
| Biggest away defeat | 1 - 8 | 04.12.1915 |
| Highest aggregate of goals in a match | 9 | 1-8 on 04.12.1915 |
| Biggest home crowd | 66,398 | 26.01.1957 |
| Smallest home crowd | 1,622 | 14.09.1940 |
| Biggest away crowd | 76,000 | 16.10.1920 |
| Smallest away crowd | 1,756 | 21.09.1940 |
| Biggest crowd at a neutral ground between the two sides | 100,000 | 20.05.1967 at Wembley - FA Cup Final |
| Longest sequence without scoring | 4 games | 12.01.2000 to 17.04.2001 and 03.04.2004 to 27.08.2005 |
| Longest sequence
without conceding |
3 games |
09.10.1920 to 17.12.1921; 02.06.1943 to 27.03.1943; 20.12.1986 to 02.01.1988 |
| Longest sequence without a loss | 9 games | 01.02.1930 to 30.04.1952 = 8 wins + 1 draw |
| Longest sequence without a win | 26 games | 01.12.1990 to 09.01.2002 = 17 defeats + 9 draws |
| Most goals scored in
a match for Spurs against Chelsea
|
3
|
Bert Bliss on 9.10.1920 Ted Harper on 20.4.1929 George Hunt on 30.9.1933 Alfie Stokes on 6.10.1956 Terry Medwin on 3.9.1958 Bobby Smith on 15.4.1960 Cliff Jones on 30.12.1961 |
Tottenham's goal-scorers against Chelsea :
| Number of goals |
Scorer |
| 12 | Bobby Smith. |
| 11 | Cliff Jones. |
| 10 | - |
| 9 | - |
| 8 | Bliss, Medwin. |
| 7 | Ludford, Sheringham. |
| 6 | Stokes, Chivers. |
| 5 | Minter, GS Hunt. |
| 4 | Banks, Harper, Andy Duncan, Rowley, Duquemin, Gilzean, Greaves, Lineker. |
| 3 | Ivor Brown, Cantrell, Peake, Wilson, O'Callaghan, Broadis, Bennett, Walters, Harmer, Clive Allen, Own goals, Berbatov. |
| 2 | Humphreys, Goldthorpe, Dimmock, Seed, W Evans, Dix, Gibbons, Burgess, Brooks, Robb, Les Allen, Mackay, Saul, Pearce, Peters, Lee, Hoddle, Falco, Gascoigne, Howells, Iversen, Kanoute, Keane, Woodgate. |
| 1 |
R Steel, Tattersall, Grimsdell, Fleming, Middlemiss, Rance, Clay, WSL Thomas, James Smith, Lindsay, Jimmy Armstrong, Cook, Thompson, Hartley, DA Hunt, GW Hall, Ward, John Martin, Ernie Jones, Beasley, Trevor Smith, Stevens, Lyman, Wright, Nicholson, Medley, Ramsey, Willis, Baily, Gavin, Marchi, Norman, Baker, Dyson, Robertson, Johnson, Mullery, Naylor, Coates, Pratt, Ray Evans, Perryman, Conn, John Duncan, Gerry Armstrong, Steve Archibald, Hazard, Galvin, Chiedozie, Miller, Roberts, Claesen, Campbell, A Gray, Dozzell, Sedgley, Chris Armstrong, Vega, Ginola, Ferdinand, Sherwood, Simon Davies, Rebrov, Jenas, Dawson, Lennon, Ghaly, Huddlestone, Bent, Modric. |
Transfers from Chelsea to Tottenham
| Name | Date | Fee |
| Gustavo POYET | June 2001 | £1,000,000+ |
| Jason CUNDY | June 1992 | £700,000 |
| Gordon DURIE | August 1991 | £2,000,000 |
| Terry VENABLES | May 1966 | £80,000 |
| Les ALLEN | December 1959 | £20,000 (swap for Johnny BROOKS) |
| Bobby SMITH | December 1955 | £17,000 |
| Harry WILDING | November 1928 | |
| Buchanan SHARP | March 1923 | |
| Bill CARTWRIGHT | May 1913 | |
| Eddie BIRNIE | July 1910 | |
| Percy HUMPHREYS | December 1909 | |
| Max SEEBURG | May 1907 |
Transfers from Tottenham to Chelsea
| Name | Date | Fee |
| Neil SULLIVAN | August 2003 | Free |
| Micky HAZARD | September 1985 | £310,000 |
| Colin LEE | January 1980 | £200,000 |
| Johnny BROOKS | December 1959 | £20,000 (Swap for Les ALLEN) |
| Sid TICKRIDGE | March 1951 | |
| John KIRWAN | May 1905 | |
| David COPELAND | May 1899 | |