|
CAMBRIDGE UNITED |
| Division Three Champions | 1990-91 |
| Division Three Runners-up | 1977-78, 1998-99 |
| Division Four Champions | 1976-77 |
| Bill WHITTAKER | 1949-1955 |
| Gerald WILLIAMS | 1955 |
| Bert JOHNSON | 1955-1959 |
| Bill CRAIG | 1959-1960 |
| Alan MOORE | 1960-1963 |
| Roy KIRK | 1964-1966 |
| Bill LEIVERS | 1967-1974 |
| Ron ATKINSON | 1974-1978 |
| John DOCHERTY | 1978-1983 |
| John RYAN | 1984-1985 |
| Ken SHELLITO | 1985 |
| Chris TURNER | 1985-1990 |
| John BECK | 1990-1992 |
| Ian ATKINS | 1992-1993 |
| Gary JOHNSON | 1993-1995 |
| Tommy TAYLOR | 1995-1996 |
| Roy McFARLAND | November 1996 - February 2001 |
| John BECK | February 2001 - November 2001 |
| John TAYLOR | November 2001 - March 2004 |
| Claude LE ROY | March 2004 - |
| Elected to Division Four | 1970 |
| Division Four | 1970-1973 |
| Division Three | 1973-1974 |
| Division Four | 1974-1977 |
| Division Three | 1977-1978 |
| Division Two | 1978-1984 |
| Division Three | 1984-1985 |
| Division Four | 1985-1990 |
| Division Three | 1990-1991 |
| Division Two | 1991-1992 |
| Division One | 1992-1993 |
| Division Two | 1993-1995 |
| Division Three | 1995-1999 |
| Division Two | 1999- |
Full results history of Spurs v Cambridge United
Transfers from Cambridge United to Tottenham