Full results history of Tottenham v Bury (Spurs score first)
|
||||||
Date | Venue | Competition | Score | Scorers | Bury Scorers | Attendance |
|
||||||
21.01.1950 | A | Division 2 | 2 - 1 | Walters, Bennett | - | 27,386 |
|
||||||
17.09.1949 | H | Division 2 | 3 - 1 | Nicholson, Duquemin, Baily | - | 54,438 |
|
||||||
05.02.1949 | A | Division 2 | 1 - 1 | Bennett | - | 17,679 |
|
||||||
18.09.1948 | H | Division 2 | 3 - 1 | Duquemin, Bennett, Jones | - | 6,044 |
|
||||||
01.09.1947 | H | Division 2 | 2 - 2 | Duquemin, Jones | - | 29,635 |
|
||||||
27.08.1947 | A | Division 2 | 0 - 2 | - | - | 16,391 |
|
||||||
03.05.1947 | A | Division 2 | 2 - 1 | Cox, Rundle | - | 13,063 |
|
||||||
09.11.1946 | H | Division 2 | 2 - 1 | Bennett, Stevens | - | 38,684 |
|
||||||
22.04.1939 | H | Division 2 | 4 - 3 | Ludford, Ludford, Duncan, Duncan | - | 16,279 |
|
||||||
17.12.1938 | A | Division 2 | 1 - 3 | A.E.Hall | - | 5,723 |
|
||||||
27.12.1937 | H | Division 2 | 1 - 3 | Gibbons | - | 40,901 |
|
||||||
25.12.1937 | A | Division 2 | 2 - 1 | Morrison, Gibbons | - | 13,659 |
|
||||||
29.03.1937 | H | Division 2 | 2 - 0 | Andy Duncan, Les Miller | - | 27,642 |
|
||||||
26.03.1937 | A | Division 2 | 3 - 5 | G. S. Hunt, Duncan, Miller | - | 12,748 |
|
||||||
07.03.1936 | A | Division 2 | 1 - 1 | Bell | - | 6,012 |
|
||||||
16.11.1935 | H | Division 2 | 4 - 3 | McCormick, Morisson, G.W. Hall, W.Evans | - | 32,176 |
|
||||||
01.02.1933 | H | Division 2 | 2 - 1 | Hunt, Hunt | - | 19,826 |
|
||||||
17.09.1932 | A | Division 2 | 0 - 1 | - | - | 11,602 |
|
||||||
26.03.1932 | H | Division 2 | 0 - 0 | - | - | 20,822 |
|
||||||
14.11.1931 | A | Division 2 | 1 - 1 | Mills (o.g.) | - | 7,628 |
|
||||||
21.02.1931 | A | Division 2 | 0 - 2 | - | - | 7,776 |
|
||||||
18.10.1930 | H | Division 2 | 3 - 1 | Harper, Cook, Dimmock | - | 32,856 |
|
||||||
25.01.1930 | A | Division 2 | 1 - 2 | Cook | - | 13,192 |
|
||||||
21.09.1929 | H | Division 2 | 2 - 2 | Crompton, Osborne | - | 25,051 |
|
||||||
21.04.1928 | H | Division 1 | 1 - 4 | Lindsay | - | 15,618 |
|
||||||
10.12.1927 | A | Division 1 | 2 - 1 | O'Callaghan, O'Callaghan | - | 12,204 |
|
||||||
19.02.1927 | H | Division 1 | 1 - 0 | Dimmock (p) | - | 19,759 |
|
||||||
02.10.1926 | A | Division 1 | 0 - 0 | - | - | 16,581 |
|
||||||
20.02.1926 | H | Division 1 | 4 - 2 | Lindsay, Lindsay, Osborne, Osborne | - | 33,023 |
|
||||||
10.10.1925 | A | Division 1 | 0 - 3 | - | - | 19,759 |
|
||||||
01.01.1925 | A | Division 1 | 2 - 5 | Seed, Seed | - | 18,000 |
|
||||||
25.12.1924 | H | Division 1 | 1 - 1 | Elkes (p) | - | 35,716 |
|
||||||
15.11.1919 | H | Division 2 | 2 - 1 | Bliss, Chipperfield | - | 32,000 |
|
||||||
08.11.1919 | A | Division 2 | 1 - 2 | Wilson | - | 12,000 |
|
||||||
10.02.1912 | A | Division 1 | 1 - 2 | Elliott | - | 6,000 |
|
||||||
07.10.1911 | H | Division 1 | 2 - 1 | Minter | - | 18,000 |
|
||||||
11.03.1911 | A | Division 1 | 1 - 2 | R. Steel | - | 10,000 |
|
||||||
05.11.1910 | H | Division 1 | 5 - 0 | Curtis, Minter, Humphreys, Humphreys, Middlemiss | - | 20,000 |
|
||||||
20.04.1910 | A | Division 1 | 1 - 3 | Humphreys | - | 4,000 |
|
||||||
09.10.1909 | H | Division 1 | 1 - 0 | Middlemiss | - | 30,000 |
|
||||||
23.02.1901 | H | FA Cup R2 | 2 - 1 | Brown, Brown | - | 20,250 |
|
Complete record of Spurs v Bury results :
Played | Won | Drawn | Lost | For | Against |
41 | 19 | 8 | 14 | 68 | 67 |
Home :
Played | Won | Drawn | Lost | For | Against |
21 | 15 | 4 | 2 | 46 | 28 |
Away :
Played | Won | Drawn | Lost | For | Against |
20 | 4 | 4 | 12 | 22 | 39 |
Breakdown by competition :
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 7 | 5 | 1 | 1 | 15 | 8 |
Away | 7 | 1 | 1 | 5 | 7 | 16 |
Total | 14 | 6 | 2 | 6 | 22 | 24 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 13 | 9 | 3 | 1 | 30 | 19 |
Away | 13 | 3 | 3 | 7 | 15 | 23 |
Total | 26 | 12 | 6 | 8 | 45 | 42 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 2 | 1 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
---
Number of games since a
defeat = 5
Number of games since a win = 0
Number of games since a draw = 2
Biggest home win = 5
- 0
on 5.11.1910
Biggest away win = 2 - 1 on 10.12.1927; 25.12.1937; 3.5.1947 and 21.1.1950
Biggest home defeat = 1 - 4 on 21.4.1928
Biggest away defeat = 2 - 5 on 1.1.1925
0 - 3 on 10.10.1925
Highest aggregate of goals in a match = 8 - 3-5 on 26.3.1937
Biggest home crowd = 54,438
on 17.9.1949
Smallest home crowd = 6,044 on 18.9.1948
Biggest away crowd = 27,386 on 21.1.1950
Smallest away crowd = 4,000 on 20.4.1910
Longest sequence without
scoring = 2 games (26.3.1932 to 17.9.1932)
Longest sequence without conceding = 2 games (2.10.1926 to 19.2.1927)
Longest sequence without a loss = 5 games (1.9.1947 to 21.1.1950)
Longest sequence without a win = 4 games (21.2.1931 to 17.9.1932)
Most goals in a game for
Spurs against Bury = 2 - Alex Brown on 23.2.1901
Percy Humphreys on 5.11.1910
Jimmy Seed on 1.1.1925
Frank Osborne on 20.2.1926
Alex Lindsay on 20.2.1926
"Taffy" O'Callaghan on 10.12.1927
George Hunt on 1.2.1933
George Ludford on 22.4.1939
Andy Duncan on
22.4.1939.
Tottenham's goalscorers against Bury :
Number of goals |
Scorer |
4 | Andy Duncan, Bennett |
3 | Humphreys, Lindsay, Duquemin |
2 | Alex Brown, Middlemiss, Minter, Seed, Osbourne, Dimmock, O'Callaghan, Billy Cook, George Hunt, Morrison, Gibbons, Les Miller, Ludford. |
1 | Curtis, Bobby Steel, Elliott, Charlie Wilson, Bliss, Chipperfield, Elkes, Crompton, Osbourne, Harper, Own goal, Willie Evans, GW Hall, McCormick, Bell, GS Hunt, AE Hall, Les Stevens, Cox, Rundle, Ernie Jones, Baily, Nicholson, Walters. |
Transfers from Bury to Tottenham
Name | Date | Fee |
William DOW | May 1906 | |
Bill FLEMING | Nov 1896 | |
Transfers from Tottenham to Bury
Name | Date | Fee |
Ken HANCOCK | July 1971 | |
John SHACKLETON | 1906 | |
Full results history of Spurs v Bury
Transfers from Bury to Tottenham
Transfers from Tottenham to Bury