full results history of tottenham v burnley
Date | Venue | Competition | Score | Spurs Scorers | Burnley Scorers | Attendance |
07.03.2020 | A | Premier League | 1 - 1 | Alli (p) 49m 04s | Wood 12m 05s | 20,496 |
07.12.2019 | H | Premier League | 5 - 0 | Kane 04m 01s, Moura 08m 33s, Son 31m 07s, Kane 53m 13s, Sissoko 73m 32s | - | 58,401 |
23.02.2019 | A | Premier League | 1 - 2 | Kane 64m 47s | Wood 56m 08s, Barnes 82m 57s | 21,650 |
15.12.2018 | H | Premier League | 1 - 0 | Eriksen 90+1 | - | 41,645 |
23.12.2017 | A | Premier League | 3 - 0 | Kane 06m 49s, Kane 68m 36s, Kane 78m 06s | - | 21,650 |
27.08.2017 | H | Premier League | 1 - 1 | Alli 48m 33s | Wood 90+1m 35s | 67,862 |
01.04.2017 | A | Premier League | 2 - 0 | Dier 66m 05s, Son 76m 58s | - | 21,684 |
18.12.2016 | H | Premier League | 2 - 1 | Alli 26m 22s, Rose 70m 25s | Barnes 20m 55s | 31,467 |
05.04.2015 | A | Premier League | 0 - 0 | - | - | 18,829 |
15.01.2015 | H | FA Cup R3r | 4 - 2 | Paulinho 10m 54s, Capoue 45+2m 40s, Chiriches 49m 14s, Rose 52m 58s | Sordell 3m 58s, Wallace 7m 23s | 24,367 |
05.01.2015 | A | FA Cup R3 | 1 - 1 | Chadli 55m 27s | Vokes 72m 54s | 9,348 |
20.12.2014 | H | Premier League | 2 - 1 | Kane 21m 55s, Lamela 35m 49s | Barnes 27m 28s | 35,681 |
09.05.2010 | A | Premier League | 2 - 4 | Bale 3, Modric 32 | Elliott 42, Cork 54, Paterson 71, Thompson 88 | 21,161 |
26.09.2009 | H | Premier League | 5 - 0 | Keane (p) 18, Jenas 33, Keane 74, Keane 77, Keane 87 | - | 35,462 |
21.01.2009 | A | League Cup SF 2L | 2 - 3 | Pavlyuchenko 118, Defoe 120 | Blake 34, McCann 73, Rodriguez 88 | 19,533 |
06.01.2009 | H | League Cup SF 1L | 4 - 1 | Dawson 47, O'Hara 52, Pavlyuchenko 65, Duff (o.g.) 68 | Paterson 15 | 31,377 |
09.11.2004 | A | League Cup R4 | 3 - 0 | Keane, Keane, Defoe | - | 10,639 |
06.11.2002 | A | League Cup R3 | 1 - 2 | Poyet 17 | Blake 57, Davis 61 | 13,512 |
06.10.1993 | H | League Cup R2 2L | 3 - 1 | Sheringham 3, Howells , Sheringham 90+ | Eyres 7 | 20,614 |
22.09.1993 | A | League Cup R2 1L | 0 - 0 | - | - | 16,844 |
19.01.1983 | H | League Cup R5 | 1 - 4 | Gibson | Roberts (o.g.) 65, Hamilton, Roberts (o.g.) 86, Hamilton 89 | 30,771 |
01.04.1978 | A | Division Two | 1 - 2 | Taylor 20 | Ingham, Noble | 16,790 |
05.11.1977 | H | Division Two | 3 - 0 | Hoddle, McNab, Taylor | - | 30,634 |
20.03.1976 | A | Division One | 2 - 1 | Duncan, Pratt | Waldron | 15,490 |
29.11.1975 | H | Division One | 2 - 1 | Duncan 62, Duncan 73 | Hankin 24 | 21,322 |
12.04.1975 | A | Division One | 2 - 3 | Duncan 57, Perryman 64 | Noble, Noble, James (p) 67 | 17,865 |
05.10.1974 | H | Division One | 2 - 3 | England 76m 54s, Pratt | England (o.g.) 6m 33s, England (o.g.) 17m 39s, Pratt (o.g.) | 18,441 |
11.09.1973 | A | Division One | 2 - 2 | Holder, Peters | Nulty, Waldron | 25,078 |
05.09.1973 | H | Division One | 2 - 3 | Chivers, Knowles | James, Casper (p), Collins | 25,543 |
20.03.1971 | A | Division One | 0 - 0 | - | - | 16,332 |
07.11.1970 | H | Division One | 4 - 0 | Chivers, Chivers, Gilzean, Perryman | - | 30,524 |
19.08.1969 | A | Division One | 2 - 0 | Collins, Pearce | - | 19,485 |
13.08.1969 | H | Division One | 4 - 0 | Chivers, Collins, Greaves, Pearce | - | 35,786 |
29.03.1969 | A | Division One | 2 - 2 | Johnson, Pearce | Probert, Coates | 14,445 |
07.09.1968 | H | Division One | 7 - 0 | Chivers, Greaves, Greaves, Greaves (p), Jones, Jones, Robertson | - | 30,167 |
30.03.1968 | H | Division One | 5 - 0 | England, Greaves, Greaves, Jones, Venables | - | 26,494 |
02.09.1967 | A | Division One | 1 - 5 | Greaves | Lochhead, Casper, Coates, Lochhead, Casper | 23,334 |
21.01.1967 | H | Division One | 2 - 0 | Greaves, Jones | - | 42,187 |
17.09.1966 | A | Division One | 2 - 2 | Greaves, Saul | Lochhead, Lochhead | 25,180 |
30.04.1966 | H | Division One | 0 - 1 | - | Lochhead | 28,504 |
12.02.1966 | H | FA Cup R4 | 4 - 3 | Gilzean, Gilzean, Gilzean, Saul | Irvine, Irvine, Irvine | 50,611 |
04.12.1965 | A | Division One | 1 - 1 | Clayton | Irvine | 19,644 |
02.09.1964 | H | Division One | 4 - 1 | Dyson, Dyson, Dyson, Saul | Towers | 41,829 |
25.08.1964 | A | Division One | 2 - 2 | Greaves, Saul | Irvine, Towers | 21,761 |
21.04.1964 | A | Division One | 2 - 7 | Greaves, Jones | Harris, Harris, Irvine, Irvine, O'Neill, O'Neill, Lochhead | 16,033 |
16.11.1963 | H | Division One | 3 - 2 | Norman, R. Smith, R. Smith | Harris, Lochhead | 42,076 |
30.03.1963 | H | Division One | 1 - 1 | Greaves | Lochhead | 46,536 |
16.01.1963 | H | FA Cup R3 | 0 - 3 | - | Harris, Mackay (o.g.), Lochhead | 32,756 |
24.11.1962 | A | Division One | 1 - 2 | Greaves | Connelly, Pointer | 44,478 |
05.05.1962 | Wembley | FA Cup Final | 3 - 1 | Greaves, R. Smith, Blanchflower (p) | Robson | 100,000 |
17.03.1962 | A | Division One | 2 - 2 | Greaves, Jones | Harris, Robson | 46,804 |
28.10.1961 | H | Division One | 4 - 2 | Clayton, Jones, Jones, Saul | Pointer, Pointer | 56,772 |
22.04.1961 | A | Division One | 2 - 4 | Baker, R. Smith | Harris, McIlroy, Harris, Robson | 28,397 |
18.03.1961 | Villa Park | FA Cup SF | 3 - 0 | R. Smith, R. Smith, Jones | - | 69,968 |
03.12.1960 | H | Division One | 4 - 4 | Norman 18, Jones 19, Jones 20, Mackay 35 | Connelly 37, Robson 56, Pointer 58, Connelly 72 | 58,737 |
01.03.1960 | A | Division One | 0 - 2 | - | Pointer, Connelly | 32,995 |
03.10.1959 | H | Division One | 1 - 1 | Medwin | Miller | 42,717 |
08.04.1959 | H | Division One | 2 - 2 | Smith, Smith | Cheeseborough, Cheeseborough | 32,296 |
13.12.1958 | A | Division One | 1 - 3 | Stokes | Pointer, Robson, Connelly | 16,572 |
11.01.1958 | A | Division One | 0 - 2 | - | McIlroy, McIlroy | 25,927 |
07.09.1957 | H | Division One | 3 - 1 | Dulin, Dunmore, Dunmore | Cheeseborough | 40,108 |
29.04.1957 | A | Division One | 0 - 1 | - | Lawson | 12,248 |
27.10.1956 | H | Division One | 2 - 0 | Harmer (p), Medwin | - | 49,154 |
17.12.1955 | A | Division One | 0 - 2 | - | McKay, Shannon | 22,294 |
20.08.1955 | H | Division One | 0 - 1 | - | Pilkington | 33,178 |
16.04.1955 | H | Division One | 0 - 3 | - | Holden, Holden, Pilkington | 23,555 |
27.11.1954 | A | Division One | 2 - 1 | Baily, Gavin | McIlroy | 21,973 |
16.09.1953 | H | Division One | 2 - 3 | Duquemin, Duquemin | McIlroy, McIlroy, Gray | 30,472 |
07.09.1953 | A | Division One | 2 - 4 | Robb, Walters | Gray, McIlroy, Gray, Gray | 34,280 |
17.02.1953 | A | Division One | 2 - 3 | Baily, Duquemin | Shannon, Shannon, Shannon | 13,771 |
27.09.1952 | H | Division One | 2 - 1 | Duquemin 49, Medley 89 | Pilkington | 43,031 |
10.09.1951 | H | Division One | 1 - 1 | Ramsey (p) | McIlroy | 35,948 |
03.09.1951 | A | Division One | 1 - 1 | Bennett | Hapgood | 27,045 |
24.02.1951 | A | Division One | 0 - 2 | - | Chew (p), Chew | 33,917 |
07.10.1950 | H | Division One | 1 - 0 | Medley | - | 46,518 |
18.02.1947 | A | Division Two | 0 - 0 | - | - | 28,462 |
05.10.1946 | H | Division Two | 1 - 1 | Medley | Kippax (p) | 44,351 |
27.12.1938 | H | Division Two | 1 - 0 | Duncan | - | 30,337 |
26.12.1938 | A | Division Two | 0 - 1 | - | Taylor | 14,143 |
06.09.1937 | A | Division Two | 1 - 2 | Miller | Fletcher (p), Richardson | 11,287 |
30.08.1937 | H | Division Two | 4 - 0 | Morrison, Morrison, Morrison, Ward (p) | - | 14,089 |
13.02.1937 | H | Division Two | 3 - 0 | McCormick, Miller, Morrison | - | 31,036 |
10.10.1936 | A | Division Two | 1 - 3 | Morrison | Lawton, Lawton, Lawton | 20,447 |
20.04.1936 | A | Division Two | 0 - 0 | - | - | 8,567 |
12.10.1935 | H | Division Two | 5 - 1 | W. Evans, G. W. Hall, Howe, Morrison, Morrison | Smith | 35,039 |
24.04.1933 | A | Division Two | 1 - 1 | Hunt | Jones | 11,353 |
15.10.1932 | H | Division Two | 4 - 1 | W. Evans, Greenfield, Howe, Hunt | Prest | 27,048 |
20.02.1932 | A | Division Two | 0 - 2 | - | Jones, Kelly | 7,517 |
10.10.1931 | H | Division Two | 1 - 1 | Harper | O'Dowd | 30,396 |
02.05.1931 | A | Division Two | 0 - 1 | - | Beel | 10,077 |
01.09.1930 | H | Division Two | 8 - 1 | Cook, Cook, Cook, Davies, Harper, Harper, O'Callaghan, O'Callaghan | Page | 24,202 |
14.04.1928 | A | Division One | 2 - 2 | Dimmock, Osborne | Page, Page | 10,906 |
03.12.1927 | H | Division One | 5 - 0 | Dimmock, Handley, O'Callaghan, Osborne, Osborne | - | 20,404 |
09.04.1927 | H | Division One | 4 - 1 | Dimmock, O'Callaghan, Sanders, Sanders | Richards | 15,481 |
20.11.1926 | A | Division One | 0 - 5 | - | Pollard, Pollard, Beel, Beel, Beel | 17,957 |
24.02.1926 | H | Division One | 0 - 2 | - | McCluggage (p), Beel | 22,383 |
12.12.1925 | A | Division One | 2 - 1 | Dimmock, Osborne | Page | 18,592 |
14.02.1925 | A | Division One | 4 - 1 | Clay (p), Lane, Seed, Thompson | Beel | 18,000 |
11.10.1924 | H | Division One | 1 - 1 | Handley | Roberts | 23,508 |
03.05.1924 | H | Division One | 1 - 0 | Elkes | - | 16,602 |
26.04.1924 | A | Division One | 2 - 2 | Elkes, Hargreaves | Cross, Kelly | 5,000 |
16.09.1922 | A | Division One | 1 - 0 | Bliss | - | 20,000 |
09.09.1922 | H | Division One | 1 - 3 | Cantrell | Kelly, Watson, Cross | 39,434 |
26.11.1921 | A | Division One | 0 - 1 | - | Kelly | 20,000 |
19.11.1921 | H | Division One | 1 - 1 | Seed | Anderson | 45,000 |
16.05.1921 | H | FA Charity Shield | 2 - 0 | Bliss, Cantrell | - | 18,000 |
30.10.1920 | A | Division One | 0 - 2 | - | Kelly, Cross | 20,000 |
23.10.1920 | H | Division One | 1 - 2 | Banks | Anderson, Anderson | 39,661 |
23.01.1915 | A | Division One | 1 - 3 | Cantrell | Kelly, Hodgson, Taylor | 8,000 |
19.09.1914 | H | Division One | 1 - 3 | Bliss | Freeman, Freeman, Hodgson | 18,000 |
23.02.1914 | H | Division One | 2 - 0 | Bliss, Walden (p) | - | 15,000 |
18.10.1913 | A | Division One | 1 - 3 | Cantrell | Charlton, Boyle (p), Charlton | 22,000 |
17.04.1909 | A | Division Two | 2 - 1 | Woodward, Woodward | Mayson | 8,000 |
24.02.1909 | A | FA Cup R3r | 1 - 3 | Coquet (p) | Ogden, R. Smith, Abbott | 30,000 |
20.02.1909 | H | FA Cup R3 | 0 - 0 | - | - | 21,838 |
12.12.1908 | H | Division Two | 4 - 2 | Woodward, Woodward, R. Steel, Minter | Moffat, Smith | 17,000 |
13.01.1906 | H | FA Cup R1 | 2 - 0 | Woodward, Kyle | - | 20,000 |
Complete record of Spurs v Burnley results : -
Played | Won | Drawn | Lost | For | Against |
117 | 49 | 28 | 41 | 218 | 172 |
Home :
Played | Won | Drawn | Lost | For | Against |
59 | 37 | 11 | 11 | 145 | 68 |
Away :
Played | Won | Drawn | Lost | For | Against |
56 | 9 | 17 | 30 | 67 | 103 |
Neutral :
Played | Won | Drawn | Lost | For | Against |
2 | 2 | 0 | 0 | 6 | 1 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 5 | 1 | 0 | 16 | 3 |
Away | 6 | 2 | 2 | 2 | 9 | 7 |
Total | 12 | 7 | 3 | 2 | 25 | 10 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 34 | 17 | 7 | 10 | 75 | 44 |
Away | 34 | 6 | 10 | 18 | 44 | 74 |
Total | 68 | 23 | 17 | 28 | 119 | 118 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 10 | 8 | 2 | 0 | 34 | 7 |
Away | 10 | 1 | 3 | 6 | 6 | 13 |
Total | 20 | 9 | 5 | 6 | 40 | 20 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 5 | 3 | 1 | 1 | 10 | 8 |
Away | 2 | 0 | 1 | 1 | 2 | 4 |
Neutral | 2 | 2 | 0 | 0 | 6 | 1 |
Total | 9 | 5 | 2 | 2 | 18 | 13 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 3 | 2 | 0 | 1 | 8 | 6 |
Away | 4 | 1 | 1 | 2 | 6 | 5 |
Total | 7 | 3 | 1 | 3 | 14 | 11 |
FA Charity Shield :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 2 | 0 |
Number of games since a
defeat = 2 (23.02.2019)
Number of games since a win = 1 (07.12.2019)
Number of games since a draw = 0 (07.03.2020)
Biggest home win = 8
- 1 on 01.09.1930
7
- 0 on 07.09.1968
Biggest away win = 4 - 1 on 14.02.1926
3 - 0 on 09.11.2004
Biggest home defeat = 1 - 4 on 19.01.1983
0 - 3 on 16.01.1963 &
16.04.1955
Biggest away defeat = 2 - 7 on 21.04.1964
0 - 5 on 20.11.1926
Highest aggregate of goals in a match = 9 - 2 - 7 on 21.04.1964
Biggest home crowd = 58,737
on 03.12.1960
Biggest home crowd (Wembley) = 67,862
on 27.08.2017
Biggest home crowd (Tottenham Hotspur Stadium) = 58,401
on 07.12.2019
Smallest home crowd = 14,089 on 30.08.1937
Biggest away crowd = 46,804 on 17.03.1962
Smallest away crowd = 5,000 on 26.04.1924
Biggest crowd at a neutral
ground between the two sides = 100,000 on 5.5.1962 at Wembley -
FA Cup Final
Longest sequence without
scoring = 3 games (16.04.1955 to 17.12.1955)
Longest sequence without conceding = 4 games (13.08.1969 to 20.03.1971)
Longest sequence without a loss = 9 games (20.12.2014 to 15.12.2018 =
7 wins and 2 draws)
Longest sequence without a win = 6 games (11.01.1958 to 03.12.1960) = 3 defeats
and 3 draws)
Most goals in a game for Spurs against Burnley = 4 - Robbie Keane on 26.09.2009
Hat-tricks
in a game for Spurs against Burnley
Billy Cook on 01.09.1930
Johnny Morrison on 30.8.1937
Terry Dyson on 02.09.1964
Alan Gilzean on 12.02.1966
Jimmy Greaves on 07.09.1968
Harry Kane on 23.12.2017
Tottenham's goal-scorers against Burnley :
Number of goals |
Scorer |
15 | Greaves |
14 | - |
13 | - |
12 | - |
11 | Cliff Jones |
10 | - |
9 | - |
8 | Bobby Smith |
7 | Morrison, Kane |
6 | Keane |
5 | Woodward, Saul, Chivers. |
4 | Cantrell, Bliss, Osborne, Dimmock, O'Callaghan, Duquemin, Gilzean, John Duncan. |
3 | Harper, Cook, Medley, Dyson, Pearce, Alli. |
2 | Seed, Elkes, Handley, Sanders, Howe, Hunt, W. Evans, Miller, Baily, Medwin, Dunmore, Norman, Clayton, England, Collins, Perryman, Pratt, Taylor, Sheringham, Pavlyuchenko, Defoe, Rose, Son. |
1 |
Own goal, Kyle, R Steel, Minter, Coquet, Walden, Banks, Hargreaves, Thompson, Lane, Clay, Davies, Greenfield, GW Hall, McCormick, Ward, A Duncan, Bennett, Ramsey, Robb, Walters, Gavin, Harmer, Dulin, Stokes, Mackay, Baker, Blanchflower, Venables, Robertson, Johnson, Knowles, Holder, Peters, McNab, Hoddle, Gibson, Howells, Poyet, Dawson, O'Hara, Jenas, Bale, Modric, Lamela, Chadli, Paulinho, Capoue, Chiriches, Dier, Eriksen, Moura, Sissoko. |
Transfers from Burnley to Tottenham
Name | Date | Fee |
Kieran TRIPPIER | 19th June 2015 | £3,500,000 |
Ralph COATES | May 1971 | £190,000 |
Doug McFARLANE | June 1908 | |
Arthur DIXON | May 1907 | |
Jimmy HARTLEY | 1897 | |
Ellis HARGREAVES | September 1897 | |
James DAVIDSON | May 1897 | |
David BLACK | December 1896 | |
Transfers from Tottenham to Burnley
Name | Date | Fee |
Harry HARGREAVES | March 1926 | |