| spurs v burnley notes |
| 16.1.1963 | This Third Round FA Cup tie had been postponed numerous times because of the severe snow suffered by England in this year. It was eventually played 11 days after the original date. |
| 6.11.2002 | 100th meeting of the two teams. |
they are linked with both
| Chris Waddle | -. |
| Ralph Coates | -. |
| Tony Parks | Played 49 matches for Tottenham including the 1984 UEFA Cup final, which was his career highlight - saving penalties in the shoot out after the game ended all square. Moved around after that and signed on at Turf Moor on a monthly contract in August 1997. |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
| - | - |
debuts for the
club -
against burnley
| Jim Fleming | 18.10.1913 |
| Cyril Spiers | 3.12.1927 |
| Arthur Rowe | 10.10.1931 |
| Allan Taylor | 10.10.1931 |
| Leon Joseph | 18.2.1947 |
| Colin Brittan | 7.10.1950 |
| Micky Dulin | 17.12.1955 |
| Bob Wilkie | 29.4.1957 |
| Stephen Carr | 22.9.1993 |
last game for the
club -
played against burnley
| Joe Brough | 24.2.1909 |
| Bill Jacques | 9.9.1922 |
| Fanny Walden | 26.4.1924 |
| Herbert Blake | 3.5.1924 |
| Jimmy Townley | 14.4.1928 |
| Leon Joseph | 18.2.1947 |
| Sid Tickridge | 7.10.1950 |
| Alan Woods | 16.4.1955 |
| Eddie Baily | 17.12.1955 |
| Bob Wilkie | 29.4.1957 |
| Bill Dodge | 3.10.1959 |
| Ken Barton | 21.4.1964 |
| Bobby Smith | 21.4.1964 |
first goal for the
club -
scored against burnley
| Ernie Coquet | 24.2.1909 |
| Les Howe | 15.10.1932 |
| Neil McNab | 5.11.1977 |
last goal for the
club -
scored against burnley
| Ernie Coquet | 24.2.1909 |
| Bert Bliss | 16.9.1922 |
| Ted Harper | 10.10.1931 |
| Les Medley | 27.9.1952 |
| Mike England | 5.10.1974 |
| Micky Dulin | 7.9.1957 |
| Jimmy Robertson | 7.9.1968 |
| Phil Holder | 11.9.1973 |
milestones
Full results history of Spurs v Burnley
Transfers from Burnley to Tottenham
Transfers from Tottenham to Burnley