Full results history of Spurs v Bristol City (Spurs score first)
| Date | Venue | Competition | Score | Spurs Scorers | Attendance |
| 03.05.1980 | H | Division 1 | 0 - 0 | - | 23,585 |
| 08.12.1979 | A | Division 1 | 3 - 1 | Miller, Hoddle 2 (1p) | 25,090 |
| 13.01.1979 | A | Division 1 | 0 - 0 | - | 29,122 |
| 09.09.1978 | H | Division 1 | 1 - 0 | Rodgers (og) | 34,035 |
| 12.04.1977 | A | Division 1 | 0 - 1 | - | 27,568 |
| 13.11.1976 | H | Division 1 | 0 - 1 | - | 28,795 |
| 23.12.1970 | H | League Cup SF 2L | 2 - 0 (aet) | Chivers, Pearce | 29,982 |
| 16.12.1970 | A | League Cup SF 1L | 1 - 1 | Gilzean | 30,201 |
| 11.03.1967 | H | FA Cup R5 | 2 - 0 | Greaves 2 (1p) | 54,610 |
| 12.03.1932 | H | Division 2 | 2 - 1 | Davies, Greenfield | 15,178 |
| 31.10.1931 | A | Division 2 | 1 - 1 | Hunt | 9,129 |
| 18.04.1931 | A | Division 2 | 1 - 2 | Hunt | 15,149 |
| 13.12.1930 | H | Division 2 | 4 - 1 | Messer, Rowley 2, Cook | 21,464 |
| 29.03.1930 | A | Division 2 | 0 - 1 | - | 10,935 |
| 23.11.1929 | H | Division 2 | 2 - 1 | Harper, Dimmock | 11,863 |
| 06.04.1929 | H | Division 2 | 1 - 1 | Harper | 22,396 |
| 24.11.1928 | A | Division 2 | 1 - 2 | Crompton | 13,937 |
| 14.01.1928 | A | FA Cup R3 | 2 - 1 | O'Callaghan, Osborne | 36,260 |
| 28.02.1920 | H | Division 2 | 2 - 0 | Grimsdell, Cantrell | 38,000 |
| 25.02.1920 | A | Division 2 | 2 - 1 | Bliss 2 | 12,000 |
| 07.01.1911 | H | Division 1 | 3 - 2 | Minter 3 | 18,000 |
| 10.09.1910 | A | Division 1 | 2 - 0 | Humphreys, Middlemiss | 20,000 |
| 12.02.1910 | H | Division 1 | 3 - 2 | Minter, Humphreys, Middlemiss | 25,000 |
| 02.10.1909 | A | Division 1 | 0 - 0 | - | 20,000 |
| 21.02.1903 | H | FA Cup R2 | 1 - 0 | Woodward | 18,750 |
| 06.04.1901 | H | Southern League | 1 - 0 | Burton | 5,000 |
| 27.03.1901 | A | Western League | 1 - 4 | A.E.Jones | ?? |
| 26.11.1900 | H | Western League | 4 - 1 | A.E.Jones 2, Morris, Kirwan | 3,000 |
| 22.09.1900 | A | Southern League | 1 - 1 | Stormont | 9,000 |
| 14.04.1900 | A | Southern League | 0 - 3 | - | 4,000 |
| 12.03.1900 | H | Southern District Combination | 2 - 0 | Cameron, Kirwan | 3,000 |
| 09.12.1899 | H | Southern League | 2 - 2 | Copeland, Kirwan | 5,000 |
| 15.11.1899 | A | Southern District Combination | 3 - 3 | Smith, Copeland, Kirwan | ?? |
| 12.11.1898 | H | United League | 2 - 1 | McKay, Cameron | ?? |
| 15.10.1898 | A | United League | 1 - 0 | Cameron | ?? |
| 27.11.1897 | A | Southern League | 1 - 3 | Joyce | 4,000 |
| 13.11.1897 | H | Southern League | 2 - 2 | Burrows, Black | 9,000 |
Complete Record
| Played | Won | Drawn | Lost | For | Against |
| 37 | 19 | 10 | 8 | 56 | 40 |
Home :
| Played | Won | Drawn | Lost | For | Against |
| 19 | 14 | 4 | 1 | 36 | 15 |
Away :
| Played | Won | Drawn | Lost | For | Against |
| 18 | 5 | 6 | 7 | 20 | 25 |
Breakdown by competition
First Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 5 | 3 | 1 | 1 | 7 | 5 |
| Away | 5 | 2 | 2 | 1 | 5 | 2 |
| Total | 10 | 5 | 3 | 2 | 12 | 7 |
Second Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 5 | 4 | 1 | 0 | 11 | 4 |
| Away | 5 | 1 | 1 | 3 | 5 | 7 |
| Total | 10 | 5 | 2 | 3 | 16 | 11 |
Southern League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 3 | 1 | 2 | 0 | 5 | 4 |
| Away | 3 | 0 | 1 | 2 | 2 | 7 |
| Total | 6 | 1 | 3 | 2 | 7 | 11 |
Western League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 4 | 1 |
| Away | 1 | 0 | 0 | 1 | 1 | 4 |
| Total | 2 | 1 | 0 | 1 | 5 | 5 |
United League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 2 | 1 |
| Away | 1 | 1 | 0 | 0 | 1 | 0 |
| Total | 2 | 2 | 0 | 0 | 3 | 1 |
Southern District Combination :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 2 | 0 |
| Away | 1 | 0 | 1 | 0 | 3 | 3 |
| Total | 2 | 1 | 1 | 0 | 5 | 3 |
FA Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 2 | 2 | 0 | 0 | 3 | 0 |
| Away | 1 | 1 | 0 | 0 | 2 | 1 |
| Total | 3 | 3 | 0 | 0 | 5 | 1 |
League Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 1 | 0 | 0 | 2 | 0 |
| Away | 1 | 0 | 1 | 0 | 1 | 1 |
| Total | 2 | 1 | 1 | 0 | 3 | 1 |
Number of games
since a defeat = 5
Number of games since a win = 1
Number of games since a draw = 0
Biggest home win =
4 - 1 on 26.11.1900 and 13.12.1930
Biggest away win = 3 - 1 on 8.12.1979
Biggest home defeat = 0 - 1 on 13.11.1976
Biggest away defeat = 1 - 4 on 27.3.1901
0 - 3 on 14.4.1900
Highest aggregate of goals in a match = 6 - 3-3 on 15.11.1899
Biggest home crowd =
54,610 on 11.3.1967
Smallest home crowd = 3,000 on 12.3.1900 and 26.11.1900
Biggest away crowd = 36,260 on 14.1.1928
Smallest away crowd = 4,000 on 27.11.1897 and 14.4.1900
Longest
sequence without scoring = 2 games (13.11.1976 to 12.4.1977)
Longest sequence without conceding = 3 games (6.4.1901 to 2.10.1909)
Longest sequence without a loss = 9 games (6.4.1901
to 14.1.1928)
Longest sequence without a win = 4 game (13.11.1897 to 9.12.1899)
Most goals in a game for Spurs against Bristol City = 3 - Billy Minter on 7.1.1911
Tottenham's goalscorers against Bristol City :
| Number of goals |
Scorer |
| 4 | Kirwan, Minter. |
| 3 | Cameron, A.E. Jones. |
| 2 | Copeland, Middlemiss, Humphreys, Bliss, Harper, Rowley, George Hunt, Greaves, Hoddle. |
| 1 | Own Goal, Burrows, Black, Joyce, McKay, Tom Smith, Stormont, Morris, Burton, Woodward, Grimsdell, Cantrell, Osborne, O'Callaghan, Crompton, Dimmock, Bobby Cook, Messer, Greenfield, Willie Davies, Gilzean, Chivers, Pearce, Miller. |
Transfers from Tottenham to Bristol City
| NAME | DATE | FEE |
| Walter MOLES | 1901 | |
Transfers from Bristol City to Tottenham
| NAME | DATE | FEE |
| Billy JONES | May 1906 | |