| spurs v bristol city notes |
debuts against bristol city
| David Haddow | 15.11.1899 |
| Anson | 27.3.1901 |
| Walter Buckingham | 27.3.1901 |
| P Finch | 27.3.1901 |
| Alf Hawley | 27.3.1901 |
| Walter Moles | 27.3.1901 |
| Vivian Woodward | 6.4.1901 |
| Jimmy Archibald | 28.2.1920 |
| Arthur Crompton | 24.11.1928 |
| John Gorman | 13.11.1976 |
last game for the
club -
against bristol city
| P Finch | 27.3.1901 |
| Tom Clay | 6.4.1929 |
| Billy Cook | 18.4.1931 |
| Harry Skitt | 18.4.1931 |
| Jimmy Smailes | 31.10.1931 |
| Tommy Cable | 12.3.1932 |
| Andy Keeley | 12.4.1977 |
| Neil McNab | 9.9.1978 |
first goal scored
for the club
- against bristol city
| John Burton | 6.4.1901 |
| Arthur Crompton | 24.11.1928 |
| Alf Messer | 13.12.1930 |
| George Greenfield | 12.3.1932 |
| Paul Miller | 8.12.1979 |
last goal scored
for the club
- against bristol city
milestones
Full results history of Spurs v Bristol City
Transfers from Bristol City to Tottenham