BRIGHTON AND HOVE ALBION

Honours

The Championship Runners-up 2016-17
Division Two Champions 2001-02
Division Two Runners-up 1978-79
Division Three (South) Champions 1957-58
Division Three (South) Runners-up 1953-54, 1955-56
Division Three Champions 2000-2001
Division Three Runners-up 1971-72, 1976-77, 1987-88
Division Four Champions 1964-65
FA Cup Finalists 1983
FA Charity Shield Winners 1910

 

Managers

John JACKSON 1 August 1901 - 31 May 1905
Frank SCOTT-WALFORD 1 August 1905 - 31 May 1908
John ROBSON 1 August 1908 - 31 May 1914
Charles WEBB 1 August 1919 - 1 May 1947
Tommy COOK 1 May 1947 - 1 November 1947
Don WELSH 1 November 1947 - 1 March 1951
Billy LANE 1 March 1951 - 31 May 1961
George CURTIS 1 June 1961 - 1 February 1963
Archie MACAULEY 1 April 1963 - 1 October 1968
Fred GOODWIN 1 October 1968 - 1 May 1970
Pat SAWARD 17 June 1970 - 22 October 1973
Brian CLOUGH 1 November 1973 - 20 July 1974
Peter TAYLOR 20 July 1974 - 16 July 1976
Alan MULLERY 16 July 1976 - 1 June 1981
Mike BAILEY 1 June 1981 - 6 December 1982
Jimmy MELIA 10 December 1982 - 19 October 1983
Chris CATTLIN 1 October 1983 - 30 April 1986
Alan MULLERY 12 May 1986 - 5 January 1987
Barry LLOYD 5 January 1987 - 4 December 1993
Liam BRADY 15 December 1993 - 20 November 1995
Jimmy CASE 21 November 1995 - 4 December 1996
Steve GRITT 11 December 1996 - 25 February 1998
Brian HORTON 26 February 1998 - 22 January 1999
Jeff WOOD 22 January 1999 - 8 April 1999
Micky ADAMS 12 April 1999 - 10 October 2001
Martin HINSHELWOOD/Bob BOOKER 10 October 2001 - 17 October 2001
Peter TAYLOR 17 October 2001 - 31 May 2002
Martin HINSHELWOOD 15 July 2002 - 7 October 2002
Steve COPPELL 7 October 2002 - 9 October 2003
Bob BOOKER 10 October 2003 - 27 October 2003
Mark McGHEE 28 October 2003 - 8 September 2006
Dean WILKINS 8 September 2006 - 8 May 2008
Micky ADAMS 8 May 2008 - 21 February 2009
Dean WHITE/Bob BOOKER 21 February 2009 - 6 March 2009
Russell SLADE 6 March 2009 - 1 November 2009
Martin HINSHELWOOD 1 November 2009 - 10 November 2009
Gus POYET 10 November 2009 - 24 June 2013
Oscar GARCIA 26 June 2013 - 12 May 2014
Sami HYYPIA 7 June 2014 - 22 December 2014
Chris HUGHTON 31 December 2014 - 13 May 2019
Graham POTTER 20 May 2019 - 

 

League Record

The Division Three South and North leagues were abolished at the end of the 1957-58 season
and Division Three and Four formed from them for the 1958-59 season.
The Original First Division became the Premier League in 1994-95 with the Second Division
 becoming the First Division, the Second Division becoming the First Division, the Third
Division the Second Division and the Fourth Division the Third Division.
The First Division was renamed The Championship from the 2004-05 season,
with the Second Division becoming League One and the Third Division renamed
League Two.

 

Joined Division Three 1920
Division Three 1920-21
Division Three (South) 1921-1958
Division Two 1958-1962
Division Three 1962-1963
Division Four 1963-1965
Division Three 1965-1972
Division Two 1972-1973
Division Three 1973-1977
Division Two 1977-1979
Division One 1979-1983
Division Two 1983-1987
Division Three 1987-1988
Division Two 1988-1996
Division Three 1996-2001
Division Two 2001-2002
Division One 2002-2003
Division Two 2003-2004
The Championship 2004-2006
League One 2006-2011
The Championship 2011-2017
Premier League 2017-

 

Alternative History

Club Records

Stadium Details

Full results history of Spurs v Brighton

Spurs v Brighton Facts

Transfers from Brighton  to Tottenham

Transfers from Tottenham to Brighton

Spurs v Brighton Notes

Spurs v Brighton Match Reports

Spurs v Brighton Youth Match Reports

 

Back to homepage