Full results history of Spurs v Bradford City (Spurs score first)
|
||||||
Date | Venue | Competition | Score | Spurs Scorers | Bradford City Scorers | Attendance |
|
||||||
10.04.2001 | H | Premier League | 2 - 1 | Iversen 26, S. Davies 76 | Jess 44 | 28,306 |
|
||||||
09.12.2000 | A | Premier League | 3 - 3 | L. King 0m 10s, Campbell 21, C. Armstrong 54 | Lawrence 9, Windass 69, Carbone 89 | 17,225 |
|
||||||
04.03.2000 | H | Premier League | 1 - 1 | Iversen 14 | Lawrence 42 | 35,472 |
|
||||||
12.09.1999 | A | Premier League | 1 - 1 | Perry 78 | McCall 90+2 | 18,143 |
|
||||||
30.10.1990 | H | League Cup R3 | 2 - 1 | Gascoigne, Stewart | - | 25,451 |
|
||||||
07.01.1989 | A | FA Cup R3 | 0 - 1 | - | Mitchell 43 | 15,917 |
|
||||||
07.01.1970 | H | FA Cup R3r | 5 - 0 | Pearce, Pearce, Morgan, Greaves, Greaves | - | 36,039 |
|
||||||
03.01.1970 | A | FA Cup R3 | 2 - 2 | Greaves, Morgan | England (o.g.), Middleton | 23,000 |
|
||||||
10.03.1937 | A | Division 2 | 2 - 2 | Meek, G. S. Hunt | - | 6,050 |
|
||||||
31.10.1936 | H | Division 2 | 5 - 1 | Ward, Meek, Morrison, Morrison, Morrison | - | 17,240 |
|
||||||
28.12.1935 | H | Division 2 | 4 - 0 | Howe (p), Duncan, W. Evans, W. Evans | - | 29,149 |
|
||||||
31.08.1935 | A | Division 2 | 1 - 0 | D. A. Hunt | - | 14,359 |
|
||||||
08.04.1933 | H | Division 2 | 1 - 1 | Joe Allen | - | 33,235 |
|
||||||
26.11.1932 | A | Division 2 | 1 - 0 | Hunt | - | 18,351 |
|
||||||
16.04.1932 | A | Division 2 | 0 - 2 | - | - | 12,740 |
|
||||||
05.12.1931 | H | Division 2 | 1 - 5 | W. Evans | - | 26,622 |
|
||||||
14.03.1931 | H | Division 2 | 3 - 1 | Harper, Harper, Smailes | - | 32,976 |
|
||||||
08.11.1930 | A | Division 2 | 0 - 2 | - | - | 13,710 |
|
||||||
01.03.1930 | A | Division 2 | 2 - 0 | Cook, Bellamy | - | 16,642 |
|
||||||
26.10.1929 | H | Division 2 | 1 - 1 | Osborne | - | 17,349 |
|
||||||
27.12.1921 | A | Division 1 | 4 - 0 | Seed, Wilson, Wilson, Thompson | - | 25,000 |
|
||||||
26.12.1921 | H | Division 1 | 1 - 0 | Clay (pen) | - | 34,483 |
|
||||||
16.04.1921 | H | Division 1 | 2 - 0 | Wilson, Wilson | - | 30,000 |
|
||||||
09.04.1921 | A | Division 1 | 0 - 1 | - | - | 15,000 |
|
||||||
29.01.1921 | H | FA Cup R2 | 4 - 0 | Seed , Seed , Banks, Seed | - | 39,048 |
|
||||||
16.01.1915 | H | Division 1 | 0 - 0 | - | - | 12,000 |
|
||||||
12.09.1914 | A | Division 1 | 2 - 2 | Bliss, Bliss | - | 10,000 |
|
||||||
14.02.1914 | A | Division 1 | 1 - 2 | Cantrell | - | 18,000 |
|
||||||
11.10.1913 | H | Division 1 | 0 - 0 | - | - | 30,000 |
|
||||||
26.04.1913 | A | Division 1 | 1 - 3 | Cantrell | - | 10,000 |
|
||||||
21.12.1912 | H | Division 1 | 2 - 1 | Cantrell, Middlemiss | - | 20,000 |
|
||||||
27.04.1912 | A | Division 1 | 0 - 3 | - | - | 8,000 |
|
||||||
23.12.1911 | H | Division 1 | 2 - 3 | R. Steel, R. Steel | - | 30,000 |
|
||||||
15.04.1911 | H | Division 1 | 2 - 0 | Minter, R. Steel | - | 30,000 |
|
||||||
10.12.1910 | A | Division 1 | 0 - 3 | - | - | 10,000 |
|
||||||
29.01.1910 | H | Division 1 | 0 - 0 | - | - | 22,000 |
|
||||||
18.9.1909 | A | Division 1 | 1 - 5 | Tull | - | 25,000 |
|
Complete record of Spurs v Bradford City
Played | Won | Drawn | Lost | For | Against |
38 | 16 | 11 | 11 | 59 | 48 |
Home
Played | Won | Drawn | Lost | For | Against |
19 | 11 | 6 | 2 | 38 | 16 |
Away
Played | Won | Drawn | Lost | For | Against |
19 | 5 | 5 | 9 | 21 | 32 |
Breakdown by competition
Premier League :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 1 | 1 | 0 | 3 | 2 |
Away | 2 | 0 | 2 | 0 | 4 | 4 |
Total | 4 | 1 | 3 | 0 | 7 | 6 |
First Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 8 | 4 | 3 | 1 | 9 | 4 |
Away | 8 | 1 | 1 | 6 | 9 | 19 |
Total | 16 | 5 | 4 | 7 | 18 | 23 |
Second Division :
Played | Won | Drawn | Lost | For | Against | |
Home | 6 | 3 | 2 | 1 | 15 | 9 |
Away | 6 | 3 | 1 | 2 | 6 | 6 |
Total | 12 | 6 | 3 | 3 | 21 | 15 |
FA Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 2 | 2 | 0 | 0 | 9 | 0 |
Away | 2 | 0 | 1 | 1 | 2 | 3 |
Total | 4 | 2 | 1 | 1 | 11 | 3 |
League Cup :
Played | Won | Drawn | Lost | For | Against | |
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 2 | 1 |
Number of matches since
last win = 0
Number of matches since last defeat = 5
Number of matches since last draw = 1
Spurs biggest home win = 5
- 0
on 7.1.1970
Spurs biggest away win = 4 - 0 on 27.12.1921
Spurs biggest home defeat = 1 - 5 on 5.12.1931
Spurs biggest away defeat = 1 - 5 on 18.9.1909
Most goals in a game between the two sides = 6 - 1-5 on
18.9.1909
1-5 on 5.12.1931
5-1 on 31.10.1936
3-3 on 9.12.2000
Biggest home crowd
= 39,048 on 29.1.1921
Smallest home crowd = 6,050 on 10.3.1937
Biggest away crowd = 25,000 on 18.9.1909 and 27.12.1921
Smallest away crowd = 12,000 on 16.1.1915
Longest sequence without
scoring a goal = 2 (29.1.1909 to 10.12.1910)
Longest sequence without conceding a goal = 3 (16.4.1921 to
27.12.1921)
Longest sequence without a defeat = 8 (26.11.1932 to 7.1.1970)
Longest sequence without a win = 5 (26.4.1913 to 16.1.1915)
Most goals in a game for Spurs against Bradford City = 3 | Jimmy Seed on 29.1.1921 |
Johnny Morrison on 31.10.1936 |
Scorers for Spurs against Bradford City
Number of Goals |
Scorer |
4 | Charlie Wilson, Seed. |
3 | Bobby Steel, Cantrell, Willie Evans, Morrison, Greaves |
2 | Bliss, Harper, Meek, George Hunt, Roger Morgan, Jimmy Pearce, Iversen. |
1 | Tull, Minter, Middlemiss, Banks, Clay, Thompson, Osborne, Bellamy, Billy Cook, Smailes, Joe Allen, DA Hunt, Andy Duncan, Howe, Ward, Gascoigne, Stewart, Perry, Ledley King, Campbell, Chris Armstrong, Simon Davies. |
Transfers from Bradford City to Tottenham
Name | Date | Fee |
Transfers from Tottenham to Bradford City
Name | Date | Fee |
Fred MEARNS | May 1904 | |