Full results history of Spurs v Blackburn Rovers (Spurs score first)

 Date Venue Competition Score Spurs Scorers Attendance
29.04.2012 H Premier League 2 - 0 van der Vaart, Walker 35,798
23.10.2011 A Premier League 2 - 1 van der Vaart (2) 22,786
02.02.2011 A Premier League 1 - 0 Crouch 23,253
13.11.2010 H Premier League 4 - 2 Bale (2), Pavlyuchenko, Crouch 35,700
13.03.2010 H Premier League 3 - 1 Defoe, Pavlyuchenko (2) 35,454
19.12.2009 A Premier League 2 - 0 Crouch (2) 26,495
04.04.2009 A Premier League 1 - 2 Keane (p) 21,891
28.11.2008 H Premier League 1 - 0 Pavlyuchenko 35,903
05.04.2008 A Premier League 1 - 1 Berbatov 24,592
28.05.2007 H Premier League 1 - 2 Keane (p) 36,086
10.05.2007 H Premier League 1 - 1 Defoe 35,974
19.11.2006 A Premier League 1 - 1 Defoe (p) 18,083
05.03.2006 H Premier League 3 - 2 Keane (2), Mido 36,080
24.08.2005 A Premier League 0 - 0 - 22,375
15.05.2005 H Premier League 0 - 0 - 35,797
04.12.2004 A Premier League 1 - 0 Keane 22,182
08.05.2004 H Premier League 1 - 0 Defoe 35,698
29.11.2003 A Premier League 0 - 1 - 22,802
11.05.2003 H Premier League 0 - 4 - 36,036
06.10.2002 A Premier League 2 - 1 Keane, Redknapp 26,203
24.2.2002 Cardiff Worthington Cup Final 1 - 2 Ziege 72,500
01.01.2002 H Premier League 1 - 0 Richards 35,131
25.8.2001 A Premier League 1 - 2 Ziege 24,922
30.01.1999 A Premier League 1 - 1 Iversen 29,643
09.09.1998 H Premier League 2 - 1 Nielsen, Ferdinand 28,338
07.02.1998 A Premier League 3 - 0 Fox, Berti, Armstrong 30,388
20.09.1997 H Premier League 0 - 0 - 26,573
29.01.1997 H Premier League 2 - 1 Iversen, Sinton 22,943
17.08.1996 A Premier League 2 - 0 Armstrong (2) 26,960
16.03.1996 H Premier League 2 - 3 Armstrong, Sheringham 31,803
30.12.1995 A Premier League 1 - 2 Sheringham 30,004
05.02.1995 H Premier League 3 - 1 Klinsmann 18, Anderton 30, Barmby 80 28,124
05.11.1994 A Premier League 0 - 2 - 26,271
12.02.1994 H Premier League 0 - 2 - 30,236
01.12.1993 H League Cup R4 1 - 0 Campbell 22,295
30.10.1993 A Premier League 0 - 1 - 16,849
05.05.1993 H Premier League 1 - 2 Anderton

23,097

07.11.1992 A Premier League 2 - 0 Sheringham (p), Howells 17,305
09.11.1988 A League Cup R3r 2 - 1 (aet) Stewart, M. Thomas 12,965
01.11.1988 H League Cup R3 0 - 0 - 18,814
31.12.1977 H Division 2 4 - 0 Hoddle, Pratt, Lee 2 30,520
24.08.1977 A Division 2 0 - 0 - 9,540
09.05.1966 A Division 1 1 - 0 Greaves 7,256
29.01.1966 H Division 1 4 - 0 Saul, Gilzean (2), Greaves (p) 34,573
19.04.1965 A Division 1 1 - 3 Jones 14,026
16.04.1965 H Division 1 5 - 2 Greaves (2), Gilzean (3) 36,497
11.01.1964 H Division 1 4 - 1 Greaves (3), Dyson 43,953
07.09.1963 A Division 1 2 - 7 Mackay, Greaves 20,949
20.05.1963 A Division 1 0 - 3 - 22,867
15.09.1962 H Division 1 4 - 1 Medwin, White, Allen, Taylor (og) 43,014
23.04.1962 A Division 1 1 - 0 Greaves 23,301
20.04.1962 H Division 1 4 - 1 Medwin, R. Smith, Greaves, Jones  55,183
31.12.1960 H Division 1 5 - 2 Blanchflower, R. Smith (2), Allen (2) 48,742
27.08.1960 A Division 1 4 - 1 R. Smith 2, Allen, Dyson 26,819
27.02.1960 A Division 1 4 - 1 Mackay, R. Smith, Allen, Jones,  29,228
20.02.1960 H FA Cup R5 1 - 3 Jones 54,745
05.12.1959 H Division 1 2 - 1 Medwin, Bray (og) 37,310
03.01.1959 H Division 1 3 - 1 Harmer (p), R. Smith, Dunmore 39,552
30.08.1958 A Division 1 0 - 5 - 41,830
24.12.1950 A Division 2 2 - 1 Scarth, Medley 33,078
27.08.1949 H Division 2 2 - 3 Walters (2) 53,016
26.02.1949 A Division 2 1 - 1 Jones 20,262
02.10.1948 H Division 2 4 - 0 Baily, Bennett (2), Jones  53,721
25.02.1939 H Division 2 4 - 3 Sargent, Morrison (2), Miller 22,709
22.10.1938 A Division 2 1 - 3 Lyman 18,136
30.04.1938 A Division 2 1 - 2 Howe 7,088
08.01.1938 H FA Cup R3 3 - 2 Sargent, Gibbons (2) 35,576
18.12.1937 H Division 2 3 - 1 Grice, Lyman (2) 20,251
28.12.1936 H Division 2 5 - 1 McCormick, Miller (4) 16,135
25.12.1936 A Division 2 4 - 0 Meek, Morrison (2), Miller 26,756
19.04.1935 H Division 1 1 - 0 Bell 31,101
01.01.1935 A Division 1 0 - 2 - 12,083
01.01.1934 A Division 1 0 - 1 - 19,955
23.12.1933 H Division 1 4 - 1 Howe, G.W. Hall, W. Evans (2)  28,001
25.02.1928 A Division 1 1 - 2 O'Callaghan 20,890
15.10.1927 H Division 1 1 - 1 Osborne 23,020
22.01.1927 H Division 1 1 - 1 Handley 14,323
04.09.1926 A Division 1 0 - 1 - 21,964
13.02.1926 A Division 1 2 - 4 Osborne, Dimmock 21,584
03.10.1925 H Division 1 4 - 2 Thompson, Osborne (2), Dimmock 35,645
21.03.1925 A Division 1 1 - 1 Thompson 15,000
26.02.1925 A FA Cup R3r 1 - 3 Dimmock 48,000
21.02.1925 H FA Cup R3 2 - 2 Lane, Dimmock 54,521
15.11.1924 H Division 1 5 - 0 Seed (2), Elkes (3) 30,000
22.12.1923 A Division 1 1 - 0 Lindsay 15,000
15.12.1923 H Division 1 2 - 1 Lindsay, Elkes 19,471
14.02.1923 H Division 1 2 - 0 Lindsay (2) 10,000
10.02.1923 A Division 1 0 - 1 - 6,000
06.05.1922 H Division 1 1 - 1 Wilson 25,000
29.04.1922 A Division 1 2 - 1 Walden, Wilson 24,559
04.09.1920 A Division 1 1 - 1 Seed 40,000
28.08.1920 H Division 1 1 - 2 Bliss 47,345
10.04.1915 A Division 1 1 - 4 Bliss 10,000
05.12.1914 H Division 1 0 - 4 - 14,000
28.02.1914 A Division 1 1 - 1 Walden 25,000
25.10.1913 H Division 1 3 - 3 Cantrell, Minter, Middlemass 46,128
04.01.1913 H Division 1 0 - 1 - 33,000
14.09.1912 A Division 1 1 - 6 Minter 25,000
27.01.1912 A Division 1 0 - 0 - 14,000
23.09.1911 H Division 1 0 - 2 - 37,820
22.04.1911 A Division 1 0 - 3 - 14,000
09.02.1911 H FA Cup R2r 0 - 2 - 26,946
04.02.1911 A FA Cup R2 0 - 0 - 25,000
17.12.1910 H Division 1 2 - 2 R. McTavish (2) 16,000
28.3.1910 H Division 1 4 - 0 Minter (3), Humphreys 23,000
01.01.1910 A Division 1 0 - 2 - 15,000
11.02.1907 Villa Park FA Cup R2r2 2 - 1 Walton, Reid 18,000
07.02.1907 A FA Cup R2r 1 - 1 (aet) Reid 29,900
02.02.1907 A FA Cup R2 1 - 1 Walton 24,963

Complete record of Spurs v Blackburn Rovers results : - 

Played Won Drawn Lost For Against
108 50 23 35 180 146

Home :

Played Won Drawn Lost For Against
54 32 11 11 119 66

Away :

Played Won Drawn Lost For Against
 52 17 12 23 58 77

Neutral :

Played Won Drawn Lost For Against
 2 1 0 1 3 3

Breakdown by competition

Premier League :

  Played Won Drawn Lost For Against
Home 18 10 3 5 27 22
Away 18 8 4 6 21 15
Total 36 18 7 11 48 37

First Division :

  Played Won Drawn Lost For Against
Home 24 15 5 4 62 30
Away 24 6 4 14 24 51
Total 48 21 9 18 86 81

Second Division :

  Played Won Drawn Lost For Against
Home 6 5 0 1 22 8
Away 6 2 2 2 9 7
Total 12 7 2 3 31 15

FA Cup :

  Played Won Drawn Lost For Against
Home 5 1 2 2 7 10
Away 3 0 2 1 2 4
Neutral 1 1 0 0 2 1
Total 9 2 4 3 11 15

League Cup :

  Played Won Drawn Lost For Against
Home 2 1 1 0 1 0
Away 1 1 0 0 2 1
Neutral 1 0 0 1 1 2
Total 4 2 1 1 4 3

Spurs v Blackburn Rovers Facts

Number of games since a defeat =      6   (04.04.2009)
Number of games since a win =   0   (29.04.2012)
Number of games since a draw =        7   (05.04.2008)
   
Since a home win =          0  (29.04.2012)
Since a home defeat =     4  (28.10.2007)
Since a home draw = 5  (10.05.2007)
Since an away win = 0   (23.10.2011)
Since an away defeat = 3  (04.04.2009)
Since an away draw = 4  (05.04.2008)
Since a goal-less draw = 13  (24.08.2005)
Since a scoring draw = 8  (05.04.2008)
   
Biggest home win = 5 - 0 on 15.11.1924
Biggest away win = 4 - 0 on 25.12.1936
Biggest home defeat = 0 - 4 on 5.12.1914
Biggest away defeat = 2 - 7 on 7.9.1963
  1 - 6 on 14.9.1912
  0 - 5 on 30.8.1958
   
Highest aggregate of goals in a match = 9  -  2 - 7 on 7.9.1963
   
Biggest home crowd = 55,183 on 20.4.1962
Smallest home crowd = 10,000 on 14.2.1923
Biggest away crowd = 48,000 on 26.2.1925
Smallest away crowd = 6,000 on 10.2.1923
Biggest crowd at a neutral venue =  72,500 on 24.2.2002
   
Longest sequence without scoring = 5 games (4.2.1911 to 27.1.1912)
Longest sequence without conceding = 5 games (29.1.1966 to 1.11.1988)
Longest sequence without a loss = 7 games (29.1.1966 to 7.11.1992 = 5 wins and 2 draws) and (08.05.2004 to 10.05.2007 = 3 wins + 4 draws)
Longest sequence without a win = 14 games (7.12.1910 to 4.9.1920 = 8 defeats and 6 draws)
   
Most goals in a game for Spurs against Blackburn Rovers = 4  -  Les Miller on 28.12.1936
   
Hat-tricks for Spurs against Blackburn Rovers : - Billy Minter on 28.3.1910
Jack Elkes
on 15.11.1924
Jimmy Greaves on 11.1.1964
Alan Gilzean on 16.4 1965

Tottenham's goal-scorers against Blackburn Rovers :

Number of goals

Scorer

10 Greaves
9 -
8 -
7 Bobby Smith.
6 Les Miller, Keane.
5 Minter, Leslie Allen, Gilzean.
4 Lindsay, Elkes, Dimmock, Osbourne, Morrison, Cliff Jones, Chris Armstrong, Defoe, Pavlyuchenko, Crouch.
3 Seed, Lyman, Medwin, Sheringham, van der Vaart.
2 Own Goals, Reid, Walton, R McTavish, Bliss, Walden, Wilson, Thompson, W Evans, Gibbons, Sargent, Howe, Bennett, William Jones, Walters, Mackay, Dyson, Lee, Anderton, Iversen, Ziege, Bale.
1

Humphreys, Middlemass, Cantrell, Lane, Handley, O'Callaghan, GW Hall, Bell, Meek, McCormick, Grice, Baily, Medley, Scarth, Dunmore, Harmer, Blanchflower, White, Saul, Pratt, Hoddle, M Thomas, Stewart, Howells, Campbell, Klinsmann, Barmby, Sinton, Berti, Fox, Ferdinand, Nielsen, Richards, Redknapp, Mido, Berbatov, K. Walker.

 

Transfers from Blackburn Rovers to Tottenham

NAME DATE FEE
David BENTLEY August 2008 £15,000,000
Tim SHERWOOD February 1999 £4,000,000
Mike ENGLAND August 1966 £95,000
George CROMPTON December 1910  
     

 

Transfers to Blackburn Rovers from Tottenham

NAME DATE FEE
Paul ROBINSON 25 July 2008 £3,500,000
Bobby MIMMS December 1990 £250,000
Noel BROTHERSTON July 1977 Free
Archie HUGHES October 1948  
     

 

Alternative History

Club Records

Stadium Details

Travel Details

Honours

Managers

League Record

Spurs vs. Blackburn Rovers Notes

Spurs v Blackburn Rovers match reports

Spurs v Blackburn Rovers Youth match reports

 

Back to homepage