spurs v blackburn rovers notes
1965-66 | The away game scheduled for the opening day of the season had to be postponed because of an outbreak of Polio in the town and was eventually played as the last game of the season. |
16.03.1996 | There had been a one minute's silence for the Dunblane shootings before the kick off. |
29.04.2012 | Blackburn Rovers fail to have one shot at goal in the whole game. |
they are linked with both
Steve Archibald | The Scottish striker spent a spell on loan at Blackburn from Barcelona scoring six goals in twenty one games at Ewood Park between December 1987 and May 1988. |
Osvaldo Ardiles | Spurs legend who played seven games on loan at Ewood Park in between March and May 1988. |
David Bentley | Tricky winger who started his career at Arsenal, before moving onto Blackburn, where he was a big crowd favourite until he decided he wanted to leave and Spurs paid £16 million for the England man. However, he never really clicked at Spurs playing few games and being shipped out on loan and suffering injury. |
Noel Brotherston | A FA Youth Cup winner with Tottenham, Brotherston was a busy forward, who could play wide too. Never given much of an opportunity at Spurs, he moved to Blackburn and played a considerable part in their promotions through the leagues. Notable for his balding pate at an early age, Neil went on to play for Bury and Scarborough before retiring and becoming a painter-decorator, but he died young in 1994 of a heart attack. |
Fred Hall | Blackburn defender from 1935 to 1946, he played 23 times in our war-time side as a guest. |
Willie McIver | Blackburn played for Blackburn from 1901 until 1908 playing 126 times in the league before moving on and returning to play for Rovers during World War 1. He ended up playing three games as a war-time guest at Spurs around Christmas 1919. |
Paul Robinson | Signed for Spurs in 2004, becoming England's goalkeeper in the process, but had a crisis of confidence after a Euro 2008 qualifier in Croatia and lost his Spurs place. Spurs brought in a new keeper in Gomes and Robbo moved to Blackburn on 25.07.2008 for £3.5 million on a five year deal. |
Tim Sherwood | Attritional midfielder who made his name with Watford and Norwich City, before joining Blackburn Rovers, where he captained Jack Walker's team to the Premier League title. Went on to end his playing days at Spurs, where he was part of the losing 2002 League Cup final team. |
Graeme Souness | He was on our professional staff from May 1970 until joining Middlesbrough during January 1973. His only senior outing was as a substitute in a UEFA Cup tie against Keflavik during September 1971. |
debuts against blackburn rovers
Charlie Rance | 17.12.1910 |
Ernest Bowering | 27.12.1912 |
George Bowler | 28.12.1914 |
James Fullwood | 01.01.1935 |
Percy Hooper | 19.04.1935 |
Bill Nicholson | 22.10.1938 |
John Hollowbread | 30.08.1958 |
Bill Dodge | 03.01.1959 |
Ronny Piper | 20.05.1963 |
Terry Venables | 09.05.1966 |
Guy Butters | 09.11.1988 |
Stephen Robinson | 30.10.1993 |
last game for the club - played against blackburn rovers
George Greenfield | 01.01.1935 |
Ronny Piper | 20.05.1963 |
Bill Brown | 09.05.1966 |
Paul Moran | 30.10.1993 |
Jason Cundy | 16.03.1996 |
Matthew Etherington | 11.05.2003 |
Chris Perry | 11.05.2003 |
Teddy Sheringham | 11.05.2003 |
Simon Davies | 15.05.2005 |
Erik Edman | 24.08.2005 |
first goal scored for the club - against blackburn rovers
Bob McTavish | 17.12.1910 |
Frank Grice | 18.12.1937 |
Colin Lyman | 18.12.1937 |
Jimmy Scarth | 24.12.1949 |
Nicola Berti | 07.02.1998 |
Robbie Keane | 06.10.2002 |
last goal scored for the club - against blackburn rovers
Frank Grice | 18.12.1937 |
Ernie (W.E.A.) Jones | 26.02.1949 |
Mido | 05.03.2006 |
milestones
30.12.1995 | Alan Shearer scored his 100th Premier League goal. |
29.11.2003 | Markus Babbel makes his 50th English League appearance. |
08.05.2004 |
Simon Davies makes his 100th Premiership
appearance for Tottenham.
Peter Enckelman makes his Blackburn debut. |
04.12.2004 | Andy Todd makes his
200th career League appearance.
Fredi Kanoute makes his 50th appearance for Tottenham. Ledley King makes his 150th appearance for Spurs. |
15.05.2005 |
Jermain Defoe makes his 50th Premiership appearance for Spurs Robbie Savage makes his 400th career club appearance. |
20.08.2005 | Robbie Keane makes his 100th Premiership appearance for Tottenham and his 250th career League appearance. |
05.03.2006 |
Brad Friedel makes his 200th appearance in English top flight football. Steven Reid makes his 250th career club appearance (Millwall and Blackburn). Robbie Savage makes his 350th career League start |
19.11.2006 |
Brad Friedel makes his 250th English League appearance (Liverpool and Blackburn). Jermain Defoe plays the 250th senior match of his career. Steed Malbranque appears in the 250th League match of his career. Michael Dawson plays his 50th Premier League match for Spurs. |
10.05.2007 |
Anthony Gardner makes his 250th career League appearance (Port Vale and Tottenham) Matt Derbyshire plays his 50th career League match (Blackburn and Wrexham) |
28.10.2007 |
Tom Huddlestone makes his 50th appearance for Tottenham. |
05.04.2008 |
Steven Reid makes his 100th Premier League appearance, all for Blackburn Rovers. Ryan Nelsen makes his 100th appearance for Blackburn Rovers. The goal that Blackburn Rovers conceded was the 50th in all games this season. |
04.04.2009 |
The win took Blackburn Rovers' total of home Premier League points to 502. Robbie Keane makes his 300th career Premier League appearance (Coventry, Leeds, Liverpool and Tottenham). |
19.12.2009 |
This was Rovers' 600th Premier League game and their 300th at Ewood Park. Tottenham's 50th away game against Blackburn Rovers. |
Full results history of Spurs v Blackburn Rovers
Spurs vs. Blackburn Rovers Facts
Transfers from Blackburn Rovers to Tottenham
Transfers from Tottenham to Blackburn Rovers
Spurs v Blackburn Rovers match reports
Spurs v Blackburn Rovers Youth match reports