|
BIRMINGHAM CITY |
Full results history of Tottenham v Birmingham City (Spurs score first)
| Date | Venue | Competition | Score | Spurs Scorers | Attendance |
| 22.05.2011 | H | Premier League | 2 - 1 | Pavlyuchenko 2 | 36,119 |
| 04.12.2010 | A | Premier League | 1 - 1 | Bassong | 25,770 |
| 30.01.2010 | A | Premier League | 1 - 1 | Defoe | 27,238 |
| 29.08.2009 | H | Premier League | 2 - 1 | Crouch, Lennon | 35,318 |
| 01.03.2008 | A | Premier League | 1 - 4 | Jenas | 26,055 |
| 02.12.2007 | H | Premier League | 2 - 3 | Keane 2 (1p) | 35,635 |
| 18.03.2006 | A | Premier League | 2 - 0 | Lennon, Keane | 26,398 |
| 26.12.2005 | H | Premier League | 2 - 0 | Keane (p), Defoe | 36,045 |
| 02.04.2005 | A | Premier League | 1 - 1 | Kelly | 29,304 |
| 28.08.2004 | H | Premier League | 1 - 0 | Defoe | 35,290 |
| 07.01.2004 | H | Premier League | 4 - 1 | Dalmat 2, Davies, Keane | 36,016 |
| 16.08.2003 | A | Premier League | 0 - 1 | - | 29,358 |
| 05.04.2003 | H | Premier League | 2 - 1 | Keane, Poyet | 36,058 |
| 30.11.2002 | A | Premier League | 1 - 1 | Sheringham | 29,505 |
| 31.10.2000 | H | League Cup R3 | 1 - 3 | Anderton (p) | 27,069 |
| 29.10.1987 | H | League Cup R3 | 5 - 0 | Roberts, Hoddle, C. Allen 2, Waddle | 15,542 |
| 16.04.1986 | H | Division 1 | 2 - 0 | Cheidozie, Falco | 9,359 |
| 15.03.1986 | A | Division 1 | 2 - 1 | Stevens, Waddle | 9,394 |
| 25.02.1984 | H | Division 1 | 0 - 1 | - | 23,564 |
| 22.10.1983 | A | Division 1 | 1 - 0 | Archibald | 18,937 |
| 07.05.1983 | A | Division 1 | 0 - 2 | - | 18,947 |
| 18.12.1982 | H | Division 1 | 2 - 1 | Mabbutt 2 | 20,946 |
| 28.04.1982 | H | Division 1 | 1 - 1 | Villa | 25,470 |
| 23.03.1982 | A | Division 1 | 0 - 0 | - | 17,708 |
| 10.01.1981 | H | Division 1 | 1 - 0 | Crooks | 24,909 |
| 22.11.1980 | A | Division 1 | 1 - 2 | Ardiles | 24,817 |
| 16.02.1980 | H | FA Cup R5 | 3 - 1 | G. Armstrong, Hoddle 2 (1p) | 49,936 |
| 24.02.1979 | A | Division 1 | 0 - 1 | - | 20,980 |
| 14.10.1978 | H | Division 1 | 1 - 0 | Ainscow (og) | 41,230 |
| 19.03.1977 | A | Division 1 | 2 - 1 | Chris Jones, Hoddle | 23,398 |
| 20.10.1976 | H | Division 1 | 1 - 0 | Osgood (p) | 20,193 |
| 17.04.1976 | A | Division 1 | 1 - 3 | Pratt | 30,616 |
| 26.12.1975 | H | Division 1 | 1 - 3 | Chivers (p) | 21,651 |
| 18.02.1975 | A | Division 1 | 0 - 1 | - | 24,240 |
| 23.11.1974 | H | Division 1 | 0 - 0 | - | 27,761 |
| 06.02.1974 | H | Division 1 | 4 - 2 | Chivers 3, Dillon | 14,345 |
| 28.08.1973 | A | Division 1 | 2 - 1 | Peters 2 | 37,754 |
| 04.11.1972 | A | Division 1 | 0 - 0 | - | 38,504 |
| 23.08.1972 | H | Division 1 | 2 - 0 | Chivers, Coates | 30,789 |
| 12.04.1967 | H | FA Cup R6r | 6 - 0 | Greaves 2, Gilzean, Venables 2, Saul | 52,304 |
| 08.04.1967 | A | FA Cup R6 | 0 - 0 | - | 51,500 |
| 02.01.1965 | A | Division 1 | 0 - 1 | - | 33,833 |
| 05.09.1964 | H | Division 1 | 4 - 1 | Robertson, Greaves, Dyson, Foster (og) | 34,809 |
| 29.02.1964 | A | Division 1 | 2 - 1 | Cliff Jones, Greaves (p) | 28,433 |
| 02.10.1963 | H | Division 1 | 6 - 1 | White, R. Smith, Greaves 3 (1p), Dyson | 37,649 |
| 15.12.1962 | A | Division 1 | 2 - 0 | R. Smith, Greaves | 36,623 |
| 18.08.1962 | H | Division 1 | 3 - 0 | Blanchflower (p), Greaves, Cliff Jones | 51,140 |
| 28.04.1962 | A | Division 1 | 3 - 2 | Mackay, Medwin, Greaves | 29,614 |
| 10.01.1962 | H | FA Cup R3r | 4 - 2 | Medwin 2, L. Allen, Greaves | 62,917 |
| 06.01.1962 | A | FA Cup R3 | 3 - 3 | Greaves 2, Cliff Jones | 46,096 |
| 09.12.1961 | H | Division 1 | 3 - 1 | L. Allen 2, Mackay | 32,509 |
| 08.04.1961 | A | Division 1 | 3 - 2 | White, R. Smith, L. Allen | 40,961 |
| 19.11.1960 | H | Division 1 | 6 - 0 | Cliff Jones 2, White, R. Smith (p), Dyson 2 | 46.010 |
| 02.01.1960 | A | Division 1 | 1 - 0 | L. Allen | 27,558 |
| 29.08.1959 | H | Division 1 | 0 - 0 | - | 45,243 |
| 11.04.1959 | A | Division 1 | 1 - 5 | Cliff Jones (p) | 20,557 |
| 22.11.1958 | H | Division 1 | 0 - 4 | - | 28,708 |
| 18.09.1957 | H | Division 1 | 7 - 1 | Harmer (p), Stokes 5, Dyson | 35,292 |
| 11.09.1957 | A | Division 1 | 0 - 0 | - | 26,485 |
| 13.04.1957 | H | Division 1 | 5 - 1 | Medwin, Harmer (p), Dunmore 2, Dyson | 33,512 |
| 01.12.1956 | A | Division 1 | 0 - 0 | - | 38,035 |
| 11.02.1956 | H | Division 1 | 0 - 1 | - | 26,141 |
| 01.10.1955 | A | Division 1 | 0 - 3 | - | 31,320 |
| 09.03.1953 | Molineux | FA Cup R6r2 | 1 - 0 | Walters | 50,801 |
| 04.03.1953 | H | FA Cup R6r | 2 - 2 (aet) | Bennett, Duquemin | 59,543 |
| 28.02.1953 | A | FA Cup R6 | 1 - 1 | Bennett | 52,348 |
| 01.05.1948 | A | Division 2 | 0 - 0 | - | 35,569 |
| 13.12.1947 | H | Division 2 | 1 - 2 | Baily | 53,730 |
| 28.12.1946 | A | Division 2 | 0 - 1 | - | 44,171 |
| 31.08.1946 | H | Division 2 | 1 - 2 | Foreman | 51,256 |
| 13.10.1945 | H | Football League South | 0 - 1 | - | 30,589 |
| 06.10.1945 | A | Football League South | 0 - 8 | - | 21,608 |
| 26.08.1939 | H | Division 2 | 1 - 1 | Sargent | 28,366 |
| 13.04.1935 | H | Division 1 | 1 - 1 | Bell | 27,190 |
| 01.12.1934 | A | Division 1 | 1 - 2 | O'Callaghan | 20,546 |
| 21.04.1934 | A | Division 1 | 0 - 2 | - | 24,576 |
| 09.12.1933 | H | Division 1 | 3 - 2 | Howe, Hunt 2 | 26,142 |
| PLAYED AS BIRMINGHAM | |||||
| 31.12.1927 | A | Division 1 | 2 - 3 | O'Callaghan, Womack (og) | 11,603 |
| 27.08.1927 | H | Division 1 | 1 - 0 | O'Callaghan | 37,408 |
| 26.02.1927 | A | Division 1 | 0 - 1 | - | 21,145 |
| 09.10.1926 | H | Division 1 | 6 - 1 | Blair, Roe 2, Seed, Dimmock | 29,392 |
| 26.12.1925 | H | Division 1 | 2 - 1 | Seed, Osborne | 44,429 |
| 25.12.1925 | A | Division 1 | 1 - 3 | Clay (p) | 29,586 |
| 10.04.1925 | H | Division 1 | 0 - 1 | - | 30,411 |
| 03.09.1924 | A | Division 1 | 2 - 0 | Seed, Dimmock | 20,000 |
| 05.01.1924 | A | Division 1 | 2 - 3 | Thompson, Elkes | 25,000 |
| 29.12.1923 | H | Division 1 | 1 - 1 | Lindsay | 24,414 |
| 21.04.1923 | H | Division 1 | 2 - 0 | Lindsay 2 | 16,335 |
| 14.04.1923 | A | Division 1 | 1 - 2 | Lindsay | 15,000 |
| 08.04.1922 | A | Division 1 | 2 - 1 | Lindsay, Jones (og) | 19,638 |
| 01.04.1922 | H | Division 1 | 3 - 0 | Clay (p), Seed, Roulsen (og) | 34,000 |
| 01.05.1920 | A | Division 2 |
1 - 0 |
Seed | 39,000 |
| 26.04.1920 | H | Division 2 | 0 - 0 | - | 30,000 |
| 20.03.1909 | A | Division 2 | 3 - 3 | D. Steel, Woodward, R. Steel | 8,000 |
| 14.11.1908 | H | Division 2 | 4 - 0 | Woodward 2, Middlemass 2 | 25,000 |
| 28.02.1906 | A | FA Cup R3r | 0 - 2 | - | 34,000 |
| 24.02.1906 | H | FA Cup R3 | 1 - 1 | Kyle | 28,000 |
Complete Record
| Played | Won | Drawn | Lost | For | Against |
| 97 | 45 | 21 | 31 | 160 | 119 |
Home :
| Played | Won | Drawn | Lost | For | Against |
| 51 | 31 | 10 | 10 | 115 | 50 |
Away :
| Played | Won | Drawn | Lost | For | Against |
| 45 | 13 | 11 | 21 | 44 | 69 |
Neutral :
| Played | Won | Drawn | Lost | For | Against |
| 1 | 1 | 0 | 0 | 1 | 0 |
Breakdown by competition
Premier League :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 7 | 6 | 0 | 1 | 15 | 7 |
| Away | 7 | 1 | 4 | 2 | 7 | 9 |
| Total | 14 | 7 | 4 | 3 | 22 | 16 |
First Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 30 | 20 | 5 | 5 | 68 | 26 |
| Away | 30 | 11 | 4 | 15 | 32 | 43 |
| Total | 60 | 31 | 9 | 20 | 100 | 69 |
Second Division :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 5 | 1 | 2 | 2 | 7 | 5 |
| Away | 4 | 1 | 2 | 1 | 4 | 4 |
| Total | 9 | 2 | 4 | 3 | 11 | 9 |
Football League South :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 1 | 0 | 0 | 1 | 0 | 1 |
| Away | 1 | 0 | 0 | 1 | 0 | 8 |
| Total | 2 | 0 | 0 | 2 | 0 | 9 |
FA Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 5 | 3 | 2 | 0 | 16 | 6 |
| Away | 4 | 0 | 3 | 1 | 4 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 1 | 0 |
| Total | 10 | 4 | 5 | 1 | 21 | 12 |
League Cup :
| Played | Won | Drawn | Lost | For | Against | |
| Home | 2 | 1 | 0 | 1 | 6 | 3 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 1 | 6 | 3 |
Number of games
since a defeat = 4 (01.03.2008)
Number of games since a win = 0 (22.05.2011)
Number of games since a draw = 1 (04.12.2010)
Last home win =
22.05.2011
Last home draw = 28.04.1982
Last home scoring draw = 28.04.1982
Last home scoreless draw = 23.11.1974
Last home defeat = 02.12.2007
Last away win = 18.03.2006
Last away draw = 30.11.2002
Last away scoring draw = 04.12.2010
Last away scoreless draw = 23.03.1982
Last away defeat = 01.03.2008
Biggest home win =
7 - 1 on 18.09.1957
6 - 0 on 19.11.1960 and 12.04.1967
Biggest away win = 2 - 0 on 03.09.1924 and 18.08.1962
Biggest home defeat = 0 - 4 on 22.11.1958
Biggest away defeat = 0 - 8 on 06.10.1945
Highest aggregate of goals in a match = 8 - 0-8 on 06.10.1945
7-1 on 18.09.1957
Biggest home crowd =
62,917 on 10.01.1962
Smallest home crowd = 8,000 on 20.03.1908
Biggest away crowd = 52,348 on 4.03.1953
Smallest away crowd = 9,394 on 15.03.1986
Longest sequence
without scoring = 3 games (01.11.1955 to 01.12.1956)
Longest sequence without conceding = 4 games (08.04.1967 to 04.11.1972)
Longest sequence without a loss = 13 games (29.08.1959 to
05.09.1964)
Longest sequence without a win = 12 games (21.04.1934 to 04.03.1953)
Most goals in a game for Spurs against Birmingham City = 5 - Alfie Stokes on 18.09.1957
Hat-tricks for Spurs
against Birmingham
City - Jimmy Greaves on 02.10.1963
Martin
Chivers on 06.02.1974
Tottenham's goal-scorers against Birmingham City :
| Number of goals |
Scorer |
| 13 | Greaves |
| 12 | - |
| 11 | - |
| 10 | - |
| 9 | - |
| 8 | - |
| 7 | - |
| 6 | Dyson, Cliff Jones, Keane. |
| 5 | Own Goals, Seed, Lindsay, Stokes, Les Allen, Chivers. |
| 4 | Medwin, Bobby Smith, Hoddle. |
| 3 | Woodward, O'Callaghan, White, Defoe. |
| 2 | Middlemiss, Clay, Dimmock, Roe, George Hunt, Bennett, Dunmore, Harmer, Mackay, Venables, Peters, Mabbutt, Waddle, Clive Allen, Dalmat, Lennon, Pavlyuchenko. |
| 1 | Kyle, R. Steel, D. Steel, Elkes, Thompson, Osborne, Blair, Howe, Bell, Sargent, Foreman, Baily, Duquemin, Walters, Blanchflower, Robertson, Saul, Gilzean, Coates, Dillon, John Pratt, Osgood, Chris Jones, Gerry Armstrong, Ardiles, Crooks, Villa, Archibald, Gary Stevens, Chiedozie, Falco, Roberts, Anderton, Sheringham, Poyet, Simon Davies, Stephen Kelly, Jenas, Crouch, Bassong. |
Transfers from Birmingham City to Tottenham
| Name | Date | Fee |
Transfers from Tottenham to Birmingham City
| Name | Date | Fee |
| Tony WANT | June 1972 | £50,000 |
| Peter MURPHY | January 1952 | |
| Stephen CLEMENCE | January 2003 | £900,000 |
| Stephen KELLY | 2006 | £ |
Spurs v Birmingham City match reports
Spurs v Birmingham City Reserve match reports