august 2nd
Results
(match reports
accessible by clicking on opponent's name, where available)
| 1969 | Heart of Midlothian | A | Friendly | 1 - 1 |
| 1972 | Aston Villa | A | Friendly | 0 - 0 |
| 1979 | Gillingham | A | Friendly | 1 - 1 |
| 1980 | PSV Eindhoven (Holland) | A | Friendly | 2 - 4 |
| 1983 | Hertford Town | A | Friendly | 2 - 1 |
| 1986 | Glasgow Rangers | H | Friendly | 1 - 1 |
| 1988 | Jonkopings Sodra IF (Sweden) | A | Friendly | 1 - 1 |
| 1994 | Brighton & Hove Albion | A | Friendly | 3 - 0 |
| 1995 | Derby County | A | Friendly | 0 - 1 |
| 1997 | Fiorentina (Italy) | H | David Howells Testimonial | 0 - 2 |
| 2000 | Fulham | A | Simon Morgan Testimonial | 0 - 0 |
| 2009 | South China | A | Panasonic Invitation Cup | 0 - 2 |
Notable Dates
| 1934 | Spurs met Charlton Athletic on the tennis courts in the Professional Football Club's Lawn Tennis Championships winning 5-0 with a team of Allan Taylor, Walter Bellamy, Willie Hall and Jimmy McCormick. Spurs then beat West Ham 3-2, but lost out in the final to Chelsea 2-3. |
| 1982 | Helder Postiga, forward 2003-4, born. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.