august 29th
Results
(match reports
accessible by clicking on opponent's name, where available)
| 1921 | Bolton Wanderers | H | First Division | 1 - 2 |
| 1925 | Arsenal | A | First Division | 1 - 0 |
| 1931 | Wolverhampton Wanderers | A | Second Division | 0 - 4 |
| 1932 | Nottingham Forest | A | Second Division | 1 - 3 |
| 1936 | West Ham United | A | Second Division | 1 - 2 |
| 1938 | Sheffield Wednesday | H | Second Division | 3 - 3 |
| 1942 | Crystal Palace | H | Football League South | 1 - 3 |
| 1951 | Fulham | A | First Division | 2 - 1 |
| 1953 | Middlesbrough | H | First Division | 4 - 1 |
| 1956 | Manchester City | H | First Division | 3 - 2 |
| 1959 | Birmingham City | H | First Division | 0 - 0 |
| 1962 | Aston Villa | H | First Division | 4 - 2 |
| 1964 | Everton | A | First Division | 1 - 4 |
| 1967 | Everton | A | First Division | 1 - 0 |
| 1970 | Coventry City | H | First Division | 1 - 0 |
| 1978 | Swansea City | A | League Cup R2 | 2 - 2 |
| 1979 | Manchester United | H | League Cup R2 1L | 2 - 1 |
| 1981 | Middlesbrough | A | First Division | 3 - 1 |
| 1983 | Coventry City | H | First Division | 1 - 1 |
| 1987 | Watford | A | First Division | 1 - 1 |
| 1998 | Everton | A | Premier League | 1 - 0 |
| 2009 | Birmingham City | H | Premier League | 2 - 1 |
Notable Dates
| 1921 | Andy Thompson scores his first goal for Spurs. |
| 1925 | Former Spurs player Herbert Chapman took charge of Arsenal as manager for the first time. |
| 1931 | Spurs debuts for wing half Davie Colquhoun and inside forward George Greenfield in a game that resulted in Spurs equalling their biggest losing margin in an away match against Wolves. |
| 1936 | Goalkeeper John Hall, half back/forward George Ludford and forward Stan Alexander make their Spurs debuts. |
| 1942 | Last game for the club played by striker Andy Duncan, as he
walked off after getting abuse from the crowd.
Spurs' biggest home defeat at the hands of Crystal Palace. |
| 1958 | Archie Cubberley, inside forward 1892-1895, dies. |
| 1972 | Solomon Upton, winger 1912-1913, dies. |
| 1974 | After a poor start to the season, manager Bill Nicholson resigned from his post. The most famous manager in Tottenham's history had grown disillusioned with the game and with the first four games of the season all being lost, he decided that he had had enough. |
| 1976 | Stephen Carr, defender 1993-2004, born. |
| 1978 | Biggest away crowd for a Spurs visit to Swansea City = 24,335 |
| 1979 | Chris Hughton makes his debut for Spurs. |
| 1981 | Defender Paul Price and goalkeeper Ray Clemence make
their debuts for Spurs.
Steve Perryman plays his 600th match for Spurs in all competitions. |
| 1983 | Mark Bowen makes his first appearances in Spurs colours in defence. |
| 1998 | Christian Gross' last game in charge of Tottenham as manager. |
| 2003 | Neil Sullivan leaves Tottenham on a free transfer for Chelsea. |
| 2006 | Mido joins Spurs on a permanent transfer from AS Roma for £4 million. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.