august 28th
Results
(match reports
accessible by clicking on opponent's name, where available)
| 1921 | Blackburn Rovers | H | First Division | 1 - 2 |
| 1926 | Everton | H | First Division | 2 - 1 |
| 1933 | Wolverhampton Wanderers | H | First Division | 4 - 0 |
| 1937 | Coventry City | H | Second Division | 0 - 0 |
| 1943 | Crystal Palace | H | Football League South | 1 - 1 |
| 1948 | Lincoln City | A | Second Division | 0 - 0 |
| 1950 | Bolton Wanderers | H | First Division | 4 - 2 |
| 1954 | Sunderland | H | First Division | 0 - 1 |
| 1957 | Portsmouth | A | First Division | 1 - 5 |
| 1961 | West Ham United | A | First Division | 1 - 2 |
| 1963 | Wolverhampton Wanderers | A | First Division | 4 - 1 |
| 1968 | Manchester United | A | First Division | 1 - 3 |
| 1971 | Manchester City | A | First Division | 0 - 4 |
| 1973 | Birmingham City | A | First Division | 2 - 1 |
| 1974 | Manchester City | H | First Division | 1 - 2 |
| 1976 | Middlesbrough | H | First Division | 0 - 0 |
| 1982 | Luton Town | H | First Division | 2 - 2 |
| 1990 | Sunderland | A | First Division | 0 - 0 |
| 1991 | Nottingham Forest | A | First Division | 3 - 1 |
| 1993 | Aston Villa | A | Premier League | 0 - 1 |
| 1999 | Leeds United | H | Premier League | 1 - 2 |
| 2004 | Birmingham City | A | Premier League | 1 - 0 |
| 2010 | Wigan Athletic | H | Premier League | 0 - 1 |
| 2011 | Manchester City | H | Premier League | 1 - 5 |
Notable Dates
| 1873 | Tom Pratt, centre forward 1899-1900, born. |
| 1926 | A Spurs debut for forward John Blair, who scored once against the Toffees. |
| 1937 | Half back Isaac Spelman makes his first appearance in a Spurs shirt. |
| 1948 | Biggest away crowd for a match at Lincoln City = 19,540 |
| 1950 | Tottenham's biggest away win at Bolton. |
| 1957 | This score equals the biggest losing margin in an away |
| 1962 | Paul Allen, midfielder 1985-1994, born. |
| 1982 | Gary Mabbutt makes his League debut for Spurs and scores his first goal for the club. |
| 1986 | Cyril Trailor, half back 1941-1949, dies. |
| 1991 | Gudni Bergsson scores his last goal in the club's colours. |
| 2010 | Wigan Athletic win for the first time at White Hart Lane. |
| 2011 | Defeat for Spurs by Manchester City equals the biggest losing margin at White Hart Lane. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.