august 27th
Results
(match reports
accessible by clicking on opponent's name, where available)
| 1921 | Cardiff City | A | First Division | 1 - 0 |
| 1923 | Chelsea | A | First Division | 1 - 0 |
| 1927 | Birmingham | H | First Division | 1 - 0 |
| 1928 | Middlesbrough | H | Second Division | 2 - 5 |
| 1932 | Charlton Athletic | H | Second Division | 4 - 1 |
| 1934 | Preston North End | H | First Division | 1 - 2 |
| 1938 | Southampton | A | Second Division | 2 - 1 |
| 1947 | Bury | A | Second Division | 0 - 2 |
| 1949 | Blackburn Rovers | H | Second Division | 2 - 3 |
| 1952 | Manchester City | A | First Division | 1 - 0 |
| 1955 | Luton Town | A | First Division | 1 - 2 |
| 1958 | Chelsea | A | First Division | 2 - 4 |
| 1960 | Blackburn Rovers | A | First Division | 4 - 1 |
| 1965 | Blackpool | H | First Division | 4 - 0 |
| 1966 | Newcastle United | A | First Division | 2 - 0 |
| 1969 | Chelsea | H | First Division | 1 - 1 |
| 1977 | Notts County | H | First Division | 2 - 1 |
| 1980 | Orient | A | League Cup R2 1L | 1 - 0 |
| 1983 | Ipswich Town | A | First Division | 1 - 3 |
| 1984 | Leicester City | H | First Division | 2 - 2 |
| 1994 | Manchester United | H | Premier League | 0 - 1 |
| 1997 | Aston Villa | H | Premier League | 3 - 2 |
| 2003 | Liverpool | A | Premier League | 0 - 0 |
| 2005 | Chelsea | H | Premier League | 0 - 2 |
Notable Dates
| 1921 | Jimmy Banks scores his last goal for Spurs in the club's first meeting with the Bluebirds. |
| 1927 | There were Spurs debuts for Centre forward Albert Evans and half back Arthur "Darkie" Lowdell. |
| 1938 | Full back Bert Sproston makes his first appearance in a Spurs shirt. |
| 1947 | Last game for the club played by Jack Chisholm. |
| 1952 | Alan Grubb plays his last Spurs match. |
| 1955 | Johnny Gavin scores his last goal in his last match for the club. |
| 1958 | Loyal goalkeeper Ted Ditchburn plays his last game in the club's colours. |
| 1965 | Steve Pitt's only game for Tottenham. |
| 1977 | John Duncan's two goals equals the highest score in one game against Notts County for Tottenham. |
| 1980 | John Lacy scores his first goal for the club. |
| 1983 | Defender/midfielder Gary Stevens and full back Danny Thomas make their first appearances in Spurs colours. |
| 1994 | Due to unfinished building works on the club's East Stand, the local Council would not allow a licence to be granted for safety reasons and the first game of the season against Coventry City was postponed with only a couple of hours to go before kick off. |
| 2003 | Kasey Keller plays his 50th Premiership match for Spurs. |
| 2005 | Aaron Lennon makes his Spurs debut. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.