august 26th
Results
(match reports
accessible by clicking on opponent's name, where available)
| 1922 | Cardiff City | H | First Division | 1 -1 |
| 1933 | Sheffield United | A | First Division | 0 - 0 |
| 1939 | Birmingham City | H | Second Division | 1 - 1 |
| 1944 | West Ham United | H | Football League South | 2 - 2 |
| 1950 | Arsenal | A | First Division | 2 - 2 |
| 1953 | Charlton Athletic | H | First Division | 3 - 1 |
| 1959 | West Bromwich Albion | H | First Division | 2 - 2 |
| 1961 | Arsenal | H | First Division | 4 -3 |
| 1967 | West Ham United | H | First Division | 5 - 1 |
| 1972 | Leeds United | H | First Division | 0 - 0 |
| 1978 | Chelsea | H | First Division | 2 - 2 |
| 1985 | Everton | H | First Division | 0 - 1 |
| 1989 | Manchester City | A | First Division | 1 - 1 |
| 1995 | Liverpool | H | Premier League | 1 - 3 |
| 2000 | Newcastle United | A | Premier League | 0 - 2 |
| 2006 | Everton | H | Premier League | 0 - 2 |
| 2007 | Manchester United | A | Premier League | 0 - 1 |
| 2009 | Doncaster Rovers | A | League Cup R2 | 5 - 1 |
Notable Dates
| 1883 | Fred Wilkes, full back 1908-1912, born. |
| 1894 | Herbert Blake, goalkeeper 1921-1924, born. |
| 1926 | Jimmy Scarth, winger 1949-1952, born. |
| 1939 | Ronnie Dix makes his Spurs debut at inside forward. |
| 1956 | Danny Blanchflower scores his first Spurs goal in equalling the club's highest winning margin in a home match against the Peacocks. |
| 1978 | John Duncan scores his last goal for Tottenham. |
| 1995 | Defender Clive Wilson makes his debut. |
| 2006 | Everton record their first Premier League win at White Hart Lane. |
| 2007 | Gareth Bale makes his Tottenham debut. |
| 2009 | Peter Crouch scores his first Spurs goal. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.