august 14th
Results
(match reports
accessible by clicking on opponent's name, where available)
| 1954 | Lille Olympique (France) | A | Friendly | 1 - 1 |
| 1965 | Valencia (Spain) | Costa Del Sol | Costa Del Sol Tournament | 2 - 1 |
| 1966 | Malaga CD (Spain) | Costa Del Sol | Costa Del Sol Tournament | 2 - 1 |
| 1971 | Wolverhampton Wanderers | H | First Division | 2 - 2 |
| 1988 | AC Milan (Italy) | Wembley | Wembley International Tournament | 1 - 2 |
| 1993 | Newcastle United | A | Premier League | 1 - 0 |
| 1999 | Everton | H | Premier League | 2 - 1 |
| 2004 | Liverpool | H | Premier League | 1 - 1 |
| 2007 | Everton | H | Premier League | 1 - 3 |
| 2010 | Manchester City | H | Premier League | 0 - 0 |
Notable Dates
| 1902 | George Maddison, goalkeeper 1922-1924, born. |
| 1951 | John Lacy, centre half 1978-1983, born. |
| 1971 | Ralph Coates makes his debut in midfield. |
| 1974 | Spurs transfer list Martin Chivers, Mike Dillon and John Pratt. |
| 1981 | Matthew Etherington, winger 2000-2003, born. |
| 1984 | Spurs sign Clive Allen from Queens Park Rangers for £700,000. |
| 1993 | Defender Colin Calderwood and midfielder Jason Dozzell make their Tottenham debuts. |
| 1999 | Oyvind Leonhardsen scores his first goal for Spurs. |
| 2004 | After a summer of changes at the club, there were debuts from the start for Paul Robinson, Phil Ifil, Nourredine Naybet, Erik Edman, Pedro Mendes and Sean Davis. Another debutant - Thimothee Atouba - came on as a substitute. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.