Full results history of Tottenham v Aston Villa (Spurs score first)

 Date Venue Competition Score Spurs Scorers Attendance Notes
01.01.2008 A Premier League 1 - 2 Defoe 41,609  
01.10.2007 H Premier League 4 - 4 Berbatov, Chimbonda, Keane (p), Kaboul 36,094  
26.12.2006 H Premier League 2 - 1 Defoe 2 35,293  
14.10.2006 A Premier League 1 - 1 Angel o.g 42,551  
21.01.2006 H Premier League 0 - 0 - 36,243  
17.09.2005 A Premier League 1 - 1 Keane 33,686  
01.05.2005 H Premier League 5 - 1 Kanoute 2, King, Reid, S. Kelly 36,078  
22.11.2004 A Premier League 0 - 1 - 35,702  
02.05.2004 A Premier League 0 - 1 - 42,573  
23.11.2003 H Premier League 2 - 1 Ricketts, Keane 33,140  
18.01.2003 A Premier League 1 - 0 Sheringham 38,576  
24.08.2002 H Premier League 1 - 0 Redknapp 35,384  
29.12.2001 A Premier League 1 - 1 Ferdinand 41,134  
18.08.2001 H Premier League 0 - 0 - 36,059  
28.04.2001 H Premier League 0 - 0 - 36,096  
11.11.2000 A Premier League 0 - 2 - 33,608  
15.04.2000 H Premier League 2 - 4 Iversen, Armstrong 35,304  
29.12.1999 A Premier League 1 - 1 Sherwood 39,217  
13.03.1999 H Premier League 1 - 0 Sherwood 35,963  
07.11.1998 A Premier League 2 - 3 Anderton (p), Vega 39,241  
26.12.1997 A Premier League 1 - 4 Calderwood 38,644  
27.08.1997 H Premier League 3 - 2 Ferdinand 2, Fox 26,317  
19.04.1997 A Premier League 1 - 1 Vega 39,339  
12.10.1996 H Premier League 1 - 0 Nielsen 32,847  
21.01.1996 A Premier League 1 - 2 Fox 35,666  
23.08.1995 H Premier League 0 - 1 - 26,726  
25.01.1995 A Premier League 0 - 1 - 40,017  
19.11.1994 H Premier League 3 - 4 Klinsmann, Bosnich (o.g.), Sheringham 26,899  
02.03.1994 H Premier League 1 - 1 Rosenthal 17,452  
12.01.1994 H League Cup R5 1 - 2 Caskey 31,408  
28.08.1993 A Premier League 0 - 1 - 32,498  
10.03.1993 A Premier League 0 - 0 - 37,727  
21.11.1992 H Premier League 0 - 0 - 32,852  
04.04.1992 H Division 1 2 - 5 Lineker, Teale (o.g.) 26,370  
14.01.1992 H FA Cup R3r 0 - 1 - 25,462  
05.01.1992 A FA Cup R3 0 - 0 - 29,316  
07.09.1991 A Division 1 0 - 0 - 33,096  
16.03.1991 A Division 1 2 - 3 P. Allen, M. Thomas 32,638  
29.09.1990 H Division 1 2 - 1 Lineker, P. Allen 34,939  
21.02.1990 H Division 1 0 - 2 - 32,472  
09.09.1989 A Division 1 0 - 2 - 24,769  
01.03.1989 H Division 1 2 - 0 Waddle 2 19,090  
29.10.1988 A Division 1 1 - 2 Fenwick (p) 26,238  
28.10.1987 A League Cup R3 1 - 2 Ardiles 29,114  
24.01.1987 H Division 1 3 - 0 Hodge 2, Claesen 19,121  
23.08.1986 A Division 1 3 - 0 C. Allen 3 24,712  
03.05.1986 H Division 1 4 - 2 Falco 2, C. Allen 2 14,854  
30.11.1985 A Division 1 2 - 1 Falco, Mabbutt 14,099  
30.03.1985 H Division 1 0 - 2 - 27,971  
22.09.1984 A Division 1 1 - 0 Cheidozie 22,409  
18.04.1984 H Division 1 2 - 1 Roberts (p), Mabbutt 18,668  
27.12.1983 A Division 1 0 - 0 - 30,125  
23.03.1983 H Division 1 2 - 0 Falco 2 22,455  
30.10.1982 A Division 1 0 - 4 - 25,992  
17.02.1982 A Division 1 1 - 1 Crooks 23,877  
13.02.1982 H FA Cup R5 1 - 0 Falco 42,950  
05.09.1981 H Division 1 1 - 3 Villa 31,265  
22.08.1981 Wembley Charity Shield 2 - 2 Falco 2 92,500  
21.03.1981 H Division 1 2 - 0 Archibald, Crooks 35,091  
18.10.1980 A Division 1 0 - 3 - 30,940  
26.04.1980 A Division 1 0 - 1 - 29,549  
15.12.1979 H Division 1 1 - 2 Ardiles 30,555  
24.03.1979 A Division 1 3 - 2 Chris Jones, Hoddle 2 35,486  
23.08.1978 H Division 1 1 - 4 Hoddle (p) 47,892  
30.04.1977 H Division 1 3 - 1 Hoddle, Chris Jones, P.Taylor 30,690  
20.04.1977 A Division 1 1 - 2 G. Armstrong 42,047  
13.03.1976 H Division 1 5 - 2 McAllister, Perryman, 
J. Duncan, Robinson, Nicholl (o.g.)
21,370  
11.10.1975 A Division 1 1 - 1 J. Pratt 40,048  
27.02.1971 Wembley League Cup Final 2 - 0 Chivers 2 100,000  
12.02.1969 H FA Cup R4 3 - 2 England, Greaves 2 (1p) 49,986  
02.09.1968 A League Cup R2 4 - 1 Cliff Jones, Chivers 3 24,775  
04.03.1967 A Division 1 3 - 3 Mullery, England, Gilzean 31,718  
29.10.1966 H Division 1 0 - 1 - 31,014  
19.03.1966 H Division 1 5 - 5 L. Brown, Robertson, Saul, Gilzean, Greaves 28,371  
25.09.1965 A Division 1 2 - 3 Norman, Robertson 29,856  
03.04.1965 A Division 1 0 - 1 - 24,930  
21.11.1964 H Division 1 4 - 0 Mullery, Robertson, Greaves, Dyson 29,724  
25.01.1964 H Division 1 3 - 1 Possee, Greaves, Dyson 36,394  
16.09.1963 A Division 1 4 - 2 Cliff Jones,  Dyson, Greaves 2 36,643  
29.08.1962 H Division 1 4 - 2 White, Greaves 2, Cliff Jones 55,650  
20.08.1962 A Division 1 1 - 2 Medwin 32,527  
10.03.1962 H FA Cup R6 2 - 0 Blanchflower, Cliff Jones 64,000  
21.02.1962 A Division 1 0 - 0 - 49,892  
30.09.1961 H Division 1 1 - 0 Dyson 38,099  
18.02.1961 A FA Cup R5 2 - 0 Cliff Jones, Neil (o.g.) 65,474  
11.02.1961 A Division 1 2 - 1 R. Smith, Dyson 50,786  
24.09.1960 H Division 1 6 - 2 Mackay, White 2, R. Smith,
Les Allen, Dyson
61,356  
30.03.1959 A Division 1 1 - 1 Norman 34,354  
27.03.1959 H Division 1 3 - 2 Medwin, R. Smith, Cliff Jones 45,059  
29.03.1958 H Division 1 6 - 2 Medwin 2, R. Smith 4 34,102  
16.11.1957 A Division 1 1 - 1 R. Smith 28,390  
19.01.1957 H Division 1 3 - 0 R. Smith, Stokes 2 38,934  
15.09.1956 A Division 1 4 - 2 Harmer, R. Smith, Stokes, Robb 43,947  
07.04.1956 H Division 1 4 - 3 Harmer, R. Smith, Brooks, McClellan 36,235  
26.11.1955 A Division 1 2 - 0 Clarke, McClellan 23,836  
18.12.1954 H Division 1 1 - 1 Baily 28,131  
21.08.1954 A Division 1 4 - 2 Dowsett, Bennett 2, Baily 44,193  
12.12.1953 A Division 1 2 - 1 Walters, Baily 27,480  
15.08.1953 H Division 1 1 - 0 Parkes (o.g.) 50,202  
11.04.1953 H Division 1 1 - 1 McClellan 39,217  
22.11.1952 A Division 1 3 - 0 Bennett, Duquemin, Dicker 32,265  
08.03.1952 A Division 1 3 - 0 Walters, Duquemin 2 56,475  
20.10.1951 H Division 1 2 - 0 Bennett, Duquemin 49,247  
17.02.1951 H Division 1 3 - 2 Ramsey (p), Baily, Medley  47,842  
30.09.1950 A Division 1 3 - 2 Murphy, Duquemin, Medley 36,538  
20.02.1946 H Division 1 3 - 0 Jinks 2, Whitchurch 19,300  
02.02.1946 A Division 1 1 - 5 Burgess 30,736  
16.04.1938 A Division 2 0 - 2 - 53,730  
04.12.1937 H Division 2 2 - 1 GW Hall, Morrison 37,238  
13.03.1937 H Division 2 2 - 2 Meek, Miller 35,652  
07.11.1936 A Division 2 1 - 1 Morrison 37,220  
02.02.1935 A Division 1 0 - 1 - 36,973  
22.09.1934 H Division 1 0 - 2 - 42,088  
17.02.1934 A Division 1 5 - 1 Meads, McCormick 2, Howe, Hunt 35,296  
06.01.1934 H FA Cup R5 0 - 1 - 44,365  
02.09.1933 H Division 1 3 - 2 O'Callaghan, Hunt, W. Evans (p) 44,974  
24.03.1928 H Division 1 2 - 1 Grimsdell (p), Lindsay 21,537  
12.11.1927 A Division 1 2 - 1 Osborne 2 30,759  
26.03.1927 H Division 1 0 - 1 - 30,614  
06.11.1926 A Division 1 3 - 2 Seed 2, Dimmock 19,496  
17.04.1926 A Division 1 0 - 3 - 11,774  
05.12.1925 H Division 1 2 - 2 Osborne, Elkes 28,821  
07.03.1925 A Division 1 1 - 0 Lane 25,00  
01.11.1924 H Division 1 1 - 3 Handley 19,054  
22.03.1924 H Division 1 2 - 3 Lindsay, Elkes 28,771  
15.03.1924 A Division 1 0 - 0 - 30,000  
14.10.1922 H Division 1 1 - 2 Seed 43,252  
07.10.1922 A Division 1 0 - 2 - 50,000  
01.10.1921 A Division 1 1 - 2 Dimmock 40,000  
24.09.1921 H Division 1 3 - 1 Clay (p), Seed, Bliss 47,017  
05.03.1921 H FA Cup R5 1 - 0 Banks 51,991  
18.09.1920 H Division 1 1 - 2 Bliss 42,000  
11.09.1920 A Division 1 2 - 4 Walden, Dimmock 55,000  
06.03.1920 H FA Cup R4 0 - 1 - 52,179  
27.02.1915 A Division 1 1 - 3 Bliss 16,000  
24.10.1914 H Division 1 0 - 2 - 25,000  
18.04.1914 H Division 1 0 - 2 - 22,000  
13.12.1913 A Division 1 3 - 3 Walden, Cantrell, Bliss 30,000  
01.03.1913 A Division 1 0 - 1 - 27,000  
26.10.1912 H Division 1 3 - 3 Cantrell 2, Middlemiss 18,000  
23.03.1912 H Division 1 2 - 1 Middlemiss 2 19,000  
18.11.1911 A Division 1 2 - 2 R. Steel 2 30,000  
25.02.1911 A Division 1 0 - 4<