Full results history of Spurs v Arsenal (Spurs score first); Goal times where available; otherwise number of goals scored in brackets
Date | Venue | Competition | Score | Spurs Scorers | Arsenal Scorers | Attendance | Comments |
12.07.2020 | H | Premier League | 2 - 1 | Son 18m 31s, Alderweireld 80m 51s | Lacazette 15m 54s | 0,000 | Covid-19 pandemic |
01.09.2019 | A | Premier League | 2 - 2 | Eriksen 09m 54s, Kane (p) 39m 11s | Lacazette 45+1m 00 s, Aubameyang 70m 38s | 60,333 | |
10.02.2018 | H (Wembley) | Premier League | 1 - 1 | Kane (p) 73m 56s | Ramsey 15m 07s | 81,332 | |
19.12.2018 | A | League Cup QF | 2 - 0 | Son 19m 59s, Dele 58m 48s | - | 59,016 | |
02.12.2018 | A | Premier League | 2 - 4 | Dier 29m 46s, Kane (p) 33m 41s | Aubameyang (p) 09m 05s, Aubameyang 55m 36s, Lacazette 74m 00s Torreira 76m 45s | 59,973 | |
10.02.2018 | H (Wembley) | Premier League | 1 - 0 | Kane (p) 48m 47s | - | 83,222 | |
18.11.2017 | A | Premier League | 0 - 2 | - | Mustafi 36m 05s, Sanchez 41m 01s | 59,530 | |
30.04.2017 | H | Premier League | 2 - 0 | Alli 54m 54s, Kane (p) 57m 24s | - | 31,811 | |
06.11.2016 | A | Premier League | 1 - 1 | Kane (p) 49m 55s | Wimmer (o.g.) 41m 58s | 60,039 | |
05.03.2016 | H | Premier League | 2 - 2 | Alderweireld 59m 18s, Kane 61m 16s | Ramsey 38m 07s, Sanchez 75m 01s | 35,762 | |
27.09.2015 | A | Premier League | 1 - 1 | Kane 32m 43s | Gibbs 77m 11s | 60,060 | |
23.09.2015 | H | League Cup R3 | 1 - 2 | Chambers (o.g.) 56m 35s | Flamini 26m 23s, Flamini 78m 21s | 35,678 | |
07.02.2015 | H | Premier League | 2 - 1 | Kane 55m 52s, Kane 85m 37s | Ozil 10m 43s | 35,659 | |
27.09.2014 | A | Premier League | 1 - 1 | Chadli 56m 30s | Oxlade-Chamberlain 74m 51s | 59,900 | |
16.03.2014 | H | Premier League | 0 - 1 | - | Rosicky 2 | 35,711 | |
04.01.2014 | A | FA Cup R3 | 0 - 2 | - | Cazorla 30, Rosicky 61 | 59,476 | |
01.09.2013 | A | Premier League | 0 - 1 | - | Giroud 23 | 60,071 | |
03.03.2013 | H | Premier League | 2 - 1 | Bale 37, Lennon 39 | Bale (o.g.) 50 | 36,170 | |
17.11.2012 | A | Premier League | 2 - 5 | Adebayor 10, Bale 71 | Mertesacker 24, Podolski 42, Giroud 45, Cazorla 60, Walcott 90 | 61,111 | |
26.02.2012 | A | Premier League | 2 - 5 | Saha 4, Adebayor (p) 34 |
Sagna 40, van Persie 44, Rosicky 51, Walcott
65, Walcott 68 |
60,106 | |
02.10.2011 | H | Premier League | 2 - 1 | van der Vaart 40, Walker 73 | Ramsey 51 | 36,274 | |
20.04.2011 | H | Premier League | 3 - 3 | van der Vaart 7, Huddlestone 44, van der Vaart (p) 70 | Walcott 4, Nasri 12, van Persie 40 | 36,168 | |
20.11.2010 | A | Premier League | 3 - 2 | Bale 50, van der Vaart (p) 67, Kaboul 85 | Nasri 9, Chamakh 27 | 60,102 | |
21.09.2010 | H | League Cup R3 | 1 - 4 (a.e.t.) | Keane 49 | Lansbury 15, Nasri (p) 92, Nasri (p) 95, Arshavin 105 | 35,883 | |
14.04.2010 | H | Premier League | 2 - 1 | Rose 10, Bale 47 | Bendtner 86 | 36,041 | |
31.10.2009 | A | Premier League | 0 - 3 | - | Adebayor 21, Gilberto (p) 43, Gilberto (p) 72 | 60,103 | |
08.02.2009 | H | Premier League | 0 - 0 | - | - | 36,021 | |
29.10.2008 | A | Premier League | 4 - 4 | Bentley 13, Bent 67, Jenas 89, Lennon 90 | Silvestre 37, Gallas 46, Adebayor 64, van Persie 68 | 60,043 | |
22.01.2008 | H | League Cup SF 2L | 5 - 1 | Jenas 3, Bendtner (o.g.) 27, Keane 48, Lennon 60, Malbranque 90 | Adebayor 70 | 35,979 | |
09.01.2008 | A | League Cup SF 1L | 1 - 1 | Jenas 37 | Walcott 79 | 53,136 | |
22.12.2007 | A | Premier League | 1 - 2 | Berbatov 66 | Adebayor 48, Bendtner 75 | 60,087 | |
15.09.2007 | H | Premier League | 1 - 3 | Bale 15 | Adebayor 65, Fabregas 80, Adebayor 90 | 36,053 | |
21.04.2007 | H | Premier League | 2 - 2 | Keane 30, Jenas 90 | Toure 64, Adebayor 78 | 36,050 | |
31.01.2007 | A | League Cup SF 2L |
1
- 3 (aet) |
Mido 85 | Adebayor 77, Aladiere 107, Chimbonda (o.g.) 113 | 55,872 | |
24.01.2007 | H | League Cup SF 1L | 2 - 2 | Berbatov 14, Baptista (o.g.) 21 | Baptista 64, Baptista 77 | 35,495 | |
02.12.2006 | A | Premier League | 0 - 3 | - | - | 60,115 | |
22.04.2006 | A | Premier League | 1 - 1 | Keane 66 | Henry 84 | 38,326 | |
29.10.2005 | H | Premier League | 1 - 1 | King 17 | Pires 77 | 36,154 | |
25.04.2005 | A | Premier League | 0 - 1 | - | Reyes 22 | 38,147 | |
13.11.2004 | H | Premier League | 4 - 5 | Naybet 37, Defoe 61, King 74, Kanoute 88 | Henry 45, Lauren (p) 55, Vieira 60, Ljungberg 69, Pires 81 | 36,095 | |
25.04.2004 | H | Premier League | 2 - 2 | Redknapp, Keane (p) | - | 36,097 | |
08.11.2003 | A | Premier League | 1 - 2 | Anderton 5 | Pires 69, Ljungberg 79 | 38,101 | |
15.12.2002 | H | Premier League | 1 - 1 | Ziege 11 | Pires (p) 45 | 36,076 | |
16.11.2002 | A | Premier League | 0 - 3 | - | Henry 13, Ljungberg 55, Wiltord 71 | 38,152 | |
06.04.2002 | A | Premier League | 1 - 2 | Sheringham (p) 81 | Ljungberg 25, Lauren (p) 81 | 38,186 | |
17.11.2001 | H | Premier League | 1 - 1 | Poyet 90 | Pires 81 | 36,049 | |
08.04.2001 | Old Trafford | FA Cup Semi-Final | 1 - 2 | Doherty 14 | Vieira 33, Pires 74 | 63,541 | |
31.03.2001 | A | Premier League | 0 - 2 | - | Pires 70, Henry 87 | 38,121 | |
18.12.2000 | H | Premier League | 1 - 1 | Rebrov 31 | Vieira 89 | 36,062 | |
19.03.2000 | A | Premier League | 1 - 2 | Armstrong 31 | Armstrong (o.g.) 20, Henry (p) 45 | 38,131 | |
07.11.1999 | H | Premier League | 2 - 1 | Iversen 7, Sherwood 20 | Vieira 39 | 36,065 | |
05.05.1999 | H | Premier League | 1 - 3 | Anderton 43 | Petit 17, Anelka 33, Kanu 85 | 36,019 | |
14.11.1998 | A | Premier League | 0 - 0 | - | - | 38,278 | |
28.12.1997 | H | Premier League | 1 - 1 | Nielsen 28 | Parlour 62 | 29,610 | |
30.08.1997 | A | Premier League | 0 - 0 | - | - | 38,102 | |
15.02.1997 | H | Premier League | 0 - 0 | - | - | 33,039 | |
24.11.1996 | A | Premier League | 1 - 3 | Sinton 57 | Wright (p) 28, Adams 88, Bergkamp 90 | 38,264 | |
15.04.1996 | A | Premier League | 0 - 0 | - | - | 38,273 | |
18.11.1995 | H | Premier League | 2 - 1 | Sheringham 29, Armstrong 54 | Bergkamp 14 | 32,894 | |
29.04.1995 | A | Premier League | 1 - 1 | Klinsmann 74 | Wright (p) 61 | 38,377 | |
02.01.1995 | H | Premier League | 1 - 0 | Popescu 22 | - | 28,747 | |
06.12.1993 | A | Premier League | 1 - 1 | Anderton 25 | Wright 65 | 35,669 | |
16.08.1993 | H | Premier League | 0 - 1 | - | Wright 86 | 28,355 | |
11.05.1993 | A | Premier League | 3 - 1 | Sheringham 39, Hendry 46, Hendry 78 | Dickov 52 | 26,393 | |
04.04.1993 | Wembley | FA Cup SF | 0 - 1 | - | Adams 80 | 76,263 | |
12.12.1992 | H | Premier League | 1 - 0 | Allen 20 | - | 33,709 | |
22.02.1992 | H | Division 1 | 1 - 1 | Stewart | Wright | 33,124 | |
01.12.1991 | A | Division 1 | 0 - 2 | - | Wright, Campbell | 38,892 | |
10.08.1991 | Wembley | Charity Shield | 0 - 0 | - | - | 65,483 | |
14.04.1991 | Wembley | FA Cup SF | 3 - 1 | Gascoigne 5, Lineker 10, Lineker 78 | Smith 45 | 77,893 | |
12.01.1991 | H | Division 1 | 0 - 0 | - | - | 34,753 | |
01.09.1990 | A | Division 1 | 0 - 0 | - | - | 40,009 | |
20.01.1990 | A | Division 1 | 0 - 1 | - | Adams | 46,132 | |
18.10.1989 | H | Division 1 | 2 - 1 | Walsh, Samways | Thomas | 33,944 | |
02.01.1989 | A | Division 1 | 0 - 2 | - | Merson 24, Thomas 90 | 45,129 | |
10.09.1988 | H | Division 1 | 2 - 3 | Gascoigne, Waddle | Winterburn, Marwood, A. Smith | 32,621 | |
06.03.1988 | A | Division 1 | 1 - 2 | C. Allen | A. Smith, Groves | 37,143 | |
18.10.1987 | H | Division 1 | 1 - 2 | Claesen | Rocastle, Thomas | 36,680 | |
04.03.1987 | H | League Cup SFr |
1
- 2 (aet) |
C. Allen | Allinson, Rocastle | 41,005 | |
01.03.1987 | H | League Cup SF L2 | 1 - 2 | C. Allen | Anderson, Quinn | 37,099 | |
08.02.1987 | A | League Cup SF L1 | 1 - 0 | C. Allen | - | 41,256 | |
04.01.1987 | H | Division 1 | 1 - 2 | M. Thomas | Adams, Davis | 37,723 | |
06.09.1986 | A | Division 1 | 0 - 0 | - | - | 44,703 | |
29.03.1986 | H | Division 1 | 1 - 0 | Stevens | - | 33,427 | |
01.01.1986 | A | Division 1 | 0 - 0 | - | - | 45,109 | |
17.04.1985 | H | Division 1 | 0 - 2 | - | Nicholas, Talbot | 40,399 | |
01.01.1985 | A | Division 1 | 2 - 1 | Crooks, Falco | Woodcock | 48,714 | |
21.04.1984 | A | Division 1 | 2 - 3 | Archibald 80, Archibald 83 | S. Robson 42, Nicholas 79, Woodcock 82 | 48,831 | |
26.12.1983 | H | Division 1 | 2 - 4 | Roberts, Archibald | Nicholas, Nicholas, Meade, Meade | 38,756 | |
09.11.1983 | H | League Cup R3 | 1 - 2 | Hoddle (p) | Nicholas, Woodcock | 48,200 | |
04.04.1983 | H | Division 1 | 5 - 0 | Hughton, Hughton, Falco, Falco, Brazil | - | 43,642 | |
27.12.1982 | A | Division 1 | 0 - 2 | - | Sunderland, Woodcock | 51,497 | |
12.04.1982 | A | Division 1 | 3 - 1 | Crooks, Crooks, Hazard | Hawley | 48,897 | |
29.03.1982 | H | Division 1 | 2 - 2 | Archibald 64, Hughton | Sunderland, Sunderland | 40,940 | |
02.01.1982 | H | FA Cup R3 | 1 - 0 | Crooks | - | 38,421 | |
17.01.1981 | H | Division 1 | 2 - 0 | Archibald, Archibald | - | 32,944 | |
04.11.1980 | H | League Cup R4 | 1 - 0 | Ardiles | - | 42,511 | |
30.08.1980 | A | Division 1 | 0 - 2 | - | Price, Stapleton | 54,045 | |
07.04.1980 | H | Division 1 | 1 - 2 | Jones | Vaessen, Sunderland | 41,365 | |
26.12.1979 | A | Division 1 | 0 - 1 | - | Sunderland | 44,560 | |
10.04.1979 | A | Division 1 | 0 - 1 | - | Stapleton | 53,896 | |
23.12.1978 | H | Division 1 | 0 - 5 | - | Sunderland, Sunderland, Sunderland, Stapleton, Brady | 42,273 | |
11.04.1977 | A | Division 1 | 0 - 1 | - | MacDonald | 47,432 | |
27.12.1976 | H | Division 1 | 2 - 2 | Young, Duncan | MacDonald, MacDonald | 47,751 | |
03.04.1976 | A | Division 1 | 2 - 0 | Pratt, Duncan | - | 42,134 | |
27.09.1975 | H | Division 1 | 0 - 0 | - | - | 37,064 | |
26.04.1975 | A | Division 1 | 0 - 1 | - | Kidd | 43,752 | |
19.10.1974 | H | Division 1 | 2 - 0 | Perryman, Chivers | - | 36,294 | |
16.02.1974 | A | Division 1 | 1 - 0 | McGrath | - | 38,804 | |
12.11.1973 | H | London FA Charity Cup SF | 3 - 0 | Neighbour, Neighbour, Chris Jones | - | ?? | |
13.10.1973 | H | Division 1 | 2 - 0 | Gilzean, Chivers | - | 41,856 | |
14.04.1973 | A | Division 1 | 1 - 1 | Chivers | Storey | 50,863 | |
09.12.1972 | H | Division 1 | 1 - 2 | Peters | Storey, Radford | 47,515 | |
11.05.1972 | A | Division 1 | 2 - 0 | Mullery, Chivers | - | 42,038 | |
24.11.1971 | H | Division 1 | 1 - 1 | Chivers | Kennedy | 52,884 | |
03.05.1971 | H | Division 1 | 0 - 1 | - | Kennedy | 51,992 | |
12.10.1970 | A | London FA Charity Cup | 1 - 0 | Cutbush | - | ?? | |
05.09.1970 | A | Division 1 | 0 - 2 | - | Armstrong, Armstrong | 48,931 | |
02.05.1970 | H | Division 1 | 1 - 0 | Gilzean | - | 46,969 | |
16.09.1969 | A | Division 1 | 3 - 2 | Chivers, Gilzean, Pratt | J. Robertson, Radford | 55,280 | |
24.03.1969 | A | Division 1 | 0 - 1 | - | Sammels | 43,972 | |
04.12.1968 | H | League Cup SF L2 | 1 - 1 | Greaves | Radford | 55,923 | |
20.11.1968 | A | League Cup SF L1 | 0 - 1 | - | Radford | 55,237 | |
10.08.1968 | H | Division 1 | 1 - 2 | Greaves | Radford, Beal (o.g.) | 56,280 | |
20.01.1968 | H | Division 1 | 1 - 0 | Gilzean | - | 57,885 | |
16.09.1967 | A | Division 1 | 0 - 4 | - | Radford, Neill (p), Graham, Addison | 62,836 | |
07.01.1967 | A | Division 1 | 2 - 0 | Robertson, Gilzean | - | 49,851 | |
03.09.1966 | H | Division 1 | 3 - 1 | Greaves, Greaves, Cliff Jones | Sammels | 56,271 | |
08.03.1966 | A | Division 1 | 1 - 1 | Possee | Court | 51,805 | |
08.11.1965 | A | London FA Charity Cup SF | 0 - 3 | - | Simpson, Tyler, Radford | ?? | |
11.09.1965 | H | Division 1 | 2 - 2 | Saul 35, Gilzean 75 | Baker, L. Brown (o.g.) | 53,962 | |
23.02.1965 | A | Division 1 | 1 - 3 | Gilzean | Baker, Baker, Radford | 48,367 | |
10.10.1964 | H | Division 1 | 3 - 1 | Robertson, Greaves, Saul | Baker | 55,959 | |
22.02.1964 | H | Division 1 | 3 - 1 | Cliff Jones, Cliff Jones, Greaves (p) | Strong | 57,261 | |
15.10.1963 | A | Division 1 | 4 - 4 | Mackay, R. Smith, R. Smith, Greaves | Eastham, Eastham, Baker, Strong | 67,986 | |
23.02.1963 | A | Division 1 | 3 - 2 | Marchi, Cliff Jones | Strong, Baker | 59,980 | |
06.10.1962 | H | Division 1 | 4 - 4 | Mackay, White, Cliff Jones, Cliff Jones | Court, Court, MacLeod, Strong | 61,749 | |
01.10.1962 | H | London FA Charity Cup | 1 - 2 | ?? | Kane, Armstrong | ?? | |
23.12.1961 | A | Division 1 | 1 - 2 | Mackay | Charles, Skirton | 63,440 | |
30.10.1961 | A | London FA Charity Cup SF | 3 - 2 | J. Smith, Piper | McCullough, Skirton, Eastham | ?? | |
26.08.1961 | H | Division 1 | 4 - 3 | Allen, Dyson, Dyson, Dyson | Charles, Charles, Skirton | 59,371 | |
21.01.1961 | H | Division 1 | 4 - 2 | Blanchflower (p), R. Smith, Allen, Allen | Henderson, Haverty | 65,251 | |
17.10.1960 | A | London FA Charity Cup | 0 - 1 | - | Charles | ?? | |
10.09.1960 | A | Division 1 | 3 - 2 | Saul, Allen, Dyson | Herd, Ward | 60,088 | |
16.01.1960 | H | Division 1 | 3 - 0 | R. Smith, Allen, Allen | - | 58,962 | |
05.09.1959 | A | Division 1 | 1 - 1 | Medwin | Barnwell | 61,011 | |
31.01.1959 | H | Division 1 | 1 - 4 | Smith | Groves, Herd, Henderson, Henderson | 60,241 | |
13.09.1958 | A | Division 1 | 1 - 3 | Clayton | Nutt, Herd, Herd | 65,565 | |
22.02.1958 | A | Division 1 | 4 - 4 | Harmer, Harmer (p), Smith, Smith | Clapton, Herd, Nutt, Henry (o.g.) | 59,116 | |
12.10.1957 | H | Division 1 | 3 - 1 | Medwin, Medwin, Smith | Holton | 60,671 | |
13.03.1957 | H | Division 1 | 1 - 3 | Medwin | Bowen, Bowen, Tapscott | 64,555 | |
20.10.1956 | A | Division 1 | 1 - 3 | Smith 35 | Herd 36, Haverty 68, Herd 88 | 60,580 | |
14.01.1956 | A | Division 1 | 1 - 0 | Robb | - | 60,606 | |
10.09.1955 | H | Division 1 | 3 - 1 | Stokes, Stokes, Baily | Roper | 51,029 | |
15.01.1955 | H | Division 1 | 0 - 1 | - | Lawton | 36,263 | |
04.09.1954 | A | Division 1 | 0 - 2 | - | Logie, Lishman | 53,977 | |
27.02.1954 | A | Division 1 | 3 - 0 | Walters, Robb, Robb | - | 64,311 | |
10.10.1953 | H | Division 1 | 1 - 4 | Robb | Logie 10, Milton 20, Forbes (p) 30, Logie 35 | 69,821 | |
07.02.1953 | A | Division 1 | 0 - 4 | - | Holton, Holton, Lishman, Logie | 69,051 | |
20.09.1952 | H | Division 1 | 1 - 3 | Harmer | Goring, Milton, Logie | 69,247 | |
09.02.1952 | H | Division 1 | 1 - 2 | Walters | Roper, Forbes | 66,438 | |
29.09.1951 | A | Division 1 | 1 - 1 | Murphy 6 | Holton | 72,164 | |
23.12.1950 | H | Division 1 | 1 - 0 | Baily | - | 54,898 | |
26.08.1950 | A | Division 1 | 2 - 2 | Burgess, Walters | Roper, Barnes (p) | 64,500 | |
08.01.1949 | A | FA Cup R3 | 0 - 3 | - | McPherson, Roper, Lishman | 47,314 | |
16.02.1946 | H | Football League South | 2 - 0 | AE Hall, Whitchurch | - | 45,292 | |
09.02.1946 | A | Football League South | 1 - 1 | Blair | Bastin | 39,638 | |
09.12.1944 | A | Football League South | 3 - 2 | Gibbons, Gibbons, Gibbons | Drake, Farquhar | 29,432 | |
02.09.1944 | H | Football League South | 4 - 0 | Broadis, Broadis, Ludford, Ludford | - | 13,624 | |
22.04.1944 | A | Football League South | 3 - 3 | Beasley, Burgess, Martin | Drake, Alexander, Bastin | 26,330 | |
18.12.1943 | H | Football League South | 2 - 1 | Beasley, Rowley | Briscoe | 22,683 | |
13.02.1943 | A | Football League South | 0 - 1 | - | Kirchen | 30,690 | |
07.11.1942 | H | Football League South | 1 - 0 | Beasley | - | 21,551 | |
27.12.1941 | H | London War League | 1 - 2 | Ludford | Drake, D. Compton | 16,777 | |
20.09.1941 | A | London War League | 0 - 4 | - | Cumner, Cumner, Lewis, Lewis | 17,446 | |
21.05.1941 | A | London War Cup - Section B | 3 - 0 | Duncan, Duncan, Gibbons | - | 6,673 | |
03.05.1941 | H | London War Cup - Section B | 3 - 3 | K. Bennett, Gibbons, Ward (p) | Kirchen, L. Compton, L. Compton | 2,000 | |
12.04.1941 | H | War League Cup R4 2L | 1 - 1 | Ludford | L. Compton | 25,258 | |
05.04.1941 | A | War League Cup R4 1L | 1 - 2 | Howe | Nelson, Bastin | 22,107 | |
16.11.1940 | A | Football League South | 1 - 1 | Burgess | Drake | 1,916 | |
12.10.1940 | H | Football League South | 2 - 3 | Skinner, Medley | Kirchen, Kirchen, L. Compton | 4,568 | Abandoned after 47 mins - Air raid |
24.04.1940 | A (at WHL) |
Football League South C Div. | 4 - 2 | Dix, Duncan, Morrison, Morrison | Drake, Bastin | 4,455 | |
30.03.1940 | H | Football League South C Div. | 1 - 1 | Medley | Nelson | 15,000 | |
25.01.1940 | H | Football League South A Div. | 0 - 1 | - | Bastin | 9,054 | |
18.11.1939 | A | Football League South A Div. | 1 - 2 | Howe | D. Compton, Nelson | 15,000 | |
19.08.1939 | H | Jubilee Trust Fund | 0 - 1 | - | - | 32,702 | |
20.08.1938 | H | Jubilee Trust Fund | 2 - 0 | Morrison, Lyman | - | 41,997 | |
25.10.1937 | H | London FA Charity Cup | 1 - 2 | ?? | Carr, Carr | ?? | |
03.05.1937 | H | London FA Charity Cup | 1 - 0 | ?? | - | ?? | |
25.11.1935 | H | London FA Charity Cup SF | 1 - 2 | ?? | Beasley, Westcott | ?? | |
06.03.1935 | H | Division 1 | 0 - 6 | - | Drake, Drake, Kitchen, Kitchen, Bastin, Beasley | 47,714 | |
20.10.1934 | A | Division 1 | 1 - 5 | GS Hunt | Drake, Drake, Drake, Beasley, T. Evans (o.g.) | 70,544 | |
07.05.1934 | A | London FA Charity Cup Final | 0 - 4 | - | Green, Green, Cox, Birkett | ?? | |
31.01.1934 | A | Division 1 | 3 - 1 | Howe, W. Evans, W. Evans (p) | Bastin | 68,674 | |
16.09.1933 | H | Division 1 | 1 - 1 | Felton (p) | Bowden | 56,612 | |
04.05.1931 | Stamford Bridge | London FA Charity Cup Final | 1 - 2 | Lyons (p) | Cope, Brain | 10,160 | |
07.04.1928 | H | Division 1 | 2 - 0 | O'Callaghan, O'Callaghan | - | 39,193 | |
02.01.1928 | A | Division 1 | 1 - 1 | O'Callaghan | Hoar | 13,518 | |
07.05.1927 | H | Division 1 | 0 - 4 | - | Brain, Brain, Tricker, Tricker | 29,555 | |
18.12.1926 | A | Division 1 | 4 - 2 | Seed, Osborne, Osborne, Handley | Butler, Brain | 49,429 | |
02.01.1926 | H | Division 1 | 1 - 1 | Thompson | Baker | 43,221 | |
29.08.1925 | A | Division 1 | 1 - 0 | Dimmock | - | 53,183 | |
28.02.1925 | H | Division 1 | 2 - 0 | Elkes, Dimmock | - | 29,457 | |
25.10.1924 | A | Division 1 | 0 - 1 | - | Brain | 51,000 | |
24.11.1923 | H | Division 1 | 3 - 0 | Lindsay, Lindsay, Elkes | - | 31,624 | |
17.11.1923 | A | Division 1 | 1 - 1 | Seed 68 | Townrow 60 | 50,000 | |
23.10.1922 | A | London Charity Cup R1 | 2 - 3 | Handley, Handley | Paterson, Roe, Graham (p) | 12,000 | |
30.09.1922 | A | Division 1 | 2 - 0 | Dimmock, Dimmock | - | 55,000 | |
23.09.1922 | H | Division 1 | 1 - 2 | Lindsay | Boreham, Boreham | 40,582 | |
22.04.1922 | A | Division 1 | 0 - 1 | - | Graham (p) | 42,000 | |
15.04.1922 | H | Division 1 | 2 - 0 | Grimsdell, Seed | - | 40,394 | |
21.11.1921 | Homerton | London Charity Cup SFr | 1 - 2 | Clay (p) | Henderson, Butler | 9,028 | |
14.11.1921 |
Stamford Bridge |
London Charity Cup SF | 0 - 0 | - | 11,000 | Abandoned after 5 mins of extra time | |
22.01.1921 | A | Division 1 | 2 - 3 | Smith, Cantrell | Rutherford, Rutherford, H. White | 60,600 | |
15.01.1921 | H | Division 1 | 2 - 1 | Cantrell, Bliss | Rutherford | 39,221 | |
01.11.1920 | H | London Charity Cup R2 | 3 - 1 | Grimsdell, Walden, Banks | White | 14,500 | |
25.10.1920 | H | London Professional Footballers Charity Fund | 2 - 0 | Wilson, Wilson | - | 17,436 | |
29.09.1919 | A | London Professional Footballers Charity Fund | 1 - 0 | Minter | - | 10,000 | |
29.03.1919 | H (at Highbury) | London Combination | 0 - 1 | - | Hardinge | 33,000 | |
01.02.1919 | A | London Combination | 3 - 2 | Bennett, Jack, Minter | Miller, Hardinge | 16,000 | |
07.12.1918 | H (at Highbury) | London Combination | 1 - 0 | McCalmont | - | 12,000 | |
12.10.1918 | A | London Combination | 0 - 3 | - | Hardinge, Hardinge (p), FW Groves | 19,900 | |
09.03.1918 | A | London Combination | 1 - 4 | Minter | Hardinge, Chipperfield, Rutherford, Ralston (o.g.) | 15,000 | |
12.01.1918 | H (at Highbury) | London Combination | 4 - 1 | Banks, Peate, Walden, Chipperfield (o.g.) | Tyler | 9,000 | |
17.11.1917 | A (at Homerton) | London Combination | 1 - 0 | Nutall | - | 10,000 | |
22.09.1917 | H (at Highbury) | London Combination | 1 - 2 | Potter | Rutherford. Pagnam | 10,000 | |
09.04.1917 | A | London Combination | 2 - 3 | Banks, Rance | Cockerill, Wilkins, Sanderson | 12,000 | |
06.04.1917 | H (at Homerton) | London Combination | 0 - 0 | - | - | 5,000 | |
02.12.1916 | H (at Highbury) | London Combination | 4 - 1 | Banks, Banks, Banks, Bassett | Williams | 11,000 | |
09.09.1916 | A | London Combination | 1 - 1 | Bassett | King | 6,000 | |
08.04.1916 | H | London Combination, 2nd Competition | 3 - 2 | Basset, Bliss, Clay | Lees, Chipperfield | 7,000 | |
04.03.1916 | A | London Combination, 2nd Competition | 3 - 0 | Banks, Barton, Bliss | - | 6,000 | |
13.11.1915 | H | London Combination, 1st Competition | 3 - 3 | Bliss, Travers, Steel | King, King, King | 7,000 | |
04.09.1915 | A | London Combination, 1st Competition | 0 - 2 | - | Thompson, Lewis | 14,879 | |
22.08.1914 | H | War Relief Fund | 1 - 5 | Minter | - | 13,500 | |
10.11.1913 | Stamford Bridge | London FA Challenge Cup SF | 2 - 1 | Fleming, Cantrell | Devine- | 7,800 | |
19.04.1913 | H | Division 1 | 1 - 1 | Minter | Grant | 20,000 | |
14.12.1912 | A | Division 1 | 3 - 0 | Cantrell, Cantrell, R. Steel | - | 13,000 | |
29.04.1912 | Park Royal | Daily Telegraph Titanic Fund | 0 - 3 | - | - | 5,000 | |
26.12.1911 | A | Division 1 | 1 - 3 | Minter | Lewis, Randall, Winship | 22,000 | |
25.12.1911 | H | Division 1 | 5 - 0 | Darnell, J.McTavish, Minter, Minter, Middlemiss | - | 47,109 | |
08.04.1911 | A | Division 1 | 0 - 2 | - | Chalmers, Common | 24,583 | |
03.12.1910 | H | Division 1 | 3 - 1 | Minter, Humphreys | Chalmers | 16,000 | |
16.04.1910 | H | Division 1 | 1 - 1 | Curtis | McGibbon | 39,800 | |
04.12.1909 | A | Division 1 | 0 - 1 | - | Lawrence | 18,000 | |
01.11.1909 | H | London Professional Footballers Charity Fund | 3 - 0 | Curtis, Curtis, R. Steel | - | 5,000 | |
28.04.1906 | A | Southern Charity Cup SFr | 0 - 5 | - | Coleman, Coleman, Sands, Satterthwaite, Ducat | 8,000 | |
09.04.1906 | H | Southern Charity Cup SF | 0 - 0 | - | - | 8,000 | |
10.10.1904 | A | Southern Charity Cup R1 | 3 - 1 | Brearley, Woodward, Woodward | Coleman | ?? | |
14.11.1903 | A | London League | 1 - 1 | Kirwan | Briercliffe | 16,000 | |
01.09.1903 | H | London League | 0 - 1 | - | Coleman | 7,000 | |
01.12.1902 | H | London League | 1 - 0 | Warner | - | 6,000 | |
17.11.1902 | A | London League | 1 - 2 | Morris (p) | Gooing, Briercliffe | 4,000 | |
29.04.1902 | H | Southern Charity Cup SFr | 2 - 1 | Coles (o.g.), Copeland | W. Anderson | 2,000 | |
23.04.1902 | A | Southern Charity Cup SF | 0 - 0 | - | - | 3,000 | |
04.11.1901 | H | London League | 5 - 0 | Barlow, Brown, Brown, Brown, Copeland | - | 4,000 | |
16.09.1901 | A | London League | 2 - 0 | Gilhooley, Brown | - | 4,000 | |
24.04.1900 | A | Southern District Combination | 1 - 2 | Pratt | Logan, Tennant | 500 | Abandoned after 75 minutes - bad language. Result stood. |
17.04.1900 | H | Southern District Combination | 4 - 2 | Smith, Pratt, Pratt, Kirwan | Gaudie, Tennant | 4,000 | |
29.04.1899 | H | United League | 3 - 2 | Joyce, Smith, Ord (o.g.) | Hunt, Cottrell | 5,000 | |
11.03.1899 | A | United League | 1 - 2 | Meade | Haywood, Haywood | 6,000 | |
08.04.1898 | H | United League | 0 - 0 | - | - | 15,000 | |
25.12.1897 | A | United League | 3 - 2 | Joyce, Joyce, Stormont | Brock, Brock | 5,000 | |
25.02.1897 | H | United League | 2 - 2 | Devlin, Clements | Haywood, Brock | 2,000 | |
09.11.1896 | A | United League | 1 - 2 | McElhaney | Russell, Russell | 2,000 |
Other Matches
Date | Venue | Competition | Score | Spurs Scorers | Arsenal Scorers | Attendance | Comments |
19.11.1887 | H | Friendly | 2 - 1 | ?? | - | ?? | Abandoned 75 minutes - bad light |
Transfers from Tottenham to Arsenal
Transfers from Arsenal to Tottenham
Spurs v Arsenal Reserve matches