Full results history of Spurs v Arsenal (Spurs score first)

Date Venue Competition Score Spurs Scorers Attendance Comments
22.01.2008 H League Cup SF 2L 5 - 1 Jenas, Bendtner o.g., Keane, Lennon, Malbranque 35,797  
09.01.2008 A League Cup SF 1L 1 - 1 Jenas 53,136  
22.12.2007 A Premier League 1 - 2 Berbatov 60,087  
15.09.2007 H Premier League 1 - 3 Bale 36,053  
21.04.2007 H Premier League 2 - 2 Keane. Jenas 36,050  
31.01.2007 A League Cup SF 2L 1 - 3
(aet)
Mido 55,872  
24.01.2007 H League Cup SF 1L 2 - 2 Berbatov. Baptista (o.g.) 35,495  
02.12.2006 A Premier League 0 - 3 - 60,115  
22.04.2006 A Premier League 1 - 1 Keane 38,326  
29.10.2005 H Premier League 1 - 1 King 36,154  
25.04.2005 A Premier League 0 - 1 - 38,147  
23.11.2004 H Premier League 4 - 5 Naybet, Defoe, King, Kanoute 36,095  
25.04.2004 H Premier League 2 - 2 Redknapp, Keane (p) 36,097  
08.11.2003 A Premier League 1 - 2 Anderton 38,101  
15.12.2002 H Premier League 1 - 1 Ziege 36,076  
16.11.2002 A Premier League 0 - 3 - 38,152  
06.04.2002 A Premier League 1 - 2 Sheringham (p) 38,186  
17.11.2001 H Premier League 1 - 1 Poyet 36,049  
08.04.2001 Old Trafford FA Cup Semi-Final 1 - 2 Doherty 63,541  
31.03.2001 A Premier League 0 - 2 - 38,121  
18.12.2000 H Premier League 1 - 1 Rebrov 36,062  
19.03.2000 A Premier League 1 - 2 Armstrong 38,131  
07.11.1999 H Premier League 2 - 1 Iversen, Sherwood 36,065  
05.05.1999 H Premier League 1 - 3 Anderton 36,019  
14.11.1998 A Premier League 0 - 0 - 38,278  
28.12.1997 H Premier League 1 - 1 Nielsen 29,610  
30.08.1997 A Premier League 0 - 0 - 38,102  
15.02.1997 H Premier League 0 - 0 - 33,039  
24.11.1996 A Premier League 1 - 3 Sinton 38,264  
15.04.1996 A Premier League 0 - 0 - 38,273  
18.11.1995 H Premier League 2 - 1 Sheringham, Armstrong 32,894  
29.04.1995 A Premier League 1 - 1 Klinsmann 38,377  
02.01.1995 H Premier League 1 - 0 Popescu 28,747  
06.12.1993 A Premier League 1 - 1 Anderton 35,669  
16.08.1993 H Premier League 0 - 1 - 28,355  
11.05.1993 A Premier League 3 - 1 Sheringham, Hendry 2 26,393  
04.04.1993 Wembley FA Cup SF 0 - 1 - 76,263  
12.12.1992 H Premier League 1 - 0 Allen 33,709  
22.02.1992 H Division 1 1 - 1 Stewart 33,124  
01.12.1991 A Division 1 0 - 2 - 38,892  
10.08.1991 Wembley Charity Shield 0 - 0 - 65,483  
14.04.1991 Wembley FA Cup SF 3 - 1 Gascoigne, Lineker 2 77,893  
12.01.1991 H Division 1 0 - 0 - 34,753  
01.09.1990 A Division 1 0 - 0 - 40,009  
20.01.1990 A Division 1 0 - 1 - 46,132  
18.10.1989 H Division 1 2 - 1 Walsh, Samways  33,944  
02.01.1989 A Division 1 0 - 2 - 45,129  
10.09.1988 H Division 1 2 - 3 Gascoigne, Waddle 32,621  
06.03.1988 A Division 1 1 - 2 C. Allen 37,143  
18.10.1987 H Division 1 1 - 2 Claesen 36,680  
04.03.1987 H League Cup SFr 1 - 2
(aet)
C. Allen 41,005  
01.03.1987 H League Cup SF L2 1 - 2 C. Allen 37,099  
08.02.1987 A League Cup SF L1 1 - 0 C. Allen 41,256  
04.01.1987 H Division 1 1 - 2 M. Thomas 37,723  
06.09.1986 A Division 1 0 - 0 - 44,703  
29.03.1986 H Division 1 1 - 0 Stevens 33,427  
01.01.1986 A Division 1 0 - 0 - 45,109  
17.04.1985 H Division 1 0 - 2 - 40,399  
01.01.1985 A Division 1 2 - 1 Crooks, Falco 48,714  
21.04.1984 A Division 1 2 - 3 Archibald 2 48,831  
26.12.1983 H Division 1 2 - 4 Roberts, Archibald 38,756  
09.11.1983 H League Cup R3 1 - 2 Hoddle (pen) 48,200  
04.04.1983 H Division 1 5 - 0 Hughton 2, Falco 2, Brazil 43,642  
27.12.1982 A Division 1 0 - 2 - 51,497  
12.04.1982 A Division 1 3 - 1 Crooks 2, Hazard 48,897  
29.03.1982 H Division 1 2 - 2 Hughton, Archibald 40,940  
02.01.1982 H FA Cup R3 1 - 0 Crooks 38,421  
17.01.1981 H League Cup R4 2 - 0 Archibald 2 32,944  
04.11.1980 H Division 1 1 - 0 Ardiles 42,511  
30.08.1980 A Division 1 0 - 2 - 54,045  
07.04.1980 H Division 1 1 - 2 Jones 41,365  
26.12.1979 A Division 1 0 - 1 - 44,560  
10.04.1979 A Division 1 0 - 1 - 53,896  
23.12.1978 H Division 1 0 - 5 - 42,273  
11.04.1977 A Division 1 0 - 1 - 47,432  
27.12.1976 H Division 1 2 - 2 Young, Duncan 47,751  
03.04.1976 A Division 1 2 - 0 Pratt, Duncan 42,134  
27.09.1975 H Division 1 0 - 0 - 37,064  
26.04.1975 A Division 1 0 - 1 - 43,752  
19.10.1974 H Division 1 2 - 0 Perryman, Chivers 36,294  
16.02.1974 A Division 1 1 - 0 McGrath 38,804  
13.10.1973 H Division 1 2 - 0 Gilzean, Chivers 41,856  
14.04.1973 A Division 1 1 - 1 Chivers 50,863  
09.12.1972 H Division 1 1 - 2 Peters 47,515  
11.05.1972 A Division 1 2 - 0 Mullery, Chivers 42,038  
24.11.1971 H Division 1 1 - 1 Chivers 52,884  
03.05.1971 H Division 1 0 - 1 - 51,992  
05.09.1970 A Division 1 0 - 2 - 48,713  
02.05.1970 H Division 1 1 - 0 Gilzean 46,969  
16.09.1969 A Division 1 3 - 2 Chivers, Gilzean, Pratt 55,280  
24.03.1969 A Division 1 0 - 1 - 43,972  
04.12.1968 H League Cup SF L2 1 - 1 Greaves 55,923  
20.11.1968 A League Cup SF L1 0 - 1 - 55,237  
10.08.1968 H Division 1 1 - 2 Greaves 56,280  
20.01.1968 H Division 1 1 - 0 Gilzean 57,885  
16.09.1967 A Division 1 0 - 4 - 62,836  
07.01.1967 A Division 1 2 - 0 Robertson, Gilzean 49,851  
03.09.1966 H Division 1 3 - 1 Greaves 2, Cliff Jones 56,271  
08.03.1966 A Division 1 1 - 1 Possee 51,805  
11.09.1965 H Division 1 2 - 2 Gilzean, Saul 53,962  
23.02.1965 A Division 1 1 - 3 Gilzean 48,367  
10.10.1964 H Division 1 3 - 1 Robertson, Greaves, Saul 55,959  
22.02.1964 H Division 1 3 - 1 Cliff Jones 2, Greaves (p) 57,261  
15.10.1963 A Division 1 4 - 4 Mackay, R. Smith 2, Greaves 67,986  
23.02.1963 A Division 1 3 - 2 Marchi, Cliff Jones 59,980  
06.10.1962 H Division 1 4 - 4 Mackay, White, Cliff Jones 2 61,749  
23.12.1961 A Division 1 1 - 2 Mackay 63,440  
26.08.1961 H Division 1 4 - 3 Allen, Dyson 3 59,371  
21.01.1961 H Division 1 4 - 2 Blanchflower (p), R. Smith, Allen 2 65,251  
10.09.1960 A Division 1 3 - 2 Saul, Allen, Dyson 60,088  
16.01.1960 H Division 1 3 - 0 R. Smith, Allen 2 58,962  
05.09.1959 A Division 1 1 - 1 Medwin 61,011  
31.01.1959 H Division 1 1 - 4 Smith 60,241  
13.09.1958 A Division 1 1 - 3 Clayton 65,565  
22.02.1958 A Division 1 4 - 4 Harmer 2 (1p), Smith 2 59,116  
12.10.1957 H Division 1 3 - 1 Medwin 2, Smith 60,671  
13.03.1957 H Division 1 1 - 3 Medwin 64,555  
20.10.1956 A Division 1 1 - 3 Smith 60,580  
14.01.1956 A Division 1 1 - 0 Robb 60,606  
10.09.1955 H Division 1 3 - 1 Stokes 2, Baily 51,029  
15.01.1955 H Division 1 0 - 1 - 36,263  
04.09.1954 A Division 1 0 - 2 - 53,977  
27.02.1954 A Division 1 3 - 0 Walters, Robb 2 64,311  
10.10.1953 H Division 1 1 - 4 Robb 69,821  
07.02.1953 A Division 1 0 - 4 - 69,051  
20.09.1952 H Division 1 1 - 3 Harmer 69,247  
09.02.1952 H Division 1 1 - 2 Walters 66,438  
29.09.1951 A Division 1 1 - 1 Murphy 72,164  
23.12.1950 H Division 1 1 - 0 Baily 54,898  
26.08.1950 A Division 1 2 - 2 Burgess, Walters 64,500  
08.01.1949 A FA Cup R3 0 - 3 - 47,314  
16.02.1946 H Football League South 2 - 0 AE Hall, Whitchurch 45,292  
09.02.1946 A Football League South 1 - 1 Blair 39,638  
09.12.1944 A Football League South 3 - 2 Gibbons 3 29,432  
02.09.1944 H Football League South 4 - 0 Broadis 2, Ludford 2 13,624  
22.04.1944 A Football League South 3 - 3 Beasley, Burgess, Martin 26,330  
18.12.1943 H Football League South 2 - 1 Beasley, Rowley 22,683  
13.02.1943 A Football League South 0 - 1 - 30,690  
07.11.1942 H