april 30th
Results
(match reports
accessible by clicking on opponent's name, where available)
| 1896 | Woolwich Arsenal | H | Friendly | 3 - 2 |
| 1898 | Bolton Wanderers | H | Friendly | 2 - 2 |
| 1900 | Southampton | A | Southern District Combination | 4 - 1 |
| 1901 | Kettering Town | A | Southern League | 1 - 1 |
| 1904 | Wellingborough | A | Southern League | 3 - 3 |
| 1910 | Chelsea | H | First Division | 2 - 1 |
| 1921 | Huddersfield Town | H | First Division | 1 - 0 |
| 1927 | Liverpool | A | First Division | 0 - 1 |
| 1932 | Oldham Athletic | A | Second Division | 2 - 1 |
| 1938 | Blackburn Rovers | A | Second Division | 1 - 2 |
| 1949 | Fulham | H | Second Division | 1 - 1 |
| 1951 | Chelmsford City | A | George Foreman Testimonial | 7 - 3 |
| 1952 | Chelsea | A | First Division | 2 - 0 |
| 1953 | Charlton Athletic | A | First Division | 2 - 3 |
| 1955 | Newcastle United | H | First Division | 2 - 1 |
| 1960 | Blackpool | H | First Division | 4 - 1 |
| 1962 | Leicester City | A | First Division | 3 - 2 |
| 1966 | Burnley | H | First Division | 0 - 1 |
| 1973 | Wolverhampton Wanderers | H | First Division | 2 - 2 |
| 1977 | Aston Villa | H | First Division | 3 - 1 |
| 1979 | West Ham United | H | Steve Perryman Testimonial | 2 - 2 |
| 1981 | Wolverhampton Wanderers | A | First Division | 0 - 1 |
| 1983 | Liverpool | H | First Division | 2 - 0 |
| 1994 | Wimbledon | A | Premier League | 1 - 2 |
| 2006 | Bolton Wanderers | H | Premier League | 1 - 0 |
| 2011 | Chelsea | A | Premier League | 1 - 2 |
Notable Dates
| 1900 |
Smallest
away crowd for a meeting with Southampton = 1,000
Willie Roberts plays his last game for Tottenham and scored his only goal. |
| 1901 | W. Buckingham and Alf Hawley make their last appearances for the club, as did Arthur Jones who marked it with his last goal for Tottenham. |
| 1904 | Harry Erentz, James Chalmers, John Jones and John L. Jones all plays his final games for Spurs. John Jones signed off with a hat-trick. |
| 1910 |
Half back Arthur Kerry plays his
only game for the
club in Tottenham's first home game against Chelsea. It was an
important one too, because the win kept Spurs in the First Division and
meant that Chelsea were relegated.
The game produced record receipts for the time of £2163. |
| 1927 | Winger Walter Bellamy and goalkeeper Joe Nicholls make their debuts. |
| 1964 | Ernie Willliamson, war-time guest goalkeeper 1917, dies. |
| 1973 | Smallest home crowd for a match against Wolverhampton Wanderers = 16,924 |
| 1981 | Barry Daines' final match for Spurs. |
| 2011 |
Peter Crouch makes
his 350th career appearance. Sandro scores his first goal for Tottenham. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.