april 1st
Results
(match
reports accessible by clicking on opponent's name, where available)
| 1893 | City Ramblers | H | Friendly | 1 - 0 |
| 1897 | Wolverton | H | Southern League | 2 - 0 |
| 1899 | Gravesend United | H | Southern League | 3 - 0 |
| 1904 | Southampton | H | Southern League | 2 - 1 |
| 1905 | Swindon Town | A | Southern League | 1 - 2 |
| 1907 | Millwall | A | Southern League | 0 - 2 |
| 1911 | Sunderland | H | First Division | 1 - 1 |
| 1916 | Luton Town | A | London Combination - Second Competition | 2 - 1 |
| 1918 | Clapton Orient | H (at Homerton) | London Combination | 5 - 2 |
| 1922 | Birmingham | A | First Division | 3 - 0 |
| 1929 | Preston North End | H | Second Division | 1 - 1 |
| 1933 | Chesterfield | A | Second Division | 1 - 1 |
| 1939 | Chesterfield | A | Second Division | 1 - 3 |
| 1944 | Charlton Athletic | Stamford Bridge | League South Cup Section 2 Semi-Final | 0 - 3 |
| 1950 | Queens Park Rangers | A | Second Division | 2 - 0 |
| 1961 | Preston North End | H | First Division | 5 - 0 |
| 1967 | Liverpool | H | First Division | 2 - 1 |
| 1972 | West Ham United | A | First Division | 0 - 2 |
| 1978 | Burnley | A | Second Division | 1 - 2 |
| 1989 | West Ham United | H | First Division | 3 - 0 |
| 1991 | Luton Town | A | First Division | 0 - 0 |
| 1992 | West Ham United | H | First Division | 3 - 0 |
| 2002 | Leeds United | H | Premier League | 2 - 1 |
| 2006 | Newcastle United | A | Premier League | 1 - 3 |
| 2007 | Reading | H | Premier League | 1 - 0 |
| 2012 | Swansea City | H | Premier League | 3 - 1 |
Notable Dates
| 1888 | Ivor Brown, centre forward 1909-1911, born. |
| 1897 | Thomas Hatfield makes his debut
between the sticks.
Charlie Walters, centre half 1919-1926, born. Richard McElhaney scores for Tottenham for the final time. |
| 1907 | Billy Jones and John Wilkinson make their last appearances in a Spurs shirt. |
| 1929 | Jack Elkes scores his last goal in the last game of his Spurs career. |
| 1933 | Centre forward Johnny Morrison makes his first appearance for Spurs scoring once. |
| 1939 | Isaac Spelman scores for Tottenham for the last time. |
| 1961 |
A Cliff Jones hat trick helps Spurs to their equal biggest home win over Preston North End. |
| 1967 | Midfielder Dennis Bond makes his debut. |
| 1974 | Bert Hodgkinson, left back 1930-1932, dies. |
| 1992 | Gary Lineker scores all three in Tottenham's win over West Ham United. |
| 2002 | Steffen Iversen scores on his 150th appearance for Spurs to help Tottenham to a win over Leeds United. |
| 2006 |
Robbie Keane scores on his 150th appearance for Spurs. Danny Murphy makes his 500th career appearance. The first goal by Newcastle United was the 400th away goal conceded by Spurs in the Premier League. |
| 2007 |
First meeting between the two
sides in the Premier League at White Hart Lane. Paul Robinson made the 200th appearance in his League career. |
| 2012 | First meeting between the two sides in the Premier League at White Hart Lane and Tottenham's first Premier League win over Swansea City. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs
Handbooks,
"Spurs - A
Complete Record" and
"The Spurs Alphabet" both by Bob Goodwin and other sources.