april 12th
Results
(match
reports accessible by clicking on opponent's name, where available)
1895 | Liverpool Casuals | H | Friendly | 6 - 0 |
1898 | Lincoln City | H | Friendly | 2 - 1 |
1902 | Luton Town | H | Southern League | 0 - 0 |
1909 | Clapton Orient | A | Second Division | 0 - 0 |
1913 | Chelsea | A | First Division | 0 - 1 |
1919 | Queens Park Rangers | H (at Highbury) | London Combination | 2 - 3 |
1924 | Everton | H | First Division | 2 - 5 |
1930 | Reading | A | Second Division | 0 - 3 |
1941 | Arsenal | H | Football League War Cup R4 2L | 1 - 1 |
1947 | Chesterfield | A | Second Division | 0 - 0 |
1948 | Nottingham Forest | H | Second Division | 0 - 3 |
1952 | Portsmouth | H | First Division | 3 - 1 |
1955 | Huddersfield Town | A | First Division | 0 - 1 |
1958 | Manchester United | H | First Division | 1 - 0 |
1963 | Liverpool | A | First Division | 2 - 5 |
1967 | Birmingham City | H | FA Cup R6r | 6 - 0 |
1968 | Leeds United | H | First Division | 2 - 1 |
1969 | Nottingham Forest | A | First Division | 2 - 0 |
1971 | Blackpool | A | First Division | 0 - 0 |
1975 | Burnley | A | First Division | 2 - 3 |
1977 | Bristol City | A | First Division | 0 - 1 |
1980 | Manchester United | A | First Division | 1 - 4 |
1982 | Arsenal | A | First Division | 3 - 1 |
1986 | Luton Town | A | First Division | 1 - 1 |
1989 | Sheffield Wednesday | H | First Division | 0 - 0 |
1993 | Nottingham Forest | A | Premier League | 1 - 2 |
1997 | Everton | A | Premier League | 0 - 1 |
2003 | Leeds United | A | Premier League | 2 - 2 |
2004 | Manchester City | A | Premier League | 1 - 1 |
2008 | Middlesbrough | H | Premier League | 1 - 1 |
2014 | West Bromwich Albion | A | Premier League | 3 - 3 |
Notable Dates
1902 |
Tom Fitchie makes his only Spurs appearance in the inside forward slot. |
1909 | First away game against Orient. |
1924 | Biggest home defeat by Everton.
George Maddison plays his last Spurs match. Fred "Fanny" Walden scores his last goal for the club. |
1930 | Equal biggest away defeat on a visit to Reading. |
1948 |
Equal biggest margin of defeat in a home match against Nottingham Forest. Ken Flint makes his last appearance in a Tottenham shirt. |
1952 | Biggest home crowd for a match against Portsmouth = 66,988 |
1955 | Full back Ron Henry makes his debut for Spurs. |
1964 | Chris Fairclough, central defender 1987-1989, born. |
1967 | Equal biggest wining margin against Birmingham City in a home match. |
1968 | Biggest home crowd for a visit by Leeds United = 56,587 |
1977 | Andy Keeley plays the last game of his Spurs career. |
1980 | John Pratt plays his last game for Spurs. |
1993 | Kevin Dearden makes his last Spurs appearance, as does Nayim. |
1997 | Ronnie Rosenthal makes his 100th and last Spurs appearance. |
2008 |
Robbie Keane makes his 250th appearance
for Spurs. Tom Huddlestone makes his 150th career league appearance. |
Information gathered from
"Spurs - A Day-To-Day Life" by Graham Betts, Spurs Handbooks,
"Spurs - A Complete Record" and "The Spurs Alphabet" both by
Bob Goodwin and other sources.